Home/Tickers
■ 282 tickers · refreshed daily
Dividend Tickers
Every stock and ETF in our database with live yield, payment frequency and growth data. Each ticker has a calculator, complete payment history and ex-dividend date page.
| Ticker | Name | Type | Price | TTM Yield | Pays | 5-yr CAGR | Streak | Pages |
|---|---|---|---|---|---|---|---|---|
| AAPL | Apple Inc. | Stock | $316.85 | 0.33% | Quarterly | 5.0% | 13 yr | Calc · History · Ex-date |
| ABBV | AbbVie Inc. | Stock | $256.42 | 2.66% | Quarterly | 6.8% | 12 yr | Calc · History · Ex-date |
| ACNB | ACNB Corporation | Stock | $64.99 | 2.59% | Quarterly | 6.7% | 8 yr | Calc · History · Ex-date |
| AEP | American Electric Power Company, Inc. | Stock | $122.43 | 3.10% | Quarterly | 5.7% | 16 yr | Calc · History · Ex-date |
| AFG | American Financial Group, Inc. | Stock | $142.55 | 4.92% | Quarterly | 13.6% | 0 yr | Calc · History · Ex-date |
| AGNC | AGNC Investment Corp. | Stock | $10.73 | 13.42% | Monthly | -1.6% | 0 yr | Calc · History · Ex-date |
| AIG | American International Group, Inc. | Stock | $76.36 | 2.42% | Quarterly | 6.5% | 3 yr | Calc · History · Ex-date |
| AIPI | REX AI Equity Premium Income ETF | ETF | $37.56 | 33.78% | Weekly | N/A | 1 yr | Calc · History · Ex-date |
| AIYY | YieldMax AI Option Income Strategy ETF | ETF | $7.92 | 124.33% | Weekly | N/A | 0 yr | Calc · History · Ex-date |
| AMDY | YieldMax AMD Option Income Strategy ETF | ETF | $42.51 | 81.89% | Weekly | N/A | 0 yr | Calc · History · Ex-date |
| AME | AMETEK, Inc. | Stock | $235.17 | 0.55% | Quarterly | 11.5% | 6 yr | Calc · History · Ex-date |
| AMLP | Alerian MLP ETF | ETF | $55.59 | 7.32% | Quarterly | 4.5% | 4 yr | Calc · History · Ex-date |
| AMZY | YieldMax AMZN Option Income Strategy ETF | ETF | $10.73 | 49.79% | Weekly | N/A | 0 yr | Calc · History · Ex-date |
| APLY | YieldMax AAPL Option Income Strategy ETF | ETF | $11.56 | 34.84% | Weekly | N/A | 2 yr | Calc · History · Ex-date |
| ARCC | Ares Capital Corporation | Stock | $20.07 | 9.57% | Quarterly | 3.7% | 0 yr | Calc · History · Ex-date |
| AROC | Archrock, Inc. | Stock | $31.52 | 2.79% | Quarterly | 6.6% | 3 yr | Calc · History · Ex-date |
| ATMU | Atmus Filtration Technologies Inc. | Stock | $47.23 | 0.48% | Quarterly | N/A | 1 yr | Calc · History · Ex-date |
| AVGO | Broadcom Inc. | Stock | $370.34 | 0.69% | Quarterly | 12.6% | 6 yr | Calc · History · Ex-date |
| AVT | Avnet, Inc. | Stock | $89.56 | 1.56% | Quarterly | 10.1% | 12 yr | Calc · History · Ex-date |
| AWR | American States Water Company | Stock | $89.29 | 2.30% | Quarterly | 8.7% | 24 yr | Calc · History · Ex-date |
| BABO | YieldMax BABA Option Income Strategy ETF | ETF | $7.70 | 101.29% | Weekly | N/A | 1 yr | Calc · History · Ex-date |
| BAC | Bank of America Corporation | Stock | $61.94 | 1.81% | Quarterly | 8.4% | 12 yr | Calc · History · Ex-date |
| BCC | Boise Cascade Company | Stock | $78.01 | 1.13% | Quarterly | -15.5% | 0 yr | Calc · History · Ex-date |
| BCE | BCE Inc. | Stock | $23.59 | 5.33% | Quarterly | -7.8% | 0 yr | Calc · History · Ex-date |
| BCSF | Bain Capital Specialty Finance, Inc. | Stock | $12.02 | 15.72% | Quarterly | 6.5% | 4 yr | Calc · History · Ex-date |
| BDC | Belden Inc. | Stock | $114.46 | 0.17% | Quarterly | 0.0% | 0 yr | Calc · History · Ex-date |
| BHP | BHP Group Limited | Stock | $93.92 | 1.55% | Semi-annual | -14.1% | 0 yr | Calc · History · Ex-date |
| BIGY | YieldMax Target 12 Big 50 Option Income ETF | ETF | $52.69 | 11.94% | Monthly | N/A | 0 yr | Calc · History · Ex-date |
| BMI | Badger Meter, Inc. | Stock | $135.47 | 1.21% | Quarterly | 16.2% | 21 yr | Calc · History · Ex-date |
| BMO | Bank of Montreal | Stock | $170.31 | 1.43% | Quarterly | 1.7% | 0 yr | Calc · History · Ex-date |
| BND | Vanguard Total Bond Market Index Fund ETF Shares | ETF | $72.24 | 4.04% | Monthly | 6.4% | 4 yr | Calc · History · Ex-date |
| BP | BP p.l.c. | Stock | $42.87 | 4.70% | Quarterly | 0.7% | 4 yr | Calc · History · Ex-date |
| BR | Broadridge Financial Solutions, Inc. | Stock | $182.38 | 2.14% | Quarterly | 10.7% | 18 yr | Calc · History · Ex-date |
| BTCI | NEOS ETF Trust - NEOS Bitcoin High Income ETF | ETF | $32.59 | 33.01% | Monthly | N/A | 1 yr | Calc · History · Ex-date |
| BX | Blackstone Inc. | Stock | $143.24 | 3.65% | Quarterly | 19.7% | 2 yr | Calc · History · Ex-date |
| BZ | Kanzhun Limited | Stock | $17.36 | 0.97% | Annual | N/A | 0 yr | Calc · History · Ex-date |
| C | Citigroup Inc. | Stock | $131.62 | 1.88% | Quarterly | 2.6% | 3 yr | Calc · History · Ex-date |
| CAG | Conagra Brands, Inc. | Stock | $16.02 | 7.65% | Quarterly | 8.9% | 0 yr | Calc · History · Ex-date |
| CAT | Caterpillar Inc. | Stock | $797.47 | 0.77% | Quarterly | 7.2% | 12 yr | Calc · History · Ex-date |
| CBOE | Cboe Global Markets, Inc. | Stock | $300.20 | 0.77% | Quarterly | -4.2% | 0 yr | Calc · History · Ex-date |
| CF | CF Industries Holdings, Inc. | Stock | $130.03 | 1.62% | Quarterly | 10.8% | 0 yr | Calc · History · Ex-date |
| CGDG | Capital Group Dividend Growers ETF | ETF | $38.57 | 2.22% | Quarterly | N/A | 2 yr | Calc · History · Ex-date |
| CHMG | Chemung Financial Corporation | Stock | $81.07 | 1.68% | Quarterly | 4.9% | 1 yr | Calc · History · Ex-date |
| CHPY | YieldMax Semiconductor Portfolio Option Income ETF | ETF | $66.30 | 40.24% | Weekly | N/A | 0 yr | Calc · History · Ex-date |
| CMI | Cummins Inc. | Stock | $564.40 | 1.45% | Quarterly | 7.7% | 20 yr | Calc · History · Ex-date |
| CNP | CenterPoint Energy, Inc. | Stock | $39.60 | 2.32% | Quarterly | 3.5% | 4 yr | Calc · History · Ex-date |
| COIN | Coinbase Global, Inc. | Stock | $188.12 | N/A | N/A | N/A | 0 yr | Calc · History · Ex-date |
| CONY | YieldMax COIN Option Income Strategy ETF | ETF | $21.18 | 132.42% | Weekly | N/A | 0 yr | Calc · History · Ex-date |
| COST | Costco Wholesale Corporation | Stock | $943.89 | 0.59% | Quarterly | -16.9% | 1 yr | Calc · History · Ex-date |
| CRT | Cross Timbers Royalty Trust | Stock | $10.45 | 5.89% | Monthly | -0.8% | 0 yr | Calc · History · Ex-date |
| CSCO | Cisco Systems, Inc. | Stock | $110.49 | 1.50% | Quarterly | 2.7% | 14 yr | Calc · History · Ex-date |
| CSL | Carlisle Companies Incorporated | Stock | $346.58 | 1.31% | Quarterly | 15.4% | 24 yr | Calc · History · Ex-date |
| CTAS | Cintas Corporation | Stock | $201.79 | 0.93% | Quarterly | 13.9% | 4 yr | Calc · History · Ex-date |
| CVX | Chevron Corporation | Stock | $206.14 | 3.42% | Quarterly | 5.8% | 38 yr | Calc · History · Ex-date |
| CWT | California Water Service Group | Stock | $49.97 | 2.61% | Quarterly | 7.8% | 27 yr | Calc · History · Ex-date |
| DE | Deere & Company | Stock | $654.91 | 0.99% | Quarterly | 16.3% | 5 yr | Calc · History · Ex-date |
| DGRO | iShares Core Dividend Growth ETF | ETF | $79.02 | 1.87% | Quarterly | 7.1% | 9 yr | Calc · History · Ex-date |
| DGRW | WisdomTree U.S. Quality Dividend Growth Fund | ETF | $98.96 | 1.22% | Monthly | 4.4% | 2 yr | Calc · History · Ex-date |
| DHT | DHT Holdings, Inc. | Stock | $19.60 | 11.58% | Quarterly | -25.0% | 0 yr | Calc · History · Ex-date |
| DISO | YieldMax DIS Option Income Strategy ETF | ETF | $9.46 | N/A | N/A | N/A | 0 yr | Calc · History · Ex-date |
| DIVB | iShares Core Dividend ETF | ETF | $68.96 | 2.02% | Quarterly | 14.0% | 1 yr | Calc · History · Ex-date |
| DIVO | Amplify CWP Enhanced Dividend Income ETF | ETF | $48.29 | 6.22% | Monthly | 12.2% | 2 yr | Calc · History · Ex-date |
| DLN | WisdomTree U.S. LargeCap Dividend Fund | ETF | $100.27 | 1.74% | Monthly | 3.2% | 2 yr | Calc · History · Ex-date |
| DOV | Dover Corporation | Stock | $194.23 | 1.07% | Quarterly | 1.0% | 41 yr | Calc · History · Ex-date |
| DOW | Dow Inc. | Stock | $30.52 | 4.59% | Quarterly | -5.6% | 0 yr | Calc · History · Ex-date |
| DRH | DiamondRock Hospitality Company | Stock | $12.31 | 3.09% | Quarterly | N/A | 3 yr | Calc · History · Ex-date |
| DUK | Duke Energy Corporation | Stock | $119.91 | 3.57% | Quarterly | 2.0% | 19 yr | Calc · History · Ex-date |
| DVY | iShares Select Dividend ETF | ETF | $162.50 | 3.24% | Quarterly | 7.9% | 5 yr | Calc · History · Ex-date |
| ED | Consolidated Edison, Inc. | Stock | $107.02 | 3.28% | Quarterly | 2.1% | 37 yr | Calc · History · Ex-date |
| EE | Excelerate Energy, Inc. | Stock | $39.62 | 0.83% | Quarterly | N/A | 3 yr | Calc · History · Ex-date |
| EGP | EastGroup Properties, Inc. | Stock | $199.50 | 3.11% | Quarterly | 13.9% | 14 yr | Calc · History · Ex-date |
| EHC | Encompass Health Corporation | Stock | $120.21 | 0.63% | Quarterly | -4.7% | 1 yr | Calc · History · Ex-date |
| ENB | Enbridge Inc. | Stock | $50.57 | 4.18% | Quarterly | -3.4% | 0 yr | Calc · History · Ex-date |
| ENS | EnerSys | Stock | $183.86 | 0.57% | Quarterly | 7.5% | 3 yr | Calc · History · Ex-date |
| EPD | Enterprise Products Partners L.P. | Stock | $38.82 | 5.68% | Quarterly | 3.9% | 27 yr | Calc · History · Ex-date |
| ESBA | Empire State Realty OP, L.P. | Stock | $4.41 | 1.59% | Quarterly | -19.7% | 0 yr | Calc · History · Ex-date |
| ET | Energy Transfer LP | Stock | $21.51 | 6.26% | Quarterly | 4.3% | 4 yr | Calc · History · Ex-date |
| ETD | Ethan Allen Interiors Inc. | Stock | $23.65 | 7.65% | Quarterly | 23.5% | 0 yr | Calc · History · Ex-date |
| EVN | Eaton Vance Municipal Income Trust | Stock | $10.77 | 5.68% | Monthly | 1.7% | 2 yr | Calc · History · Ex-date |
| F | Ford Motor Company | Stock | $13.94 | 4.30% | Quarterly | 38.0% | 0 yr | Calc · History · Ex-date |
| FBP | First BanCorp. | Stock | $27.88 | 2.15% | Quarterly | 22.0% | 0 yr | Calc · History · Ex-date |
| FBY | YieldMax META Option Income Strategy ETF | ETF | $8.27 | 58.95% | Weekly | N/A | 0 yr | Calc · History · Ex-date |
| FCAP | First Capital, Inc. | Stock | $62.13 | 2.00% | Quarterly | 4.6% | 3 yr | Calc · History · Ex-date |
| FDL | First Trust Morningstar Dividend Leaders Index Fund | ETF | $52.93 | 3.49% | Quarterly | 6.2% | 0 yr | Calc · History · Ex-date |
| FDV | Federated Hermes U.S. Strategic Dividend ETF | ETF | $33.43 | 2.70% | Monthly | N/A | 1 yr | Calc · History · Ex-date |
| FDVV | Fidelity High Dividend ETF | ETF | $62.76 | 2.75% | Quarterly | 9.8% | 1 yr | Calc · History · Ex-date |
| FEPI | REX FANG & Innovation Equity Premium Income ETF | ETF | $42.33 | 24.76% | Weekly | N/A | 0 yr | Calc · History · Ex-date |
| FIX | Comfort Systems USA, Inc. | Stock | $1,545.62 | 0.19% | Quarterly | 35.6% | 13 yr | Calc · History · Ex-date |
| FLO | Flowers Foods, Inc. | Stock | $6.92 | 12.56% | Quarterly | 4.5% | 23 yr | Calc · History · Ex-date |
| FMCB | Farmers & Merchants Bancorp | Stock | $1,424.99 | 1.44% | Semi-annual | 5.6% | 7 yr | Calc · History · Ex-date |
| FMNB | Farmers National Banc Corp. | Stock | $15.61 | 4.36% | Quarterly | 9.1% | 0 yr | Calc · History · Ex-date |
| FRO | Frontline plc | Stock | $43.78 | 5.89% | Quarterly | -25.0% | 0 yr | Calc · History · Ex-date |
| FRT | Federal Realty Investment Trust | Stock | $116.03 | 3.90% | Quarterly | 1.0% | 1 yr | Calc · History · Ex-date |
| FTV | Fortive Corporation | Stock | $58.84 | 0.41% | Quarterly | 5.4% | 0 yr | Calc · History · Ex-date |
| FVCB | FVCBankcorp, Inc. | Stock | $18.26 | 1.42% | Quarterly | N/A | 0 yr | Calc · History · Ex-date |
| GBDC | Golub Capital BDC, Inc. | Stock | $13.16 | 10.94% | Quarterly | 5.5% | 0 yr | Calc · History · Ex-date |
| GD | General Dynamics Corporation | Stock | $371.35 | 1.66% | Quarterly | 6.5% | 12 yr | Calc · History · Ex-date |
| GDXY | YieldMax Gold Miners Option Income Strategy ETF | ETF | $11.35 | 74.25% | Weekly | N/A | 1 yr | Calc · History · Ex-date |
| GEL | Genesis Energy, L.P. | Stock | $16.32 | 4.44% | Quarterly | -8.0% | 2 yr | Calc · History · Ex-date |
| GLP | Global Partners LP | Stock | $51.35 | 5.96% | Quarterly | 9.7% | 1 yr | Calc · History · Ex-date |
| GM | General Motors Company | Stock | $86.32 | 0.76% | Quarterly | 8.4% | 3 yr | Calc · History · Ex-date |
| GOOY | YieldMax GOOGL Option Income Strategy ETF | ETF | $12.04 | 57.25% | Weekly | N/A | 2 yr | Calc · History · Ex-date |
| GPIQ | Goldman Sachs Nasdaq-100 Premium Income ETF | ETF | $56.98 | 9.94% | Monthly | N/A | 2 yr | Calc · History · Ex-date |
| GPIX | Goldman Sachs S&P 500 Premium Income ETF | ETF | $56.21 | 8.05% | Monthly | N/A | 2 yr | Calc · History · Ex-date |
| GS | The Goldman Sachs Group, Inc. | Stock | $1,025.90 | 1.27% | Quarterly | 22.9% | 14 yr | Calc · History · Ex-date |
| HBCP | Home Bancorp, Inc. | Stock | $68.49 | 1.83% | Quarterly | 5.3% | 11 yr | Calc · History · Ex-date |
| HD | The Home Depot, Inc. | Stock | $327.83 | 2.82% | Quarterly | 8.9% | 16 yr | Calc · History · Ex-date |
| HDV | iShares Core High Dividend ETF | ETF | $29.50 | 3.34% | Quarterly | 1.9% | 0 yr | Calc · History · Ex-date |
| HNI | HNI Corporation | Stock | $48.43 | 2.85% | Quarterly | 2.0% | 15 yr | Calc · History · Ex-date |
| HRB | H&R Block, Inc. | Stock | $51.65 | 3.25% | Quarterly | 8.9% | 10 yr | Calc · History · Ex-date |
| IBM | International Business Machines Corporation | Stock | $233.87 | 2.88% | Quarterly | 1.5% | 30 yr | Calc · History · Ex-date |
| INSW | International Seaways, Inc. | Stock | $98.64 | 8.44% | Quarterly | N/A | 0 yr | Calc · History · Ex-date |
| INTC | Intel Corporation | Stock | $89.51 | N/A | Quarterly | N/A | 0 yr | Calc · History · Ex-date |
| INTU | Intuit Inc. | Stock | $359.30 | 1.34% | Quarterly | 14.7% | 14 yr | Calc · History · Ex-date |
| ITW | Illinois Tool Works Inc. | Stock | $275.37 | 2.34% | Quarterly | 7.1% | 30 yr | Calc · History · Ex-date |
| IVV | iShares Core S&P 500 ETF | ETF | $770.74 | 1.06% | Quarterly | 6.4% | 4 yr | Calc · History · Ex-date |
| IWMY | Defiance R2000 Target 30 Weekly Distribution ETF | ETF | $18.43 | 40.03% | Weekly | N/A | 0 yr | Calc · History · Ex-date |
| JEPI | JPMorgan Equity Premium Income ETF | ETF | $57.50 | 7.97% | Monthly | N/A | 1 yr | Calc · History · Ex-date |
| JEPQ | JPMorgan Nasdaq Equity Premium Income ETF | ETF | $60.22 | 10.83% | Monthly | N/A | 3 yr | Calc · History · Ex-date |
| JNJ | Johnson & Johnson | Stock | $265.85 | 1.99% | Quarterly | 5.2% | 60 yr | Calc · History · Ex-date |
| JPM | JPMorgan Chase & Co. | Stock | $356.02 | 1.69% | Quarterly | 9.0% | 15 yr | Calc · History · Ex-date |
| JPMO | YieldMax JPM Option Income Strategy ETF | ETF | $14.34 | 3.56% | Weekly | N/A | 0 yr | Calc · History · Ex-date |
| KIM | Kimco Realty Corporation | Stock | $23.71 | 4.34% | Quarterly | 13.3% | 1 yr | Calc · History · Ex-date |
| KO | The Coca-Cola Company | Stock | $88.67 | 2.35% | Quarterly | 4.5% | 23 yr | Calc · History · Ex-date |
| KOP | Koppers Holdings Inc. | Stock | $45.87 | 0.76% | Quarterly | N/A | 3 yr | Calc · History · Ex-date |
| LAND | Gladstone Land Corporation | Stock | $9.18 | 6.14% | Monthly | 0.9% | 0 yr | Calc · History · Ex-date |
| LFGY | YieldMax Crypto Industry & Tech Portfolio Option Income ETF | ETF | $19.98 | 78.03% | Weekly | N/A | 0 yr | Calc · History · Ex-date |
| LMT | Lockheed Martin Corporation | Stock | $561.23 | 2.43% | Quarterly | 6.4% | 23 yr | Calc · History · Ex-date |
| LOW | Lowe's Companies, Inc. | Stock | $204.70 | 2.37% | Quarterly | 15.9% | 26 yr | Calc · History · Ex-date |
| LRCX | Lam Research Corporation | Stock | $301.49 | 0.35% | Quarterly | 14.9% | 11 yr | Calc · History · Ex-date |
| LSTR | Landstar System, Inc. | Stock | $180.63 | 2.02% | Quarterly | 5.0% | 6 yr | Calc · History · Ex-date |
| LVHI | Franklin International Low Volatility High Dividend Index ETF | ETF | $42.89 | 4.49% | Quarterly | 14.3% | 1 yr | Calc · History · Ex-date |
| MAIN | Main Street Capital Corporation | Stock | $58.92 | 7.32% | Monthly | 13.4% | 5 yr | Calc · History · Ex-date |
| MBWM | Mercantile Bank Corporation | Stock | $59.76 | 2.58% | Quarterly | 6.0% | 6 yr | Calc · History · Ex-date |
| MCD | McDonald's Corporation | Stock | $263.54 | 2.79% | Quarterly | 7.3% | 49 yr | Calc · History · Ex-date |
| MCK | McKesson Corporation | Stock | $885.32 | 0.37% | Quarterly | 13.0% | 18 yr | Calc · History · Ex-date |
| MDT | Medtronic plc | Stock | $90.65 | 3.14% | Quarterly | 4.4% | 7 yr | Calc · History · Ex-date |
| MDU | MDU Resources Group, Inc. | Stock | $19.92 | 2.81% | Quarterly | 11.2% | 1 yr | Calc · History · Ex-date |
| MET | MetLife, Inc. | Stock | $95.17 | 2.44% | Quarterly | 4.3% | 13 yr | Calc · History · Ex-date |
| MFI | mF International Limited | Stock | $9.47 | N/A | N/A | N/A | 0 yr | Calc · History · Ex-date |
| MGEE | MGE Energy, Inc. | Stock | $77.69 | 1.83% | Quarterly | 5.1% | 33 yr | Calc · History · Ex-date |
| MMI | Marcus & Millichap, Inc. | Stock | $31.66 | 1.58% | Semi-annual | N/A | 0 yr | Calc · History · Ex-date |
| MMM | 3M Company | Stock | $171.83 | 1.79% | Quarterly | -9.9% | 0 yr | Calc · History · Ex-date |
| MO | Altria Group, Inc. | Stock | $68.48 | 6.19% | Quarterly | 4.1% | 16 yr | Calc · History · Ex-date |
| MOS | The Mosaic Company | Stock | $24.12 | 3.65% | Quarterly | 34.5% | 1 yr | Calc · History · Ex-date |
| MRK | Merck & Co., Inc. | Stock | $147.76 | 2.27% | Quarterly | 6.7% | 15 yr | Calc · History · Ex-date |
| MRNA | Moderna, Inc. | Stock | $140.34 | N/A | N/A | N/A | 0 yr | Calc · History · Ex-date |
| MRNY | YieldMax MRNA Option Income Strategy ETF | ETF | $33.25 | 45.83% | Weekly | N/A | 0 yr | Calc · History · Ex-date |
| MRSH | Marsh & McLennan Companies, Inc. | Stock | $189.80 | 1.94% | Quarterly | 13.3% | 16 yr | Calc · History · Ex-date |
| MSFO | YieldMax MSFT Option Income Strategy ETF | ETF | $12.43 | 38.50% | Weekly | N/A | 0 yr | Calc · History · Ex-date |
| MSFT | Microsoft Corporation | Stock | $507.29 | 0.72% | Quarterly | 10.2% | 20 yr | Calc · History · Ex-date |
| MSST | YieldMax MSTR Performance & Distribution Target 25 ETF | ETF | $28.74 | 22.61% | Weekly | N/A | 0 yr | Calc · History · Ex-date |
| MSTY | Yieldmax MSTR Option Income Strategy ETF | ETF | $15.35 | 172.67% | Weekly | N/A | 0 yr | Calc · History · Ex-date |
| NBCC | Neuberger Berman Next Generation Connected Consumer ETF | ETF | $24.28 | N/A | N/A | N/A | 0 yr | Calc · History · Ex-date |
| NEE | NextEra Energy, Inc. | Stock | $82.34 | 2.96% | Quarterly | 10.1% | 30 yr | Calc · History · Ex-date |
| NFLY | YieldMax NFLX Option Income Strategy ETF | ETF | $7.87 | 57.57% | Weekly | N/A | 0 yr | Calc · History · Ex-date |
| NHI | National Health Investors, Inc. | Stock | $71.11 | 5.18% | Quarterly | -3.8% | 1 yr | Calc · History · Ex-date |
| NKE | NIKE, Inc. | Stock | $39.06 | 4.17% | Quarterly | 9.8% | 24 yr | Calc · History · Ex-date |
| NNN | NNN REIT, Inc. | Stock | $45.20 | 5.35% | Quarterly | 2.7% | 35 yr | Calc · History · Ex-date |
| NOBL | ProShares S&P 500 Dividend Aristocrats ETF | ETF | $57.87 | 2.01% | Quarterly | 5.4% | 3 yr | Calc · History · Ex-date |
| NRIM | Northrim BanCorp, Inc. | Stock | $25.57 | 2.50% | Quarterly | 13.2% | 16 yr | Calc · History · Ex-date |
| NTRS | Northern Trust Corporation | Stock | $185.56 | 1.72% | Quarterly | 2.1% | 1 yr | Calc · History · Ex-date |
| NVDY | YieldMax NVDA Option Income Strategy ETF | ETF | $12.66 | 57.05% | Weekly | N/A | 0 yr | Calc · History · Ex-date |
| NVIT | YieldMax NVDA Performance & Distribution Target 25 ETF | ETF | $50.52 | 17.37% | Weekly | N/A | 0 yr | Calc · History · Ex-date |
| O | Realty Income Corporation | Stock | $61.28 | 5.74% | Monthly | 5.1% | 1 yr | Calc · History · Ex-date |
| OBDC | Blue Owl Capital Corporation | Stock | $11.53 | 12.49% | Quarterly | 0.0% | 0 yr | Calc · History · Ex-date |
| OHI | Omega Healthcare Investors, Inc. | Stock | $45.72 | 5.88% | Quarterly | 0.0% | 0 yr | Calc · History · Ex-date |
| ORI | Old Republic International Corporation | Stock | $41.73 | 8.89% | Quarterly | 30.3% | 2 yr | Calc · History · Ex-date |
| OUT | OUTFRONT Media Inc. | Stock | $29.38 | 4.08% | Quarterly | 25.2% | 0 yr | Calc · History · Ex-date |
| PANL | Pangaea Logistics Solutions Ltd. | Stock | $8.12 | 2.46% | Quarterly | N/A | 0 yr | Calc · History · Ex-date |
| PBR | Petróleo Brasileiro S.A. - Petrobras | Stock | $19.35 | 4.12% | Quarterly | 57.0% | 0 yr | Calc · History · Ex-date |
| PEP | PepsiCo, Inc. | Stock | $140.34 | 4.10% | Quarterly | 6.9% | 27 yr | Calc · History · Ex-date |
| PEY | Invesco High Yield Equity Dividend Achievers ETF | ETF | $24.85 | 4.19% | Monthly | 5.7% | 1 yr | Calc · History · Ex-date |
| PFE | Pfizer Inc. | Stock | $28.46 | 6.04% | Quarterly | 3.6% | 15 yr | Calc · History · Ex-date |
| PFG | Principal Financial Group, Inc. | Stock | $110.16 | 2.90% | Quarterly | 6.6% | 17 yr | Calc · History · Ex-date |
| PG | The Procter & Gamble Company | Stock | $145.12 | 2.96% | Quarterly | 6.0% | 22 yr | Calc · History · Ex-date |
| PLTR | Palantir Technologies Inc. | Stock | $186.38 | N/A | N/A | N/A | 0 yr | Calc · History · Ex-date |
| PLTY | YieldMax PLTR Option Income Strategy ETF | ETF | $38.53 | 77.92% | Weekly | N/A | 1 yr | Calc · History · Ex-date |
| PM | Philip Morris International Inc. | Stock | $187.30 | 3.14% | Quarterly | 3.5% | 13 yr | Calc · History · Ex-date |
| POR | Portland General Electric Company | Stock | $48.86 | 4.35% | Quarterly | 5.5% | 19 yr | Calc · History · Ex-date |
| PPG | PPG Industries, Inc. | Stock | $112.17 | 2.56% | Quarterly | 5.8% | 42 yr | Calc · History · Ex-date |
| PVL | Permianville Royalty Trust | Stock | $1.88 | 11.60% | Monthly | -0.8% | 1 yr | Calc · History · Ex-date |
| PYPY | Yieldmax PYPL Option Income Strategy ETF | ETF | $25.97 | 66.16% | Weekly | N/A | 0 yr | Calc · History · Ex-date |
| QDTE | Roundhill Innovation-100 0DTE Covered Call Strategy ETF | ETF | $29.01 | 45.36% | Weekly | N/A | 1 yr | Calc · History · Ex-date |
| QFIN | Qfin Holdings, Inc. | Stock | $8.66 | 17.78% | Semi-annual | N/A | 2 yr | Calc · History · Ex-date |
| QQQ | Invesco QQQ Trust | ETF | $716.76 | 0.42% | Quarterly | 15.7% | 0 yr | Calc · History · Ex-date |
| QQQI | NEOS NASDAQ-100(R) High Income ETF | ETF | $54.60 | 14.01% | Monthly | N/A | 1 yr | Calc · History · Ex-date |
| QQQY | Defiance Nasdaq 100 Target 30 Weekly Distribution ETF | ETF | $22.45 | 34.70% | Weekly | N/A | 0 yr | Calc · History · Ex-date |
| QVOL | Infrastructure Capital NASDAQ Option Income ETF | ETF | $97.54 | 4.22% | Monthly | N/A | 0 yr | Calc · History · Ex-date |
| QYLD | Global X NASDAQ 100 Covered Call ETF | ETF | $18.28 | 11.63% | Monthly | -4.3% | 0 yr | Calc · History · Ex-date |
| R | Ryder System, Inc. | Stock | $244.46 | 1.53% | Quarterly | 9.0% | 21 yr | Calc · History · Ex-date |
| RDIV | Invesco S&P Ultra Dividend Revenue ETF | ETF | $62.72 | 3.45% | Quarterly | 9.6% | 4 yr | Calc · History · Ex-date |
| RDTE | Roundhill Russell 2000 0DTE Covered Call Strategy ETF | ETF | $27.90 | 43.61% | Weekly | N/A | 1 yr | Calc · History · Ex-date |
| RDVY | First Trust Rising Dividend Achievers ETF | ETF | $81.45 | 0.83% | Quarterly | 4.8% | 0 yr | Calc · History · Ex-date |
| RF | Regions Financial Corporation | Stock | $29.88 | 3.55% | Quarterly | 10.7% | 13 yr | Calc · History · Ex-date |
| RGA | Reinsurance Group of America, Incorporated | Stock | $246.04 | 1.53% | Quarterly | 5.4% | 14 yr | Calc · History · Ex-date |
| RGR | Sturm, Ruger & Company, Inc. | Stock | $37.97 | 1.16% | Quarterly | -37.5% | 0 yr | Calc · History · Ex-date |
| RIO | Rio Tinto Group | Stock | $102.50 | 4.54% | Semi-annual | -0.7% | 0 yr | Calc · History · Ex-date |
| RITM | Rithm Capital Corp. | Stock | $10.03 | 9.97% | Quarterly | 14.9% | 0 yr | Calc · History · Ex-date |
| RMD | ResMed Inc. | Stock | $240.10 | 1.02% | Quarterly | 7.7% | 13 yr | Calc · History · Ex-date |
| RNG | RingCentral, Inc. | Stock | $69.62 | 0.40% | Quarterly | N/A | 0 yr | Calc · History · Ex-date |
| RNTY | YieldMax Target 12 Real Estate Option Income ETF | ETF | $48.82 | 12.33% | Monthly | N/A | 0 yr | Calc · History · Ex-date |
| RY | Royal Bank of Canada | Stock | $204.15 | 1.20% | Quarterly | 0.3% | 0 yr | Calc · History · Ex-date |
| RYLD | Global X Russell 2000 Covered Call ETF | ETF | $16.16 | 11.62% | Monthly | -5.4% | 0 yr | Calc · History · Ex-date |
| SBSI | Southside Bancshares, Inc. | Stock | $31.56 | 4.59% | Quarterly | 2.1% | 0 yr | Calc · History · Ex-date |
