Home/Tickers
■ 122 tickers · refreshed daily
Dividend Tickers
Every stock and ETF in our database with live yield, payment frequency and growth data. Each ticker has a calculator, complete payment history and ex-dividend date page.
| Ticker | Name | Type | Price | TTM Yield | Pays | 5-yr CAGR | Streak | Pages |
|---|---|---|---|---|---|---|---|---|
| AAPL | Apple Inc. | Stock | $333.26 | 0.32% | Quarterly | 5.0% | 13 yr | Calc · History · Ex-date |
| ABBV | AbbVie Inc. | Stock | $254.39 | 2.68% | Quarterly | 6.8% | 12 yr | Calc · History · Ex-date |
| AGNC | AGNC Investment Corp. | Stock | $11.43 | 1.05% | Monthly | N/A | 0 yr | Calc · History · Ex-date |
| AIPI | REX AI Equity Premium Income ETF | ETF | $35.45 | 0.69% | Monthly | N/A | 0 yr | Calc · History · Ex-date |
| AIYY | YieldMax AI Option Income Strategy ETF | ETF | $7.86 | 1.27% | Monthly | N/A | 0 yr | Calc · History · Ex-date |
| AMDY | YieldMax AMD Option Income Strategy ETF | ETF | $49.62 | 1.76% | Monthly | N/A | 0 yr | Calc · History · Ex-date |
| AMZY | YieldMax AMZN Option Income Strategy ETF | ETF | $10.86 | 0.59% | Monthly | N/A | 0 yr | Calc · History · Ex-date |
| APLY | YieldMax AAPL Option Income Strategy ETF | ETF | $12.72 | 0.49% | Monthly | N/A | 0 yr | Calc · History · Ex-date |
| ARCC | Ares Capital Corporation | Stock | $19.21 | 9.99% | Quarterly | 3.7% | 0 yr | Calc · History · Ex-date |
| AVGO | Broadcom Inc. | Stock | $374.45 | 0.68% | Quarterly | 12.6% | 6 yr | Calc · History · Ex-date |
| BABO | YieldMax BABA Option Income Strategy ETF | ETF | $8.49 | 0.71% | Monthly | N/A | 1 yr | Calc · History · Ex-date |
| BAC | Bank of America Corporation | Stock | $61.49 | 1.82% | Quarterly | 8.4% | 12 yr | Calc · History · Ex-date |
| BND | Vanguard Total Bond Market Index Fund | ETF | $72.81 | 0.34% | Monthly | N/A | 0 yr | Calc · History · Ex-date |
| BTCI | NEOS ETF Trust - NEOS Bitcoin High Income ETF | ETF | $29.03 | 2.25% | Monthly | N/A | 1 yr | Calc · History · Ex-date |
| CAT | Caterpillar Inc. | Stock | $877.17 | 0.69% | Quarterly | 7.2% | 12 yr | Calc · History · Ex-date |
| CHPY | YieldMax Semiconductor Portfolio Option Income ETF | ETF | $71.89 | 0.82% | Weekly | N/A | 0 yr | Calc · History · Ex-date |
| CONY | YieldMax COIN Option Income Strategy ETF | ETF | $19.66 | 1.42% | Monthly | N/A | 0 yr | Calc · History · Ex-date |
| CSCO | Cisco Systems, Inc. | Stock | $109.66 | 1.51% | Quarterly | 2.7% | 14 yr | Calc · History · Ex-date |
| CVX | Chevron Corporation | Stock | $183.86 | 3.80% | Quarterly | 5.8% | 38 yr | Calc · History · Ex-date |
| DE | Deere & Company | Stock | $598.97 | 1.08% | Quarterly | 16.3% | 5 yr | Calc · History · Ex-date |
| DGRO | iShares Core Dividend Growth ETF | ETF | $77.60 | 1.90% | Quarterly | 7.1% | 9 yr | Calc · History · Ex-date |
| DGRW | WisdomTree U.S. Quality Dividend Growth Fund | ETF | $96.93 | 0.17% | Monthly | N/A | 0 yr | Calc · History · Ex-date |
| DISO | YieldMax DIS Option Income Strategy ETF | ETF | $9.46 | N/A | N/A | N/A | 0 yr | Calc · History · Ex-date |
| DIVO | Amplify CWP Enhanced Dividend Income ETF | ETF | $46.70 | 0.39% | Monthly | N/A | 0 yr | Calc · History · Ex-date |
| DUK | Duke Energy Corporation | Stock | $126.11 | 3.38% | Quarterly | 2.0% | 19 yr | Calc · History · Ex-date |
| DVY | iShares Select Dividend ETF | ETF | $162.47 | 3.24% | Quarterly | 7.9% | 5 yr | Calc · History · Ex-date |
| ED | Consolidated Edison, Inc. | Stock | $112.39 | 3.09% | Quarterly | 2.1% | 37 yr | Calc · History · Ex-date |
| EPD | Enterprise Products Partners L.P. | Stock | $38.00 | 5.76% | Quarterly | 3.9% | 27 yr | Calc · History · Ex-date |
| ET | Energy Transfer LP | Stock | $20.20 | 6.61% | Quarterly | 4.3% | 4 yr | Calc · History · Ex-date |
| F | Ford Motor Company | Stock | $14.19 | 4.23% | Quarterly | 38.0% | 0 yr | Calc · History · Ex-date |
| FBY | YieldMax META Option Income Strategy ETF | ETF | $10.05 | 0.67% | Monthly | N/A | 0 yr | Calc · History · Ex-date |
| FDVV | Fidelity High Dividend ETF | ETF | $62.65 | 2.76% | Quarterly | 9.8% | 1 yr | Calc · History · Ex-date |
| FEPI | REX FANG & Innovation Equity Premium Income ETF | ETF | $41.37 | 0.49% | Monthly | N/A | 0 yr | Calc · History · Ex-date |
| GBDC | Golub Capital BDC, Inc. | Stock | $13.33 | 2.48% | Quarterly | N/A | 0 yr | Calc · History · Ex-date |
| GDXY | YieldMax Gold Miners Option Income Strategy ETF | ETF | $9.48 | 0.81% | Monthly | N/A | 0 yr | Calc · History · Ex-date |
| GM | General Motors Company | Stock | $77.72 | 0.85% | Quarterly | 8.4% | 3 yr | Calc · History · Ex-date |
| GOOY | YieldMax GOOGL Option Income Strategy ETF | ETF | $13.00 | 0.57% | Monthly | N/A | 0 yr | Calc · History · Ex-date |
| GPIQ | Goldman Sachs Nasdaq-100 Premium Income ETF | ETF | $56.73 | 0.91% | Monthly | N/A | 0 yr | Calc · History · Ex-date |
| GPIX | Goldman Sachs S&P 500 Premium Income ETF | ETF | $55.46 | 0.71% | Monthly | N/A | 0 yr | Calc · History · Ex-date |
| HD | The Home Depot, Inc. | Stock | $348.02 | 2.66% | Quarterly | 8.9% | 16 yr | Calc · History · Ex-date |
| HDV | iShares Core High Dividend ETF | ETF | $28.36 | 2.80% | Quarterly | 1.9% | 0 yr | Calc · History · Ex-date |
| IBM | International Business Machines Corporation | Stock | $219.05 | 3.07% | Quarterly | 1.5% | 30 yr | Calc · History · Ex-date |
| INTC | Intel Corporation | Stock | $96.98 | N/A | Quarterly | N/A | 0 yr | Calc · History · Ex-date |
| IVV | iShares Core S&P 500 ETF | ETF | $754.42 | 0.85% | Quarterly | 6.4% | 4 yr | Calc · History · Ex-date |
| IWMY | Defiance R2000 Target 30 Weekly Distribution ETF | ETF | $19.24 | 0.58% | Monthly | N/A | 0 yr | Calc · History · Ex-date |
| JEPI | JPMorgan Equity Premium Income ETF | ETF | $56.98 | 0.68% | Monthly | N/A | 0 yr | Calc · History · Ex-date |
| JEPQ | JPMorgan Nasdaq Equity Premium Income ETF | ETF | $59.26 | 1.07% | Monthly | N/A | 0 yr | Calc · History · Ex-date |
| JNJ | Johnson & Johnson | Stock | $249.97 | 2.10% | Quarterly | 5.2% | 60 yr | Calc · History · Ex-date |
| JPM | JPMorgan Chase & Co. | Stock | $343.15 | 1.75% | Quarterly | 9.0% | 15 yr | Calc · History · Ex-date |
| JPMO | YieldMax JPM Option Income Strategy ETF | ETF | $14.34 | N/A | N/A | N/A | 0 yr | Calc · History · Ex-date |
| KO | The Coca-Cola Company | Stock | $84.92 | 2.45% | Quarterly | 4.5% | 23 yr | Calc · History · Ex-date |
| LFGY | YieldMax Crypto Industry & Tech Portfolio Option Income ETF | ETF | $19.82 | 0.98% | Weekly | N/A | 0 yr | Calc · History · Ex-date |
| LMT | Lockheed Martin Corporation | Stock | $513.52 | 2.66% | Quarterly | 6.4% | 23 yr | Calc · History · Ex-date |
| MAIN | Main Street Capital Corporation | Stock | $55.54 | 0.48% | Monthly | N/A | 0 yr | Calc · History · Ex-date |
| MCD | McDonald's Corporation | Stock | $273.46 | 2.69% | Quarterly | 7.3% | 49 yr | Calc · History · Ex-date |
| MMM | 3M Company | Stock | $161.77 | 1.87% | Quarterly | -9.9% | 0 yr | Calc · History · Ex-date |
| MO | Altria Group, Inc. | Stock | $73.03 | 5.81% | Quarterly | 4.1% | 16 yr | Calc · History · Ex-date |
| MRK | Merck & Co., Inc. | Stock | $127.63 | 2.63% | Quarterly | 6.7% | 15 yr | Calc · History · Ex-date |
| MRNY | YieldMax MRNA Option Income Strategy ETF | ETF | $16.72 | 2.55% | Monthly | N/A | 0 yr | Calc · History · Ex-date |
| MSFO | YieldMax MSFT Option Income Strategy ETF | ETF | $10.88 | 0.53% | Monthly | N/A | 0 yr | Calc · History · Ex-date |
| MSFT | Microsoft Corporation | Stock | $401.10 | 0.89% | Quarterly | 10.2% | 20 yr | Calc · History · Ex-date |
| MSTY | Yieldmax MSTR Option Income Strategy ETF | ETF | $12.65 | 1.63% | Monthly | N/A | 0 yr | Calc · History · Ex-date |
| NEE | NextEra Energy, Inc. | Stock | $89.35 | 2.66% | Quarterly | 10.1% | 30 yr | Calc · History · Ex-date |
| NFLY | YieldMax NFLX Option Income Strategy ETF | ETF | $7.85 | 0.61% | Monthly | N/A | 0 yr | Calc · History · Ex-date |
| NOBL | ProShares S&P 500 Dividend Aristocrats ETF | ETF | $57.31 | 2.03% | Quarterly | 5.4% | 3 yr | Calc · History · Ex-date |
| NVDY | YieldMax NVDA Option Income Strategy ETF | ETF | $12.57 | 0.77% | Monthly | N/A | 0 yr | Calc · History · Ex-date |
| O | Realty Income Corporation | Stock | $65.75 | 4.93% | Monthly | 5.1% | 1 yr | Calc · History · Ex-date |
| OBDC | Blue Owl Capital Corporation | Stock | $11.19 | 2.77% | Quarterly | N/A | 0 yr | Calc · History · Ex-date |
| PEP | PepsiCo, Inc. | Stock | $139.43 | 4.12% | Quarterly | 6.9% | 27 yr | Calc · History · Ex-date |
| PFE | Pfizer Inc. | Stock | $25.14 | 6.84% | Quarterly | 3.6% | 15 yr | Calc · History · Ex-date |
| PG | The Procter & Gamble Company | Stock | $151.50 | 2.81% | Quarterly | 6.0% | 22 yr | Calc · History · Ex-date |
| PLTY | YieldMax PLTR Option Income Strategy ETF | ETF | $31.13 | 0.89% | Monthly | N/A | 1 yr | Calc · History · Ex-date |
| PM | Philip Morris International Inc. | Stock | $189.84 | 3.10% | Quarterly | 3.5% | 13 yr | Calc · History · Ex-date |
| PPG | PPG Industries, Inc. | Stock | $118.68 | 2.39% | Quarterly | 5.8% | 42 yr | Calc · History · Ex-date |
| PYPY | Yieldmax PYPL Option Income Strategy ETF | ETF | $30.74 | 0.67% | Monthly | N/A | 0 yr | Calc · History · Ex-date |
| QDTE | Roundhill Innovation-100 0DTE Covered Call Strategy ETF | ETF | $29.58 | 0.69% | Weekly | N/A | 0 yr | Calc · History · Ex-date |
| QQQ | Invesco QQQ Trust | ETF | $705.94 | 0.21% | Quarterly | 8.2% | 0 yr | Calc · History · Ex-date |
| QQQI | NEOS NASDAQ-100(R) High Income ETF | ETF | $54.99 | 1.19% | Monthly | N/A | 0 yr | Calc · History · Ex-date |
| QQQY | Defiance Nasdaq 100 Target 30 Weekly Distribution ETF | ETF | $22.70 | 0.59% | Monthly | N/A | 0 yr | Calc · History · Ex-date |
| QYLD | Global X NASDAQ 100 Covered Call ETF | ETF | $18.03 | 1.03% | Monthly | N/A | 0 yr | Calc · History · Ex-date |
| RDTE | Roundhill Russell 2000 0DTE Covered Call Strategy ETF | ETF | $28.87 | 0.78% | Weekly | N/A | 0 yr | Calc · History · Ex-date |
| RYLD | Global X Russell 2000 Covered Call ETF | ETF | $16.14 | 1.00% | Monthly | N/A | 0 yr | Calc · History · Ex-date |
| SCHD | Schwab U.S. Dividend Equity ETF | ETF | $33.04 | 3.17% | Quarterly | 9.1% | 14 yr | Calc · History · Ex-date |
| SCHG | Schwab U.S. Large-Cap Growth ETF | ETF | $34.63 | 0.28% | Quarterly | 6.9% | 3 yr | Calc · History · Ex-date |
| SDY | State Street SPDR S&P Dividend ETF | ETF | $155.78 | 2.39% | Quarterly | 3.8% | 4 yr | Calc · History · Ex-date |
| SGOV | iShares 0-3 Month Treasury Bond ETF | ETF | $100.55 | 0.29% | Monthly | N/A | 0 yr | Calc · History · Ex-date |
| SMCY | YieldMax SMCI Option Income Str | ETF | $4.20 | 1.64% | Monthly | N/A | 0 yr | Calc · History · Ex-date |
| SO | The Southern Company | Stock | $96.07 | 3.10% | Quarterly | 3.0% | 25 yr | Calc · History · Ex-date |
| SPHD | Invesco S&P 500 High Dividend Low Volatility ETF | ETF | $53.18 | 0.40% | Monthly | N/A | 0 yr | Calc · History · Ex-date |
| SPY | State Street SPDR S&P 500 ETF Trust | ETF | $750.77 | 1.00% | Quarterly | 5.1% | 16 yr | Calc · History · Ex-date |
| SPYD | State Street SPDR Portfolio S&P 500 High Dividend ETF | ETF | $49.55 | 4.10% | Quarterly | 3.7% | 2 yr | Calc · History · Ex-date |
| SPYI | Neos S&P 500(R) High Income ETF | ETF | $53.53 | 0.99% | Monthly | N/A | 0 yr | Calc · History · Ex-date |
| SQY | YieldMax XYZ Option Income Strategy ETF | ETF | $10.49 | 3.18% | Monthly | N/A | 0 yr | Calc · History · Ex-date |
| STAG | STAG Industrial, Inc. | Stock | $42.04 | 0.92% | Monthly | N/A | 0 yr | Calc · History · Ex-date |
| SVOL | Simplify Volatility Premium ETF | ETF | $16.15 | 1.73% | Monthly | N/A | 0 yr | Calc · History · Ex-date |
| T | AT&T Inc. | Stock | $21.98 | 5.06% | Quarterly | -11.8% | 0 yr | Calc · History · Ex-date |
| TLT | iShares 20+ Year Treasury Bond ETF | ETF | $84.21 | 0.38% | Monthly | N/A | 0 yr | Calc · History · Ex-date |
| TSLY | YieldMax TSLA Option Income Strategy ETF | ETF | $26.33 | 1.06% | Monthly | N/A | 0 yr | Calc · History · Ex-date |
| TSYY | GraniteShares YieldBOOST TSLA ETF | ETF | $22.29 | 0.99% | Monthly | N/A | 1 yr | Calc · History · Ex-date |
| TXN | Texas Instruments Incorporated | Stock | $291.22 | 1.93% | Quarterly | 8.1% | 22 yr | Calc · History · Ex-date |
| ULTY | YieldMax Ultra Option Income Strategy ETF | ETF | $27.48 | 1.20% | Monthly | N/A | 0 yr | Calc · History · Ex-date |
| UPS | United Parcel Service, Inc. | Stock | $117.18 | 5.60% | Quarterly | 10.2% | 16 yr | Calc · History · Ex-date |
| USOY | Defiance Oil Enhanced Options Income ETF | ETF | $7.05 | 0.72% | Monthly | N/A | 0 yr | Calc · History · Ex-date |
| VIG | Vanguard Dividend Appreciation Index Fund ETF Shares | ETF | $239.13 | 1.50% | Quarterly | 9.1% | 12 yr | Calc · History · Ex-date |
| VNQ | Vanguard Real Estate Index Fund ETF Shares | ETF | $100.07 | 3.47% | Quarterly | 0.8% | 1 yr | Calc · History · Ex-date |
| VOO | Vanguard S&P 500 ETF | ETF | $690.14 | 1.06% | Quarterly | 5.9% | 5 yr | Calc · History · Ex-date |
| VT | Vanguard Total World Stock Index Fund ETF Shares | ETF | $156.13 | 1.59% | Quarterly | 10.9% | 3 yr | Calc · History · Ex-date |
| VTI | Vanguard Total Stock Market Index Fund ETF Shares | ETF | $370.58 | 1.05% | Quarterly | 6.3% | 5 yr | Calc · History · Ex-date |
| VTR | Ventas, Inc. | Stock | $95.04 | 1.56% | Quarterly | -2.2% | 1 yr | Calc · History · Ex-date |
| VXUS | Vanguard Total International Stock Index Fund ETF Shares | ETF | $84.06 | 2.60% | Quarterly | 13.3% | 3 yr | Calc · History · Ex-date |
| VYM | Vanguard High Dividend Yield Index Fund ETF Shares | ETF | $160.85 | 2.26% | Quarterly | 3.8% | 15 yr | Calc · History · Ex-date |
| VZ | Verizon Communications Inc. | Stock | $43.88 | 6.37% | Quarterly | 2.0% | 21 yr | Calc · History · Ex-date |
| WFC | Wells Fargo & Company | Stock | $88.07 | 2.04% | Quarterly | 6.9% | 4 yr | Calc · History · Ex-date |
| WMT | Walmart Inc. | Stock | $114.95 | 0.84% | Quarterly | 5.5% | 43 yr | Calc · History · Ex-date |
| XDTE | Roundhill S&P 500 0DTE Covered Call Strategy ETF | ETF | $38.88 | 0.48% | Weekly | N/A | 0 yr | Calc · History · Ex-date |
| XOM | ExxonMobil Holdings Corporation | Stock | $145.95 | 2.80% | Quarterly | 2.8% | 42 yr | Calc · History · Ex-date |
| XOMO | Yieldmax XOM Option Income Strategy ETF | ETF | $10.88 | 0.65% | Monthly | N/A | 0 yr | Calc · History · Ex-date |
| XYLD | Global X S&P 500 Covered Call ETF | ETF | $41.27 | 0.82% | Monthly | N/A | 0 yr | Calc · History · Ex-date |
| XYZY | YieldMax XYZ Option Income Strategy ETF | ETF | $26.38 | 1.39% | Monthly | N/A | 0 yr | Calc · History · Ex-date |
| YBIT | YieldMax Bitcoin Option Income Strategy ETF | ETF | $18.98 | 0.91% | Monthly | N/A | 0 yr | Calc · History · Ex-date |
| YMAG | YieldMax Magnificent 7 Fund of Option Income ETFs | ETF | $11.80 | 0.65% | Monthly | N/A | 0 yr | Calc · History · Ex-date |
| YMAX | YieldMax Universe Fund of Option Income ETFs | ETF | $7.62 | 0.96% | Monthly | N/A | 0 yr | Calc · History · Ex-date |
TTM yield = trailing 12-month dividends divided by current price. Streak = consecutive calendar years of payout increases in our data.