Home/Tickers/MO Dividend History
■ Stock · 258 payments on record · since 1962
MO Dividend History
Altria Group, Inc.. Every per-share payment since 1962, split-adjusted, with annual totals, growth rates and the next estimated payment.
Data updated Jul 16, 2026
Payment by payment
Dividend per share at each ex-dividend date, split-adjusted. Hover for exact amounts.
Annual totals & growth
2026 shown in gray: year in progress.
| Year | Total / share | Growth |
|---|---|---|
| 2026 (YTD) | $2.1200 | |
| 2025 | $4.1600 | +4.0% |
| 2024 | $4.0000 | +4.2% |
| 2023 | $3.8400 | +4.3% |
| 2022 | $3.6800 | +4.5% |
| 2021 | $3.5200 | +3.5% |
| 2020 | $3.4000 | +3.7% |
| 2019 | $3.2800 | +9.3% |
| 2018 | $3.0000 | +18.1% |
| 2017 | $2.5400 | +8.1% |
| 2016 | $2.3500 | +8.3% |
| 2015 | $2.1700 | +8.5% |
| 2014 | $2.0000 | +8.7% |
| 2013 | $1.8400 | +8.2% |
| 2012 | $1.7000 | +7.6% |
| 2011 | $1.5800 | +8.2% |
| 2010 | $1.4600 | +10.6% |
| 2009 | $1.3200 | -97.5% |
| 2008 | $52.7400 | +111.3% |
| 2007 | $24.9590 | +651.8% |
| 2006 | $3.3200 | +8.5% |
| 2005 | $3.0600 | +8.5% |
| 2004 | $2.8200 | +6.8% |
| 2003 | $2.6400 | +8.2% |
| 2002 | $2.4400 | +9.9% |
| 2001 | $2.2200 | +9.9% |
| 2000 | $2.0200 | +9.8% |
| 1999 | $1.8400 | +9.5% |
| 1998 | $1.6800 | +5.0% |
| 1997 | $1.6000 | +9.1% |
| 1996 | $1.4667 | +41.9% |
| 1995 | $1.0333 | +2.3% |
| 1994 | $1.0100 | +16.5% |
| 1993 | $0.8667 | +10.6% |
| 1992 | $0.7833 | +23.0% |
| 1991 | $0.6367 | +23.4% |
| 1990 | $0.5160 | +23.8% |
| 1989 | $0.4168 | +23.5% |
| 1988 | $0.3375 | +28.6% |
| 1987 | $0.2625 | +27.3% |
| 1986 | $0.2063 | +23.7% |
| 1985 | $0.1667 | +17.6% |
| 1984 | $0.1417 | +17.2% |
| 1983 | $0.1208 | +20.8% |
| 1982 | $0.1000 | +20.0% |
| 1981 | $0.0833 | +25.0% |
| 1980 | $0.0667 | +28.2% |
| 1979 | $0.0520 | +21.9% |
| 1978 | $0.0427 | +31.2% |
| 1977 | $0.0325 | +35.7% |
| 1976 | $0.0240 | +24.3% |
| 1975 | $0.0193 | +19.4% |
| 1974 | $0.0161 | +15.0% |
| 1973 | $0.0140 | +6.8% |
| 1972 | $0.0131 | +4.3% |
| 1971 | $0.0126 | +51.3% |
| 1970 | $0.0083 | -17.9% |
| 1969 | $0.0102 | +14.7% |
| 1968 | $0.0089 | +21.4% |
| 1967 | $0.0073 | 0.0% |
| 1966 | $0.0073 | +16.6% |
| 1965 | $0.0063 | 0.0% |
| 1964 | $0.0063 | 0.0% |
| 1963 | $0.0063 | +33.3% |
| 1962 | $0.0047 |
Complete payment record
| # | Ex-dividend date | Amount / share | vs prior |
|---|---|---|---|
| 258 | Jun 15, 2026 | $1.0600 | 0.0% |
| 257 | Mar 25, 2026 | $1.0600 | 0.0% |
| 256 | Dec 26, 2025 | $1.0600 | 0.0% |
| 255 | Sep 15, 2025 | $1.0600 | +3.9% |
| 254 | Jun 16, 2025 | $1.0200 | 0.0% |
| 253 | Mar 25, 2025 | $1.0200 | 0.0% |
| 252 | Dec 26, 2024 | $1.0200 | 0.0% |
| 251 | Sep 16, 2024 | $1.0200 | +4.1% |
| 250 | Jun 14, 2024 | $0.9800 | 0.0% |
| 249 | Mar 22, 2024 | $0.9800 | 0.0% |
| 248 | Dec 20, 2023 | $0.9800 | 0.0% |
| 247 | Sep 14, 2023 | $0.9800 | +4.3% |
| 246 | Jun 14, 2023 | $0.9400 | 0.0% |
| 245 | Mar 23, 2023 | $0.9400 | 0.0% |
| 244 | Dec 21, 2022 | $0.9400 | 0.0% |
| 243 | Sep 14, 2022 | $0.9400 | +4.4% |
| 242 | Jun 14, 2022 | $0.9000 | 0.0% |
| 241 | Mar 24, 2022 | $0.9000 | 0.0% |
| 240 | Dec 22, 2021 | $0.9000 | 0.0% |
| 239 | Sep 14, 2021 | $0.9000 | +4.7% |
| 238 | Jun 14, 2021 | $0.8600 | 0.0% |
| 237 | Mar 24, 2021 | $0.8600 | 0.0% |
| 236 | Dec 24, 2020 | $0.8600 | 0.0% |
| 235 | Sep 14, 2020 | $0.8600 | +2.4% |
| 234 | Jun 12, 2020 | $0.8400 | 0.0% |
| 233 | Mar 24, 2020 | $0.8400 | 0.0% |
| 232 | Dec 24, 2019 | $0.8400 | 0.0% |
| 231 | Sep 13, 2019 | $0.8400 | +5.0% |
| 230 | Jun 13, 2019 | $0.8000 | 0.0% |
| 229 | Mar 22, 2019 | $0.8000 | 0.0% |
| 228 | Dec 24, 2018 | $0.8000 | 0.0% |
| 227 | Sep 13, 2018 | $0.8000 | +14.3% |
| 226 | Jun 14, 2018 | $0.7000 | 0.0% |
| 225 | Mar 14, 2018 | $0.7000 | +6.1% |
| 224 | Dec 20, 2017 | $0.6600 | 0.0% |
| 223 | Sep 14, 2017 | $0.6600 | +8.2% |
| 222 | Jun 13, 2017 | $0.6100 | 0.0% |
| 221 | Mar 13, 2017 | $0.6100 | 0.0% |
| 220 | Dec 20, 2016 | $0.6100 | 0.0% |
| 219 | Sep 13, 2016 | $0.6100 | +8.0% |
| 218 | Jun 13, 2016 | $0.5650 | 0.0% |
| 217 | Mar 11, 2016 | $0.5650 | 0.0% |
| 216 | Dec 22, 2015 | $0.5650 | 0.0% |
| 215 | Sep 11, 2015 | $0.5650 | +8.7% |
| 214 | Jun 11, 2015 | $0.5200 | 0.0% |
| 213 | Mar 12, 2015 | $0.5200 | 0.0% |
| 212 | Dec 22, 2014 | $0.5200 | 0.0% |
| 211 | Sep 11, 2014 | $0.5200 | +8.3% |
| 210 | Jun 12, 2014 | $0.4800 | 0.0% |
| 209 | Mar 12, 2014 | $0.4800 | 0.0% |
| 208 | Dec 23, 2013 | $0.4800 | 0.0% |
| 207 | Sep 12, 2013 | $0.4800 | +9.1% |
| 206 | Jun 12, 2013 | $0.4400 | 0.0% |
| 205 | Mar 13, 2013 | $0.4400 | 0.0% |
| 204 | Dec 21, 2012 | $0.4400 | 0.0% |
| 203 | Sep 12, 2012 | $0.4400 | +7.3% |
| 202 | Jun 13, 2012 | $0.4100 | 0.0% |
| 201 | Mar 13, 2012 | $0.4100 | 0.0% |
| 200 | Dec 22, 2011 | $0.4100 | 0.0% |
| 199 | Sep 13, 2011 | $0.4100 | +7.9% |
| 198 | Jun 13, 2011 | $0.3800 | 0.0% |
| 197 | Mar 11, 2011 | $0.3800 | 0.0% |
| 196 | Dec 23, 2010 | $0.3800 | 0.0% |
| 195 | Sep 13, 2010 | $0.3800 | +8.6% |
| 194 | Jun 11, 2010 | $0.3500 | 0.0% |
| 193 | Mar 11, 2010 | $0.3500 | +2.9% |
| 192 | Dec 28, 2009 | $0.3400 | 0.0% |
| 191 | Sep 11, 2009 | $0.3400 | +6.3% |
| 190 | Jun 11, 2009 | $0.3200 | 0.0% |
| 189 | Mar 12, 2009 | $0.3200 | 0.0% |
| 188 | Dec 22, 2008 | $0.3200 | 0.0% |
| 187 | Sep 11, 2008 | $0.3200 | +10.3% |
| 186 | Jun 11, 2008 | $0.2900 | -99.4% |
| 185 | Mar 31, 2008 | $51.0600 | +6,708.0% |
| 184 | Mar 17, 2008 | $0.7500 | 0.0% |
| 183 | Dec 21, 2007 | $0.7500 | 0.0% |
| 182 | Sep 12, 2007 | $0.7500 | +8.7% |
| 181 | Jun 13, 2007 | $0.6900 | -96.9% |
| 180 | Apr 2, 2007 | $21.9090 | +2,447.6% |
| 179 | Mar 13, 2007 | $0.8600 | 0.0% |
| 178 | Dec 22, 2006 | $0.8600 | 0.0% |
| 177 | Sep 13, 2006 | $0.8600 | +7.5% |
| 176 | Jun 13, 2006 | $0.8000 | 0.0% |
| 175 | Mar 13, 2006 | $0.8000 | 0.0% |
| 174 | Dec 23, 2005 | $0.8000 | 0.0% |
| 173 | Sep 13, 2005 | $0.8000 | +9.6% |
| 172 | Jun 13, 2005 | $0.7300 | 0.0% |
| 171 | Mar 11, 2005 | $0.7300 | 0.0% |
| 170 | Dec 22, 2004 | $0.7300 | 0.0% |
| 169 | Sep 13, 2004 | $0.7300 | +7.4% |
| 168 | Jun 14, 2004 | $0.6800 | 0.0% |
| 167 | Mar 11, 2004 | $0.6800 | 0.0% |
| 166 | Dec 18, 2003 | $0.6800 | 0.0% |
| 165 | Sep 11, 2003 | $0.6800 | +6.3% |
| 164 | Jun 11, 2003 | $0.6400 | 0.0% |
| 163 | Mar 12, 2003 | $0.6400 | 0.0% |
| 162 | Dec 19, 2002 | $0.6400 | 0.0% |
| 161 | Sep 12, 2002 | $0.6400 | +10.3% |
| 160 | Jun 26, 2002 | $0.5800 | 0.0% |
| 159 | Mar 13, 2002 | $0.5800 | 0.0% |
| 158 | Dec 20, 2001 | $0.5800 | 0.0% |
| 157 | Sep 17, 2001 | $0.5800 | +9.4% |
| 156 | Jun 13, 2001 | $0.5300 | 0.0% |
| 155 | Mar 13, 2001 | $0.5300 | 0.0% |
| 154 | Dec 13, 2000 | $0.5300 | 0.0% |
| 153 | Sep 13, 2000 | $0.5300 | +10.4% |
| 152 | Jun 16, 2000 | $0.4800 | 0.0% |
| 151 | Mar 16, 2000 | $0.4800 | 0.0% |
| 150 | Dec 13, 1999 | $0.4800 | 0.0% |
| 149 | Sep 13, 1999 | $0.4800 | +9.1% |
| 148 | Jun 11, 1999 | $0.4400 | 0.0% |
| 147 | Mar 11, 1999 | $0.4400 | 0.0% |
| 146 | Dec 11, 1998 | $0.4400 | 0.0% |
| 145 | Sep 11, 1998 | $0.4400 | +10.0% |
| 144 | Jun 11, 1998 | $0.4000 | 0.0% |
| 143 | Mar 12, 1998 | $0.4000 | 0.0% |
| 142 | Dec 11, 1997 | $0.4000 | 0.0% |
| 141 | Sep 11, 1997 | $0.4000 | 0.0% |
| 140 | Jun 12, 1997 | $0.4000 | 0.0% |
| 139 | Mar 13, 1997 | $0.4000 | 0.0% |
| 138 | Dec 12, 1996 | $0.4000 | 0.0% |
| 137 | Sep 12, 1996 | $0.4000 | +20.0% |
| 136 | Jun 12, 1996 | $0.3333 | 0.0% |
| 135 | Mar 13, 1996 | $0.3333 | 0.0% |
| 134 | Dec 13, 1995 | $0.3333 | 0.0% |
| 133 | Sep 13, 1995 | $0.3333 | +21.2% |
| 132 | Jun 13, 1995 | $0.2750 | +200.0% |
| 131 | Mar 9, 1995 | $0.0917 | -66.7% |
| 130 | Dec 9, 1994 | $0.2750 | 0.0% |
| 129 | Sep 9, 1994 | $0.2750 | +19.6% |
| 128 | Jun 9, 1994 | $0.2300 | 0.0% |
| 127 | Mar 9, 1994 | $0.2300 | +6.2% |
| 126 | Dec 9, 1993 | $0.2167 | 0.0% |
| 125 | Sep 9, 1993 | $0.2167 | 0.0% |
| 124 | Jun 9, 1993 | $0.2167 | 0.0% |
| 123 | Mar 5, 1993 | $0.2167 | 0.0% |
| 122 | Dec 9, 1992 | $0.2167 | 0.0% |
| 121 | Sep 9, 1992 | $0.2167 | +23.8% |
| 120 | Jun 9, 1992 | $0.1750 | 0.0% |
| 119 | Mar 6, 1992 | $0.1750 | 0.0% |
| 118 | Dec 10, 1991 | $0.1750 | 0.0% |
| 117 | Sep 10, 1991 | $0.1750 | +22.1% |
| 116 | Jun 11, 1991 | $0.1433 | 0.0% |
| 115 | Mar 8, 1991 | $0.1433 | 0.0% |
| 114 | Dec 11, 1990 | $0.1433 | 0.0% |
| 113 | Sep 10, 1990 | $0.1433 | +25.0% |
| 112 | Jun 11, 1990 | $0.1147 | 0.0% |
| 111 | Mar 9, 1990 | $0.1147 | 0.0% |
| 110 | Dec 11, 1989 | $0.1147 | +0.1% |
| 109 | Sep 11, 1989 | $0.1146 | +22.2% |
| 108 | Jun 9, 1989 | $0.0938 | 0.0% |
| 107 | Mar 9, 1989 | $0.0938 | 0.0% |
| 106 | Dec 9, 1988 | $0.0938 | 0.0% |
| 105 | Sep 9, 1988 | $0.0938 | +25.0% |
| 104 | Jun 9, 1988 | $0.0750 | 0.0% |
| 103 | Mar 8, 1988 | $0.0750 | 0.0% |
| 102 | Dec 9, 1987 | $0.0750 | +20.0% |
| 101 | Sep 9, 1987 | $0.0625 | 0.0% |
| 100 | Jun 9, 1987 | $0.0625 | 0.0% |
| 99 | Mar 9, 1987 | $0.0625 | 0.0% |
| 98 | Dec 9, 1986 | $0.0625 | +30.4% |
| 97 | Sep 9, 1986 | $0.0479 | 0.0% |
| 96 | Jun 10, 1986 | $0.0479 | 0.0% |
| 95 | Mar 10, 1986 | $0.0479 | +15.0% |
| 94 | Dec 10, 1985 | $0.0417 | 0.0% |
| 93 | Sep 10, 1985 | $0.0417 | 0.0% |
| 92 | Jun 10, 1985 | $0.0417 | 0.0% |
| 91 | Mar 11, 1985 | $0.0417 | +17.6% |
| 90 | Dec 10, 1984 | $0.0354 | 0.0% |
| 89 | Sep 10, 1984 | $0.0354 | 0.0% |
| 88 | Jun 11, 1984 | $0.0354 | 0.0% |
| 87 | Mar 9, 1984 | $0.0354 | +17.2% |
| 86 | Dec 9, 1983 | $0.0302 | 0.0% |
| 85 | Sep 9, 1983 | $0.0302 | 0.0% |
| 84 | Jun 9, 1983 | $0.0302 | 0.0% |
| 83 | Mar 3, 1983 | $0.0302 | +20.8% |
| 82 | Dec 9, 1982 | $0.0250 | 0.0% |
| 81 | Sep 9, 1982 | $0.0250 | 0.0% |
| 80 | Jun 9, 1982 | $0.0250 | 0.0% |
| 79 | Mar 4, 1982 | $0.0250 | +20.0% |
| 78 | Dec 9, 1981 | $0.0208 | 0.0% |
| 77 | Sep 9, 1981 | $0.0208 | 0.0% |
| 76 | Jun 9, 1981 | $0.0208 | 0.0% |
| 75 | Mar 3, 1981 | $0.0208 | +25.0% |
| 74 | Dec 9, 1980 | $0.0167 | 0.0% |
| 73 | Sep 9, 1980 | $0.0167 | 0.0% |
| 72 | Jun 10, 1980 | $0.0167 | 0.0% |
| 71 | Mar 6, 1980 | $0.0167 | +28.2% |
| 70 | Dec 10, 1979 | $0.0130 | 0.0% |
| 69 | Sep 11, 1979 | $0.0130 | 0.0% |
| 68 | Jun 11, 1979 | $0.0130 | -0.2% |
| 67 | Mar 9, 1979 | $0.0130 | +22.1% |
| 66 | Dec 11, 1978 | $0.0107 | 0.0% |
| 65 | Sep 11, 1978 | $0.0107 | 0.0% |
| 64 | Jun 12, 1978 | $0.0107 | 0.0% |
| 63 | Mar 9, 1978 | $0.0107 | +24.3% |
| 62 | Dec 9, 1977 | $0.0086 | 0.0% |
| 61 | Sep 9, 1977 | $0.0086 | 0.0% |
| 60 | Jun 10, 1977 | $0.0086 | +26.8% |
| 59 | Mar 10, 1977 | $0.0068 | 0.0% |
| 58 | Dec 9, 1976 | $0.0068 | 0.0% |
| 57 | Sep 7, 1976 | $0.0068 | +30.0% |
| 56 | Jun 8, 1976 | $0.0052 | 0.0% |
| 55 | Mar 11, 1976 | $0.0052 | 0.0% |
| 54 | Dec 9, 1975 | $0.0052 | +11.1% |
| 53 | Sep 8, 1975 | $0.0047 | 0.0% |
| 52 | Jun 9, 1975 | $0.0047 | 0.0% |
| 51 | Mar 11, 1975 | $0.0047 | +12.5% |
| 50 | Dec 9, 1974 | $0.0042 | 0.0% |
| 49 | Sep 9, 1974 | $0.0042 | 0.0% |
| 48 | Jun 11, 1974 | $0.0042 | +14.3% |
| 47 | Mar 5, 1974 | $0.0036 | 0.0% |
| 46 | Dec 10, 1973 | $0.0036 | 0.0% |
| 45 | Sep 10, 1973 | $0.0036 | +8.0% |
| 44 | Jun 11, 1973 | $0.0034 | 0.0% |
| 43 | Mar 1, 1973 | $0.0034 | 0.0% |
| 42 | Dec 11, 1972 | $0.0034 | +1.9% |
| 41 | Sep 11, 1972 | $0.0033 | +2.6% |
| 40 | Jun 12, 1972 | $0.0032 | 0.0% |
| 39 | Mar 7, 1972 | $0.0032 | 0.0% |
| 38 | Dec 13, 1971 | $0.0032 | +3.3% |
| 37 | Sep 10, 1971 | $0.0031 | 0.0% |
| 36 | Jun 11, 1971 | $0.0031 | 0.0% |
| 35 | Mar 9, 1971 | $0.0031 | 0.0% |
| 34 | Dec 11, 1970 | $0.0031 | +20.0% |
| 33 | Sep 11, 1970 | $0.0026 | 0.0% |
| 32 | Jun 10, 1970 | $0.0026 | 0.0% |
| 31 | Dec 11, 1969 | $0.0026 | 0.0% |
| 30 | Sep 11, 1969 | $0.0026 | 0.0% |
| 29 | Jun 10, 1969 | $0.0026 | +11.1% |
| 28 | Mar 10, 1969 | $0.0023 | 0.0% |
| 27 | Dec 10, 1968 | $0.0023 | 0.0% |
| 26 | Sep 12, 1968 | $0.0023 | 0.0% |
| 25 | Jun 13, 1968 | $0.0023 | +28.6% |
| 24 | Mar 8, 1968 | $0.0018 | 0.0% |
| 23 | Dec 14, 1967 | $0.0018 | 0.0% |
| 22 | Sep 13, 1967 | $0.0018 | 0.0% |
| 21 | Jun 13, 1967 | $0.0018 | 0.0% |
| 20 | Mar 10, 1967 | $0.0018 | 0.0% |
| 19 | Dec 14, 1966 | $0.0018 | 0.0% |
| 18 | Sep 13, 1966 | $0.0018 | 0.0% |
| 17 | Jun 14, 1966 | $0.0018 | 0.0% |
| 16 | Mar 10, 1966 | $0.0018 | +16.6% |
| 15 | Dec 14, 1965 | $0.0016 | 0.0% |
| 14 | Sep 14, 1965 | $0.0016 | 0.0% |
| 13 | Jun 15, 1965 | $0.0016 | 0.0% |
| 12 | Mar 12, 1965 | $0.0016 | 0.0% |
| 11 | Dec 15, 1964 | $0.0016 | 0.0% |
| 10 | Sep 15, 1964 | $0.0016 | 0.0% |
| 9 | Jun 16, 1964 | $0.0016 | 0.0% |
| 8 | Mar 12, 1964 | $0.0016 | 0.0% |
| 7 | Dec 16, 1963 | $0.0016 | 0.0% |
| 6 | Sep 16, 1963 | $0.0016 | 0.0% |
| 5 | Jun 14, 1963 | $0.0016 | 0.0% |
| 4 | Mar 14, 1963 | $0.0016 | 0.0% |
| 3 | Dec 14, 1962 | $0.0016 | 0.0% |
| 2 | Sep 14, 1962 | $0.0016 | 0.0% |
| 1 | Jun 14, 1962 | $0.0016 |
258 payments · source: consolidated market data, split-adjusted · refreshed daily.
MO dividend FAQ
How often does MO pay dividends?
MO pays dividends on a quarterly schedule, 4 times per year. The most recent payment was $1.0600 per share with ex-dividend date Jun 15, 2026.
When is the next MO dividend payment?
Based on the historical pattern, the next ex-dividend date is estimated around Sep 14, 2026. Fund sponsors declare the official date shortly before payment; treat this as an estimate.
Has MO ever cut its dividend?
The complete record above shows every per-share payment since 1962. The annual payout has increased for 16 consecutive years in our data.
What is the MO dividend yield right now?
Over the trailing twelve months MO paid $4.24 per share. At the current price of $73.03 that is a 5.81% TTM yield.
Are these amounts adjusted for splits?
Yes. Historical amounts come from split-adjusted market data, so per-share figures are directly comparable across the entire history.