Home/Tickers/EGP Dividend History

Stock · 158 payments on record · since 1987

EGP Dividend History

EastGroup Properties, Inc.. Every per-share payment since 1987, split-adjusted, with annual totals, growth rates and the next estimated payment.

Data updated Sep 1, 2026

TTM Dividend$6.20per share, last 12 mo
TTM Yield3.11%at $199.50
FrequencyQuarterly4 / year
3-yr CAGR7.9%dividend growth
5-yr CAGR13.9%dividend growth
10-yr CAGR9.7%dividend growth
Next payment estimate: around Sep 30, 2026 based on the quarterly pattern. Last confirmed: $1.5500 on Jun 30, 2026. Full ex-dividend date details →
01

Payment by payment

Dividend per share at each ex-dividend date, split-adjusted. Hover for exact amounts.

02

Annual totals & growth

2026 shown in gray: year in progress.

YearTotal / shareGrowth
2026 (YTD) $3.1000
2025 $5.9000 +10.5%
2024 $5.3400 +6.0%
2023 $5.0400 +7.2%
2022 $4.7000 +31.3%
2021 $3.5800 +16.2%
2020 $3.0800 +4.8%
2019 $2.9400 +8.1%
2018 $2.7200 +7.9%
2017 $2.5200 +3.3%
2016 $2.4400 +4.3%
2015 $2.3400 +5.4%
2014 $2.2200 +3.7%
2013 $2.1400 +1.9%
2012 $2.1000 +1.0%
2011 $2.0800 0.0%
2010 $2.0800 0.0%
2009 $2.0800 0.0%
2008 $2.0800 +4.0%
2007 $2.0000 +2.0%
2006 $1.9600 +1.0%
2005 $1.9400 +1.0%
2004 $1.9200 +1.1%
2003 $1.9000 +1.1%
2002 $1.8800 +4.4%
2001 $1.8000 +13.9%
2000 $1.5800 +6.8%
1999 $1.4800 +5.7%
1998 $1.4000 +4.7%
1997 $1.3367 +4.4%
1996 $1.2800 +4.3%
1995 $1.2267 +5.7%
1994 $1.1600 +12.3%
1993 $1.0333 +2.0%
1992 $1.0133 +1.3%
1991 $1.0000 -30.2%
1990 $1.4333 -17.3%
1989 $1.7333 -20.0%
1988 $2.1667 +12.1%
1987 $1.9333
03

Complete payment record

#Ex-dividend dateAmount / sharevs prior
158 Jun 30, 2026 $1.5500 0.0%
157 Mar 31, 2026 $1.5500 0.0%
156 Dec 31, 2025 $1.5500 0.0%
155 Sep 30, 2025 $1.5500 +10.7%
154 Jun 30, 2025 $1.4000 0.0%
153 Mar 31, 2025 $1.4000 0.0%
152 Dec 31, 2024 $1.4000 0.0%
151 Sep 30, 2024 $1.4000 +10.2%
150 Jun 28, 2024 $1.2700 0.0%
149 Mar 27, 2024 $1.2700 0.0%
148 Dec 28, 2023 $1.2700 0.0%
147 Sep 28, 2023 $1.2700 +1.6%
146 Jun 29, 2023 $1.2500 0.0%
145 Mar 30, 2023 $1.2500 0.0%
144 Dec 29, 2022 $1.2500 0.0%
143 Sep 29, 2022 $1.2500 +13.6%
142 Jun 29, 2022 $1.1000 0.0%
141 Mar 30, 2022 $1.1000 0.0%
140 Dec 30, 2021 $1.1000 +22.2%
139 Sep 29, 2021 $0.9000 +13.9%
138 Jun 29, 2021 $0.7900 0.0%
137 Mar 30, 2021 $0.7900 0.0%
136 Dec 30, 2020 $0.7900 0.0%
135 Sep 29, 2020 $0.7900 +5.3%
134 Jun 29, 2020 $0.7500 0.0%
133 Mar 30, 2020 $0.7500 0.0%
132 Dec 27, 2019 $0.7500 0.0%
131 Sep 27, 2019 $0.7500 +4.2%
130 Jun 27, 2019 $0.7200 0.0%
129 Mar 28, 2019 $0.7200 0.0%
128 Dec 28, 2018 $0.7200 0.0%
127 Sep 27, 2018 $0.7200 +12.5%
126 Jun 19, 2018 $0.6400 0.0%
125 Mar 20, 2018 $0.6400 0.0%
124 Dec 14, 2017 $0.6400 0.0%
123 Sep 14, 2017 $0.6400 +3.2%
122 Jun 14, 2017 $0.6200 0.0%
121 Mar 20, 2017 $0.6200 0.0%
120 Dec 14, 2016 $0.6200 0.0%
119 Sep 15, 2016 $0.6200 +3.3%
118 Jun 15, 2016 $0.6000 0.0%
117 Mar 21, 2016 $0.6000 0.0%
116 Dec 16, 2015 $0.6000 0.0%
115 Sep 16, 2015 $0.6000 +5.3%
114 Jun 17, 2015 $0.5700 0.0%
113 Mar 18, 2015 $0.5700 0.0%
112 Dec 17, 2014 $0.5700 0.0%
111 Sep 17, 2014 $0.5700 +5.6%
110 Jun 18, 2014 $0.5400 0.0%
109 Mar 19, 2014 $0.5400 0.0%
108 Dec 18, 2013 $0.5400 0.0%
107 Sep 17, 2013 $0.5400 +1.9%
106 Jun 12, 2013 $0.5300 0.0%
105 Mar 18, 2013 $0.5300 0.0%
104 Dec 14, 2012 $0.5300 0.0%
103 Sep 14, 2012 $0.5300 +1.9%
102 Jun 13, 2012 $0.5200 0.0%
101 Mar 15, 2012 $0.5200 0.0%
100 Dec 14, 2011 $0.5200 0.0%
99 Sep 14, 2011 $0.5200 0.0%
98 Jun 15, 2011 $0.5200 0.0%
97 Mar 16, 2011 $0.5200 0.0%
96 Dec 15, 2010 $0.5200 0.0%
95 Sep 15, 2010 $0.5200 0.0%
94 Jun 16, 2010 $0.5200 0.0%
93 Mar 17, 2010 $0.5200 0.0%
92 Dec 16, 2009 $0.5200 0.0%
91 Sep 16, 2009 $0.5200 0.0%
90 Jun 17, 2009 $0.5200 0.0%
89 Mar 18, 2009 $0.5200 0.0%
88 Dec 17, 2008 $0.5200 0.0%
87 Sep 17, 2008 $0.5200 0.0%
86 Jun 18, 2008 $0.5200 0.0%
85 Mar 18, 2008 $0.5200 +4.0%
84 Dec 14, 2007 $0.5000 0.0%
83 Sep 14, 2007 $0.5000 0.0%
82 Jun 13, 2007 $0.5000 0.0%
81 Mar 16, 2007 $0.5000 +2.0%
80 Dec 14, 2006 $0.4900 0.0%
79 Sep 18, 2006 $0.4900 0.0%
78 Jun 15, 2006 $0.4900 0.0%
77 Mar 23, 2006 $0.4900 +1.0%
76 Dec 19, 2005 $0.4850 0.0%
75 Sep 19, 2005 $0.4850 0.0%
74 Jun 15, 2005 $0.4850 0.0%
73 Mar 22, 2005 $0.4850 +1.0%
72 Dec 15, 2004 $0.4800 0.0%
71 Sep 15, 2004 $0.4800 0.0%
70 Jun 16, 2004 $0.4800 0.0%
69 Mar 18, 2004 $0.4800 +1.1%
68 Dec 17, 2003 $0.4750 0.0%
67 Sep 17, 2003 $0.4750 0.0%
66 Jun 16, 2003 $0.4750 0.0%
65 Mar 17, 2003 $0.4750 +1.1%
64 Dec 13, 2002 $0.4700 0.0%
63 Sep 16, 2002 $0.4700 0.0%
62 Jun 17, 2002 $0.4700 0.0%
61 Mar 18, 2002 $0.4700 +4.4%
60 Dec 14, 2001 $0.4500 0.0%
59 Sep 17, 2001 $0.4500 0.0%
58 Jun 18, 2001 $0.4500 0.0%
57 Mar 19, 2001 $0.4500 +9.8%
56 Dec 18, 2000 $0.4100 0.0%
55 Sep 18, 2000 $0.4100 +7.9%
54 Jun 19, 2000 $0.3800 0.0%
53 Mar 20, 2000 $0.3800 0.0%
52 Dec 17, 1999 $0.3800 0.0%
51 Sep 17, 1999 $0.3800 +5.6%
50 Jun 17, 1999 $0.3600 0.0%
49 Mar 17, 1999 $0.3600 0.0%
48 Dec 17, 1998 $0.3600 0.0%
47 Sep 17, 1998 $0.3600 +5.9%
46 Jun 17, 1998 $0.3400 0.0%
45 Mar 19, 1998 $0.3400 0.0%
44 Dec 11, 1997 $0.3400 0.0%
43 Sep 12, 1997 $0.3400 +3.0%
42 Jun 18, 1997 $0.3300 +1.0%
41 Mar 13, 1997 $0.3267 0.0%
40 Dec 12, 1996 $0.3267 0.0%
39 Sep 18, 1996 $0.3267 +4.3%
38 Jun 14, 1996 $0.3133 0.0%
37 Mar 13, 1996 $0.3133 0.0%
36 Dec 14, 1995 $0.3133 0.0%
35 Sep 14, 1995 $0.3133 +4.4%
34 Jun 8, 1995 $0.3000 0.0%
33 Mar 21, 1995 $0.3000 0.0%
32 Nov 14, 1994 $0.3000 +4.7%
31 Aug 15, 1994 $0.2867 0.0%
30 May 9, 1994 $0.2867 0.0%
29 Feb 14, 1994 $0.2867 +4.9%
28 Oct 8, 1993 $0.2733 +7.9%
27 Jul 12, 1993 $0.2533 0.0%
26 Apr 26, 1993 $0.2533 0.0%
25 Jan 21, 1993 $0.2533 0.0%
24 Oct 8, 1992 $0.2533 0.0%
23 Jul 13, 1992 $0.2533 0.0%
22 Apr 24, 1992 $0.2533 0.0%
21 Jan 15, 1992 $0.2533 -24.0%
20 Sep 26, 1991 $0.3333 0.0%
19 Jun 27, 1991 $0.3333 0.0%
18 Apr 11, 1991 $0.3333 0.0%
17 Dec 28, 1990 $0.3333 0.0%
16 Oct 1, 1990 $0.3333 0.0%
15 Jun 29, 1990 $0.3333 -23.1%
14 Apr 16, 1990 $0.4333 0.0%
13 Dec 29, 1989 $0.4333 0.0%
12 Oct 2, 1989 $0.4333 0.0%
11 Jun 30, 1989 $0.4333 0.0%
10 Apr 3, 1989 $0.4333 0.0%
9 Dec 30, 1988 $0.4333 0.0%
8 Oct 3, 1988 $0.4333 0.0%
7 Jul 1, 1988 $0.4333 0.0%
6 Apr 4, 1988 $0.4333 0.0%
5 Jan 4, 1988 $0.4333 0.0%
4 Oct 5, 1987 $0.4333 0.0%
3 Jul 6, 1987 $0.4333 0.0%
2 Apr 6, 1987 $0.4333 -31.6%
1 Jan 5, 1987 $0.6333

158 payments · source: consolidated market data, split-adjusted · refreshed daily.

04

EGP dividend FAQ

How often does EGP pay dividends?

EGP pays dividends on a quarterly schedule, 4 times per year. The most recent payment was $1.5500 per share with ex-dividend date Jun 30, 2026.

When is the next EGP dividend payment?

Based on the historical pattern, the next ex-dividend date is estimated around Sep 30, 2026. Fund sponsors declare the official date shortly before payment; treat this as an estimate.

Has EGP ever cut its dividend?

The complete record above shows every per-share payment since 1987. The annual payout has increased for 14 consecutive years in our data.

What is the EGP dividend yield right now?

Over the trailing twelve months EGP paid $6.20 per share. At the current price of $199.50 that is a 3.11% TTM yield.

Are these amounts adjusted for splits?

Yes. Historical amounts come from split-adjusted market data, so per-share figures are directly comparable across the entire history.