Home/Tickers/CRT Dividend History

Stock · 413 payments on record · since 1992

CRT Dividend History

Cross Timbers Royalty Trust. Every per-share payment since 1992, split-adjusted, with annual totals, growth rates and the next estimated payment.

Data updated Sep 1, 2026

TTM Dividend$0.62per share, last 12 mo
TTM Yield5.89%at $10.45
FrequencyMonthly12 / year
3-yr CAGR-27.4%dividend growth
5-yr CAGR-0.8%dividend growth
10-yr CAGR-5.7%dividend growth
Next payment estimate: around Oct 1, 2026 based on the monthly pattern. Last confirmed: $0.0680 on Aug 31, 2026. Full ex-dividend date details →
01

Payment by payment

Dividend per share at each ex-dividend date, split-adjusted. Hover for exact amounts.

02

Annual totals & growth

2026 shown in gray: year in progress.

YearTotal / shareGrowth
2026 (YTD) $0.3570
2025 $0.7490 -20.7%
2024 $0.9450 -50.9%
2023 $1.9260 -1.6%
2022 $1.9570 +76.0%
2021 $1.1120 +42.9%
2020 $0.7780 -11.3%
2019 $0.8770 -38.6%
2018 $1.4280 +41.8%
2017 $1.0070 -5.1%
2016 $1.0610 -21.6%
2015 $1.3540 -49.0%
2014 $2.6560 +14.7%
2013 $2.3160 +0.9%
2012 $2.2950 -23.3%
2011 $2.9920 +7.3%
2010 $2.7880 +47.7%
2009 $1.8870 -63.4%
2008 $5.1580 +56.3%
2007 $3.3010 -22.1%
2006 $4.2400 +25.5%
2005 $3.3780 +35.9%
2004 $2.4850 +17.6%
2003 $2.1130 +43.9%
2002 $1.4680 -38.1%
2001 $2.3700 +23.6%
2000 $1.9170 +64.4%
1999 $1.1660 -20.1%
1998 $1.4590 -15.5%
1997 $1.7270 +28.6%
1996 $1.3430 +39.8%
1995 $0.9610 -44.9%
1994 $1.7440 +34.2%
1993 $1.3000 +15.1%
1992 $1.1290
03

Complete payment record

#Ex-dividend dateAmount / sharevs prior
413 Aug 31, 2026 $0.0680 +11.5%
412 Jul 31, 2026 $0.0610 +38.6%
411 Jun 30, 2026 $0.0440 +46.7%
410 May 29, 2026 $0.0300 -57.1%
409 Apr 30, 2026 $0.0700 +6,900.0%
408 Mar 31, 2026 $0.0010 -98.0%
407 Feb 27, 2026 $0.0500 +51.5%
406 Jan 30, 2026 $0.0330 -71.3%
405 Dec 31, 2025 $0.1150 +210.8%
404 Nov 28, 2025 $0.0370 -50.7%
403 Oct 31, 2025 $0.0750 +134.4%
402 Sep 30, 2025 $0.0320 +146.2%
401 Aug 29, 2025 $0.0130 -56.7%
400 Jul 31, 2025 $0.0300 -16.7%
399 Jun 30, 2025 $0.0360 -55.6%
398 May 30, 2025 $0.0810 +153.1%
397 Apr 30, 2025 $0.0320 -79.6%
396 Mar 31, 2025 $0.1570 +241.3%
395 Feb 28, 2025 $0.0460 -51.6%
394 Jan 31, 2025 $0.0950 +53.2%
393 Dec 31, 2024 $0.0620 -33.3%
392 Nov 29, 2024 $0.0930 +43.1%
391 Oct 31, 2024 $0.0650 -36.3%
390 Sep 30, 2024 $0.1020 +85.5%
389 Aug 30, 2024 $0.0550 -42.7%
388 Jul 31, 2024 $0.0960 +220.0%
387 Jun 28, 2024 $0.0300 -48.3%
386 May 31, 2024 $0.0580 -57.4%
385 Apr 29, 2024 $0.1360 +615.8%
384 Mar 27, 2024 $0.0190 -83.3%
383 Feb 28, 2024 $0.1140 -0.9%
382 Jan 30, 2024 $0.1150 -19.6%
381 Dec 28, 2023 $0.1430 -4.7%
380 Nov 29, 2023 $0.1500 +36.4%
379 Oct 30, 2023 $0.1100 +20.9%
378 Sep 28, 2023 $0.0910 -26.6%
377 Aug 30, 2023 $0.1240 -36.1%
376 Jul 28, 2023 $0.1940 +151.9%
375 Jun 29, 2023 $0.0770 -58.4%
374 May 30, 2023 $0.1850 -24.5%
373 Apr 27, 2023 $0.2450 +36.9%
372 Mar 30, 2023 $0.1790 +55.7%
371 Feb 27, 2023 $0.1150 -63.3%
370 Jan 30, 2023 $0.3130 +108.7%
369 Dec 29, 2022 $0.1500 -6.8%
368 Nov 29, 2022 $0.1610 +8.1%
367 Oct 28, 2022 $0.1490 -25.5%
366 Sep 29, 2022 $0.2000 -13.4%
365 Aug 30, 2022 $0.2310 +20.3%
364 Jul 28, 2022 $0.1920 -29.4%
363 Jun 29, 2022 $0.2720 +65.9%
362 May 27, 2022 $0.1640 +4.5%
361 Apr 28, 2022 $0.1570 +190.7%
360 Mar 30, 2022 $0.0540 -46.5%
359 Feb 25, 2022 $0.1010 -19.8%
358 Jan 28, 2022 $0.1260 -8.0%
357 Dec 30, 2021 $0.1370 +87.7%
356 Nov 29, 2021 $0.0730 +9.0%
355 Oct 28, 2021 $0.0670 -58.9%
354 Sep 29, 2021 $0.1630 +68.0%
353 Aug 30, 2021 $0.0970 -21.8%
352 Jul 29, 2021 $0.1240 +19.2%
351 Jun 29, 2021 $0.1040 +33.3%
350 May 27, 2021 $0.0780 -18.8%
349 Apr 29, 2021 $0.0960 +159.5%
348 Mar 30, 2021 $0.0370 -57.5%
347 Feb 25, 2021 $0.0870 +77.6%
346 Jan 28, 2021 $0.0490 -21.0%
345 Dec 30, 2020 $0.0620 +19.2%
344 Nov 27, 2020 $0.0520 -31.6%
343 Oct 29, 2020 $0.0760 +137.5%
342 Sep 29, 2020 $0.0320 -15.8%
341 Aug 28, 2020 $0.0380 +18.8%
340 Jul 30, 2020 $0.0320 -25.6%
339 Jun 29, 2020 $0.0430 -23.2%
338 May 28, 2020 $0.0560 -34.9%
337 Apr 29, 2020 $0.0860 -5.5%
336 Mar 30, 2020 $0.0910 -14.2%
335 Feb 27, 2020 $0.1060 +1.9%
334 Jan 30, 2020 $0.1040 +23.8%
333 Dec 30, 2019 $0.0840 +35.5%
332 Nov 27, 2019 $0.0620 -18.4%
331 Oct 30, 2019 $0.0760 +55.1%
330 Sep 27, 2019 $0.0490 -31.9%
329 Aug 29, 2019 $0.0720 +7.5%
328 Jul 30, 2019 $0.0670 -25.6%
327 Jun 27, 2019 $0.0900 +9.8%
326 May 30, 2019 $0.0820 -28.7%
325 Apr 29, 2019 $0.1150 +57.5%
324 Mar 28, 2019 $0.0730 +62.2%
323 Feb 27, 2019 $0.0450 -27.4%
322 Jan 30, 2019 $0.0620 -38.6%
321 Dec 28, 2018 $0.1010 -30.3%
320 Nov 29, 2018 $0.1450 +16.9%
319 Oct 30, 2018 $0.1240 -0.8%
318 Sep 27, 2018 $0.1250 +15.7%
317 Aug 30, 2018 $0.1080 -13.6%
316 Jul 30, 2018 $0.1250 +4.2%
315 Jun 28, 2018 $0.1200 +9.1%
314 May 30, 2018 $0.1100 -16.0%
313 Apr 27, 2018 $0.1310 +45.6%
312 Mar 28, 2018 $0.0900 -36.6%
311 Feb 27, 2018 $0.1420 +32.7%
310 Jan 30, 2018 $0.1070 +37.2%
309 Dec 28, 2017 $0.0780 -16.1%
308 Nov 29, 2017 $0.0930 -6.1%
307 Oct 30, 2017 $0.0990 +17.9%
306 Sep 28, 2017 $0.0840 -9.7%
305 Aug 29, 2017 $0.0930 +20.8%
304 Jul 27, 2017 $0.0770 -9.4%
303 Jun 28, 2017 $0.0850 +10.4%
302 May 26, 2017 $0.0770 -15.4%
301 Apr 26, 2017 $0.0910 +2.2%
300 Mar 29, 2017 $0.0890 +43.5%
299 Feb 24, 2017 $0.0620 -21.5%
298 Jan 27, 2017 $0.0790 -13.2%
297 Dec 28, 2016 $0.0910 -21.6%
296 Nov 28, 2016 $0.1160 +4.5%
295 Oct 27, 2016 $0.1110 +50.0%
294 Sep 28, 2016 $0.0740 -16.9%
293 Aug 29, 2016 $0.0890 +64.8%
292 Jul 27, 2016 $0.0540 -11.5%
291 Jun 28, 2016 $0.0610 +29.8%
290 May 26, 2016 $0.0470 -13.0%
289 Apr 27, 2016 $0.0540 -56.1%
288 Mar 29, 2016 $0.1230 +70.8%
287 Feb 25, 2016 $0.0720 -57.4%
286 Jan 27, 2016 $0.1690 +45.7%
285 Dec 29, 2015 $0.1160 -7.9%
284 Nov 25, 2015 $0.1260 +23.5%
283 Oct 28, 2015 $0.1020 +8.5%
282 Sep 28, 2015 $0.0940 -5.1%
281 Aug 27, 2015 $0.0990 -1.0%
280 Jul 29, 2015 $0.1000 +25.0%
279 Jun 26, 2015 $0.0800 +53.8%
278 May 27, 2015 $0.0520 -66.9%
277 Apr 28, 2015 $0.1570 +35.3%
276 Mar 27, 2015 $0.1160 -23.7%
275 Feb 25, 2015 $0.1520 -5.0%
274 Jan 28, 2015 $0.1600 -24.9%
273 Dec 29, 2014 $0.2130 +25.3%
272 Nov 25, 2014 $0.1700 -10.5%
271 Oct 29, 2014 $0.1900 -29.6%
270 Sep 26, 2014 $0.2700 +5.9%
269 Aug 27, 2014 $0.2550 +10.4%
268 Jul 29, 2014 $0.2310 +37.5%
267 Jun 26, 2014 $0.1680 -32.8%
266 May 28, 2014 $0.2500 +19.6%
265 Apr 28, 2014 $0.2090 -19.9%
264 Mar 27, 2014 $0.2610 +32.5%
263 Feb 26, 2014 $0.1970 -18.6%
262 Jan 29, 2014 $0.2420 +26.7%
261 Dec 27, 2013 $0.1910 -14.7%
260 Nov 26, 2013 $0.2240 -8.9%
259 Oct 29, 2013 $0.2460 -3.9%
258 Sep 26, 2013 $0.2560 +8.5%
257 Aug 28, 2013 $0.2360 +16.3%
256 Jul 29, 2013 $0.2030 +2.0%
255 Jun 26, 2013 $0.1990 +9.3%
254 May 29, 2013 $0.1820 +34.8%
253 Apr 26, 2013 $0.1350 +3.1%
252 Mar 26, 2013 $0.1310 -15.5%
251 Feb 26, 2013 $0.1550 -1.9%
250 Jan 29, 2013 $0.1580 -27.5%
249 Dec 27, 2012 $0.2180 +16.6%
248 Nov 28, 2012 $0.1870 +32.6%
247 Sep 26, 2012 $0.1410 -23.8%
246 Aug 29, 2012 $0.1850 -15.5%
245 Jul 27, 2012 $0.2190 +2.8%
244 Jun 27, 2012 $0.2130 +8.7%
243 May 29, 2012 $0.1960 -14.0%
242 Apr 26, 2012 $0.2280 +3.6%
241 Mar 28, 2012 $0.2200 0.0%
240 Feb 27, 2012 $0.2200 -17.9%
239 Jan 27, 2012 $0.2680 +32.7%
238 Dec 28, 2011 $0.2020 -19.2%
237 Nov 28, 2011 $0.2500 +5.5%
236 Oct 27, 2011 $0.2370 -12.2%
235 Sep 28, 2011 $0.2700 +5.9%
234 Aug 29, 2011 $0.2550 -24.3%
233 Jul 27, 2011 $0.3370 +5.6%
232 Jun 28, 2011 $0.3190 +43.0%
231 May 26, 2011 $0.2230 +14.4%
230 Apr 27, 2011 $0.1950 -19.1%
229 Mar 29, 2011 $0.2410 +11.6%
228 Feb 24, 2011 $0.2160 -12.6%
227 Jan 27, 2011 $0.2470 +4.7%
226 Dec 29, 2010 $0.2360 +24.2%
225 Nov 26, 2010 $0.1900 -25.2%
224 Oct 27, 2010 $0.2540 +7.6%
223 Sep 28, 2010 $0.2360 +11.3%
222 Aug 27, 2010 $0.2120 -7.4%
221 Jul 28, 2010 $0.2290 +4.1%
220 Jun 28, 2010 $0.2200 -7.2%
219 May 26, 2010 $0.2370 -18.3%
218 Apr 28, 2010 $0.2900 +13.3%
217 Mar 29, 2010 $0.2560 +29.9%
216 Feb 24, 2010 $0.1970 -14.7%
215 Jan 27, 2010 $0.2310 +29.8%
214 Dec 29, 2009 $0.1780 -8.7%
213 Nov 25, 2009 $0.1950 -13.7%
212 Oct 28, 2009 $0.2260 +16.5%
211 Sep 28, 2009 $0.1940 +21.3%
210 Aug 27, 2009 $0.1600 +49.5%
209 Jul 29, 2009 $0.1070 -23.0%
208 Jun 26, 2009 $0.1390 +11.2%
207 May 27, 2009 $0.1250 +5.9%
206 Apr 28, 2009 $0.1180 0.0%
205 Mar 27, 2009 $0.1180 +13.5%
204 Feb 25, 2009 $0.1040 -53.4%
203 Jan 28, 2009 $0.2230 -11.9%
202 Dec 29, 2008 $0.2530 -35.8%
201 Nov 25, 2008 $0.3940 -15.6%
200 Oct 29, 2008 $0.4670 -15.7%
199 Sep 26, 2008 $0.5540 +0.2%
198 Aug 27, 2008 $0.5530 +34.2%
197 Jul 29, 2008 $0.4120 -36.1%
196 Jun 26, 2008 $0.6450 +51.4%
195 May 28, 2008 $0.4260 +30.7%
194 Apr 28, 2008 $0.3260 +2.2%
193 Mar 27, 2008 $0.3190 -8.6%
192 Feb 27, 2008 $0.3490 -24.1%
191 Jan 29, 2008 $0.4600 +57.0%
190 Dec 27, 2007 $0.2930 +3.5%
189 Nov 28, 2007 $0.2830 -2.4%
188 Oct 29, 2007 $0.2900 +16.5%
187 Sep 26, 2007 $0.2490 -14.4%
186 Aug 29, 2007 $0.2910 0.0%
185 Jul 27, 2007 $0.2910 -2.0%
184 Jun 27, 2007 $0.2970 +2.8%
183 May 29, 2007 $0.2890 +11.2%
182 Apr 26, 2007 $0.2600 -3.0%
181 Mar 28, 2007 $0.2680 +1.1%
180 Feb 26, 2007 $0.2650 +17.8%
179 Jan 29, 2007 $0.2250 -31.6%
178 Dec 27, 2006 $0.3290 -42.3%
177 Nov 28, 2006 $0.5700 +91.3%
176 Oct 27, 2006 $0.2980 -19.5%
175 Sep 27, 2006 $0.3700 +7.6%
174 Aug 29, 2006 $0.3440 +11.0%
173 Jul 27, 2006 $0.3100 +5.1%
172 Jun 28, 2006 $0.2950 +20.4%
171 May 26, 2006 $0.2450 -19.4%
170 Apr 26, 2006 $0.3040 -24.0%
169 Mar 29, 2006 $0.4000 +5.8%
168 Feb 24, 2006 $0.3780 -4.8%
167 Jan 27, 2006 $0.3970 +12.8%
166 Dec 28, 2005 $0.3520 +23.5%
165 Nov 28, 2005 $0.2850 -34.5%
164 Oct 27, 2005 $0.4350 +25.7%
163 Sep 28, 2005 $0.3460 +25.8%
162 Aug 29, 2005 $0.2750 +25.6%
161 Jul 27, 2005 $0.2190 -15.8%
160 Jun 28, 2005 $0.2600 +1.2%
159 May 26, 2005 $0.2570 +14.2%
158 Apr 27, 2005 $0.2250 -1.7%
157 Mar 29, 2005 $0.2290 -3.4%
156 Feb 24, 2005 $0.2370 -8.1%
155 Jan 27, 2005 $0.2580 +7.9%
154 Dec 29, 2004 $0.2390 -4.0%
153 Nov 26, 2004 $0.2490 +2.5%
152 Oct 27, 2004 $0.2430 -3.6%
151 Sep 28, 2004 $0.2520 +27.3%
150 Aug 27, 2004 $0.1980 -3.4%
149 Jul 28, 2004 $0.2050 +10.8%
148 Jun 28, 2004 $0.1850 -6.6%
147 May 26, 2004 $0.1980 -5.3%
146 Apr 28, 2004 $0.2090 +21.5%
145 Mar 29, 2004 $0.1720 +6.2%
144 Feb 25, 2004 $0.1620 -6.4%
143 Jan 28, 2004 $0.1730 +4.2%
142 Dec 29, 2003 $0.1660 -4.0%
141 Nov 25, 2003 $0.1730 -21.7%
140 Oct 29, 2003 $0.2210 +17.6%
139 Sep 26, 2003 $0.1880 +16.8%
138 Aug 27, 2003 $0.1610 0.0%
137 Jul 29, 2003 $0.1610 -23.0%
136 Jun 26, 2003 $0.2090 +6.1%
135 May 28, 2003 $0.1970 -3.9%
134 Apr 28, 2003 $0.2050 +16.5%
133 Mar 27, 2003 $0.1760 +19.7%
132 Feb 26, 2003 $0.1470 +34.9%
131 Jan 29, 2003 $0.1090 -47.6%
130 Dec 27, 2002 $0.2080 +49.6%
129 Nov 26, 2002 $0.1390 +17.8%
128 Oct 29, 2002 $0.1180 -11.3%
127 Sep 26, 2002 $0.1330 -10.1%
126 Aug 28, 2002 $0.1480 +10.4%
125 Jul 29, 2002 $0.1340 +24.1%
124 Jun 26, 2002 $0.1080 +36.7%
123 May 29, 2002 $0.0790 -20.2%
122 Apr 26, 2002 $0.0990 +25.3%
121 Mar 26, 2002 $0.0790 -33.1%
120 Feb 26, 2002 $0.1180 +12.4%
119 Jan 29, 2002 $0.1050 -26.1%
118 Dec 27, 2001 $0.1420 -6.0%
117 Nov 28, 2001 $0.1510 +9.4%
116 Oct 29, 2001 $0.1380 -6.1%
115 Sep 26, 2001 $0.1470 -21.4%
114 Aug 29, 2001 $0.1870 -19.4%
113 Jul 27, 2001 $0.2320 +26.1%
112 Jun 27, 2001 $0.1840 -13.2%
111 May 29, 2001 $0.2120 -29.8%
110 Apr 26, 2001 $0.3020 +9.4%
109 Mar 28, 2001 $0.2760 +45.3%
108 Feb 26, 2001 $0.1900 -9.1%
107 Jan 29, 2001 $0.2090 +19.4%
106 Dec 27, 2000 $0.1750 -12.5%
105 Nov 28, 2000 $0.2000 +1.5%
104 Oct 27, 2000 $0.1970 -7.5%
103 Sep 27, 2000 $0.2130 +7.6%
102 Aug 29, 2000 $0.1980 +35.6%
101 Jul 27, 2000 $0.1460 +4.3%
100 Jun 28, 2000 $0.1400 -1.4%
99 May 26, 2000 $0.1420 +16.4%
98 Apr 26, 2000 $0.1220 +2.5%
97 Mar 29, 2000 $0.1190 -7.0%
96 Feb 25, 2000 $0.1280 -6.6%
95 Jan 27, 2000 $0.1370 -9.9%
94 Dec 29, 1999 $0.1520 +16.0%
93 Nov 26, 1999 $0.1310 +35.1%
92 Oct 27, 1999 $0.0970 +6.6%
91 Sep 28, 1999 $0.0910 -16.5%
90 Aug 27, 1999 $0.1090 +38.0%
89 Jul 28, 1999 $0.0790 -1.3%
88 Jun 28, 1999 $0.0800 +1.3%
87 May 26, 1999 $0.0790 -2.5%
86 Apr 28, 1999 $0.0810 -3.6%
85 Mar 29, 1999 $0.0840 -3.4%
84 Feb 24, 1999 $0.0870 -9.4%
83 Jan 27, 1999 $0.0960 0.0%
82 Dec 29, 1998 $0.0960 +20.0%
81 Nov 25, 1998 $0.0800 +29.0%
80 Oct 28, 1998 $0.0620 -22.5%
79 Sep 28, 1998 $0.0800 -28.6%
78 Aug 27, 1998 $0.1120 +41.8%
77 Jul 29, 1998 $0.0790 -8.1%
76 Jun 26, 1998 $0.0860 +13.2%
75 May 27, 1998 $0.0760 -27.6%
74 Apr 28, 1998 $0.1050 -73.4%
73 Mar 27, 1998 $0.3950 +178.2%
72 Feb 25, 1998 $0.1420 -2.7%
71 Jan 28, 1998 $0.1460 -5.2%
70 Dec 29, 1997 $0.1540 +38.7%
69 Nov 25, 1997 $0.1110 -0.9%
68 Oct 29, 1997 $0.1120 +19.1%
67 Sep 26, 1997 $0.0940 -40.5%
66 Aug 27, 1997 $0.1580 +43.6%
65 Jul 29, 1997 $0.1100 -40.2%
64 Jun 26, 1997 $0.1840 +20.3%
63 May 28, 1997 $0.1530 -22.7%
62 Apr 28, 1997 $0.1980 +48.9%
61 Mar 26, 1997 $0.1330 -28.9%
60 Feb 26, 1997 $0.1870 +40.6%
59 Jan 29, 1997 $0.1330 -41.9%
58 Dec 27, 1996 $0.2290 +61.3%
57 Nov 26, 1996 $0.1420 +27.9%
56 Oct 29, 1996 $0.1110 +26.1%
55 Sep 26, 1996 $0.0880 -17.0%
54 Aug 28, 1996 $0.1060 +15.2%
53 Jul 29, 1996 $0.0920 -21.4%
52 Jun 26, 1996 $0.1170 +23.2%
51 May 29, 1996 $0.0950 -2.1%
50 Apr 26, 1996 $0.0970 +16.9%
49 Mar 27, 1996 $0.0830 -22.4%
48 Feb 27, 1996 $0.1070 +40.8%
47 Jan 29, 1996 $0.0760 -2.6%
46 Dec 27, 1995 $0.0780 +20.0%
45 Nov 28, 1995 $0.0650 +3.2%
44 Oct 27, 1995 $0.0630 -16.0%
43 Sep 27, 1995 $0.0750 -6.3%
42 Aug 29, 1995 $0.0800 +56.9%
41 Jul 27, 1995 $0.0510 -49.5%
40 Jun 28, 1995 $0.1010 +38.4%
39 May 24, 1995 $0.0730 -40.7%
38 Apr 24, 1995 $0.1230 +57.7%
37 Mar 27, 1995 $0.0780 -17.0%
36 Feb 22, 1995 $0.0940 +17.5%
35 Jan 25, 1995 $0.0800 -14.0%
34 Dec 23, 1994 $0.0930 -87.4%
33 Nov 23, 1994 $0.7410 +723.3%
32 Oct 25, 1994 $0.0900 -17.4%
31 Sep 26, 1994 $0.1090 +41.6%
30 Aug 25, 1994 $0.0770 -14.4%
29 Jul 25, 1994 $0.0900 -3.2%
28 Jun 24, 1994 $0.0930 -4.1%
27 May 24, 1994 $0.0970 +11.5%
26 Apr 25, 1994 $0.0870 -13.0%
25 Mar 25, 1994 $0.1000 +31.6%
24 Feb 22, 1994 $0.0760 -16.5%
23 Jan 25, 1994 $0.0910 +15.2%
22 Dec 27, 1993 $0.0790 -13.2%
21 Nov 23, 1993 $0.0910 -18.8%
20 Oct 25, 1993 $0.1120 +19.1%
19 Sep 24, 1993 $0.0940 -20.3%
18 Aug 25, 1993 $0.1180 -6.3%
17 Jul 26, 1993 $0.1260 +9.6%
16 Jun 24, 1993 $0.1150 +6.5%
15 May 24, 1993 $0.1080 -16.9%
14 Apr 26, 1993 $0.1300 +46.1%
13 Mar 25, 1993 $0.0890 -25.2%
12 Feb 22, 1993 $0.1190 0.0%
11 Jan 25, 1993 $0.1190 +17.8%
10 Dec 24, 1992 $0.1010 -24.1%
9 Nov 23, 1992 $0.1330 +11.8%
8 Oct 26, 1992 $0.1190 -8.5%
7 Sep 24, 1992 $0.1300 +28.7%
6 Aug 25, 1992 $0.1010 -8.2%
5 Jul 27, 1992 $0.1100 +37.5%
4 Jun 24, 1992 $0.0800 +9.6%
3 May 22, 1992 $0.0730 -72.1%
2 Apr 24, 1992 $0.2620 +1,210.0%
1 Mar 25, 1992 $0.0200

413 payments · source: consolidated market data, split-adjusted · refreshed daily.

04

CRT dividend FAQ

How often does CRT pay dividends?

CRT pays dividends on a monthly schedule, 12 times per year. The most recent payment was $0.0680 per share with ex-dividend date Aug 31, 2026.

When is the next CRT dividend payment?

Based on the historical pattern, the next ex-dividend date is estimated around Oct 1, 2026. Fund sponsors declare the official date shortly before payment; treat this as an estimate.

Has CRT ever cut its dividend?

The complete record above shows every per-share payment since 1992. Payout amounts vary; review the annual totals table for year-over-year changes.

What is the CRT dividend yield right now?

Over the trailing twelve months CRT paid $0.62 per share. At the current price of $10.45 that is a 5.89% TTM yield.

Are these amounts adjusted for splits?

Yes. Historical amounts come from split-adjusted market data, so per-share figures are directly comparable across the entire history.