Home/Tickers/UPS Dividend History

Stock · 107 payments on record · since 1999

UPS Dividend History

United Parcel Service, Inc.. Every per-share payment since 1999, split-adjusted, with annual totals, growth rates and the next estimated payment.

Data updated Jul 16, 2026

TTM Dividend$6.56per share, last 12 mo
TTM Yield5.60%at $117.18
FrequencyQuarterly4 / year
3-yr CAGR2.6%dividend growth
5-yr CAGR10.2%dividend growth
10-yr CAGR8.4%dividend growth
Next payment estimate: around Aug 17, 2026 based on the quarterly pattern. Last confirmed: $1.6400 on May 18, 2026. Full ex-dividend date details →
01

Payment by payment

Dividend per share at each ex-dividend date, split-adjusted. Hover for exact amounts.

02

Annual totals & growth

2026 shown in gray: year in progress.

YearTotal / shareGrowth
2026 (YTD) $3.2800
2025 $6.5600 +0.6%
2024 $6.5200 +0.6%
2023 $6.4800 +6.6%
2022 $6.0800 +49.0%
2021 $4.0800 +1.0%
2020 $4.0400 +5.2%
2019 $3.8400 +5.5%
2018 $3.6400 +9.6%
2017 $3.3200 +6.4%
2016 $3.1200 +6.8%
2015 $2.9200 +9.0%
2014 $2.6800 +8.1%
2013 $2.4800 +8.8%
2012 $2.2800 +9.6%
2011 $2.0800 +10.6%
2010 $1.8800 +4.4%
2009 $1.8000 0.0%
2008 $1.8000 +7.1%
2007 $1.6800 +10.5%
2006 $1.5200 +15.2%
2005 $1.3200 +17.9%
2004 $1.1200 +21.7%
2003 $0.9200 +21.1%
2002 $0.7600 0.0%
2001 $0.7600 +11.8%
2000 $0.6800 +126.7%
1999 $0.3000
03

Complete payment record

#Ex-dividend dateAmount / sharevs prior
107 May 18, 2026 $1.6400 0.0%
106 Feb 17, 2026 $1.6400 0.0%
105 Nov 17, 2025 $1.6400 0.0%
104 Aug 18, 2025 $1.6400 0.0%
103 May 19, 2025 $1.6400 0.0%
102 Feb 18, 2025 $1.6400 +0.6%
101 Nov 18, 2024 $1.6300 0.0%
100 Aug 19, 2024 $1.6300 0.0%
99 May 10, 2024 $1.6300 0.0%
98 Feb 16, 2024 $1.6300 +0.6%
97 Nov 10, 2023 $1.6200 0.0%
96 Aug 11, 2023 $1.6200 0.0%
95 May 12, 2023 $1.6200 0.0%
94 Feb 17, 2023 $1.6200 +6.6%
93 Nov 10, 2022 $1.5200 0.0%
92 Aug 12, 2022 $1.5200 0.0%
91 May 13, 2022 $1.5200 0.0%
90 Feb 18, 2022 $1.5200 +49.0%
89 Nov 19, 2021 $1.0200 0.0%
88 Aug 20, 2021 $1.0200 0.0%
87 May 21, 2021 $1.0200 0.0%
86 Feb 19, 2021 $1.0200 +1.0%
85 Nov 12, 2020 $1.0100 0.0%
84 Aug 21, 2020 $1.0100 0.0%
83 May 22, 2020 $1.0100 0.0%
82 Feb 24, 2020 $1.0100 +5.2%
81 Nov 15, 2019 $0.9600 0.0%
80 Aug 16, 2019 $0.9600 0.0%
79 May 17, 2019 $0.9600 0.0%
78 Feb 25, 2019 $0.9600 +5.5%
77 Nov 16, 2018 $0.9100 0.0%
76 Aug 17, 2018 $0.9100 0.0%
75 May 18, 2018 $0.9100 0.0%
74 Feb 16, 2018 $0.9100 +9.6%
73 Nov 10, 2017 $0.8300 0.0%
72 Aug 10, 2017 $0.8300 0.0%
71 May 11, 2017 $0.8300 0.0%
70 Feb 16, 2017 $0.8300 +6.4%
69 Nov 9, 2016 $0.7800 0.0%
68 Aug 12, 2016 $0.7800 0.0%
67 May 12, 2016 $0.7800 0.0%
66 Feb 18, 2016 $0.7800 +6.8%
65 Nov 12, 2015 $0.7300 0.0%
64 Aug 13, 2015 $0.7300 0.0%
63 May 14, 2015 $0.7300 0.0%
62 Feb 19, 2015 $0.7300 +9.0%
61 Nov 13, 2014 $0.6700 0.0%
60 Aug 14, 2014 $0.6700 0.0%
59 May 15, 2014 $0.6700 0.0%
58 Feb 20, 2014 $0.6700 +8.1%
57 Nov 14, 2013 $0.6200 0.0%
56 Aug 15, 2013 $0.6200 0.0%
55 May 9, 2013 $0.6200 0.0%
54 Feb 21, 2013 $0.6200 +8.8%
53 Nov 15, 2012 $0.5700 0.0%
52 Aug 16, 2012 $0.5700 0.0%
51 May 10, 2012 $0.5700 0.0%
50 Feb 16, 2012 $0.5700 +9.6%
49 Nov 9, 2011 $0.5200 0.0%
48 Aug 18, 2011 $0.5200 0.0%
47 May 12, 2011 $0.5200 0.0%
46 Feb 10, 2011 $0.5200 +10.6%
45 Nov 10, 2010 $0.4700 0.0%
44 Aug 12, 2010 $0.4700 0.0%
43 May 13, 2010 $0.4700 0.0%
42 Feb 11, 2010 $0.4700 +4.4%
41 Nov 12, 2009 $0.4500 0.0%
40 Aug 20, 2009 $0.4500 0.0%
39 May 14, 2009 $0.4500 0.0%
38 Feb 19, 2009 $0.4500 0.0%
37 Nov 13, 2008 $0.4500 0.0%
36 Aug 21, 2008 $0.4500 0.0%
35 May 15, 2008 $0.4500 0.0%
34 Feb 7, 2008 $0.4500 +7.1%
33 Nov 15, 2007 $0.4200 0.0%
32 Sep 6, 2007 $0.4200 0.0%
31 May 17, 2007 $0.4200 0.0%
30 Feb 15, 2007 $0.4200 +10.5%
29 Nov 22, 2006 $0.3800 0.0%
28 Aug 17, 2006 $0.3800 0.0%
27 May 11, 2006 $0.3800 0.0%
26 Feb 16, 2006 $0.3800 +15.2%
25 Nov 23, 2005 $0.3300 0.0%
24 Aug 18, 2005 $0.3300 0.0%
23 May 12, 2005 $0.3300 0.0%
22 Feb 17, 2005 $0.3300 +17.9%
21 Nov 24, 2004 $0.2800 0.0%
20 Aug 19, 2004 $0.2800 0.0%
19 May 13, 2004 $0.2800 0.0%
18 Feb 19, 2004 $0.2800 +12.0%
17 Nov 20, 2003 $0.2500 0.0%
16 Aug 21, 2003 $0.2500 +19.0%
15 May 15, 2003 $0.2100 0.0%
14 Feb 20, 2003 $0.2100 +10.5%
13 Nov 21, 2002 $0.1900 0.0%
12 Aug 22, 2002 $0.1900 0.0%
11 May 23, 2002 $0.1900 0.0%
10 Feb 25, 2002 $0.1900 0.0%
9 Nov 23, 2001 $0.1900 0.0%
8 Aug 24, 2001 $0.1900 0.0%
7 May 25, 2001 $0.1900 0.0%
6 Feb 22, 2001 $0.1900 +11.8%
5 Nov 22, 2000 $0.1700 0.0%
4 Aug 24, 2000 $0.1700 0.0%
3 May 25, 2000 $0.1700 0.0%
2 Feb 24, 2000 $0.1700 -43.3%
1 Nov 24, 1999 $0.3000

107 payments · source: consolidated market data, split-adjusted · refreshed daily.

04

UPS dividend FAQ

How often does UPS pay dividends?

UPS pays dividends on a quarterly schedule, 4 times per year. The most recent payment was $1.6400 per share with ex-dividend date May 18, 2026.

When is the next UPS dividend payment?

Based on the historical pattern, the next ex-dividend date is estimated around Aug 17, 2026. Fund sponsors declare the official date shortly before payment; treat this as an estimate.

Has UPS ever cut its dividend?

The complete record above shows every per-share payment since 1999. The annual payout has increased for 16 consecutive years in our data.

What is the UPS dividend yield right now?

Over the trailing twelve months UPS paid $6.56 per share. At the current price of $117.18 that is a 5.60% TTM yield.

Are these amounts adjusted for splits?

Yes. Historical amounts come from split-adjusted market data, so per-share figures are directly comparable across the entire history.