Home/Tickers/PG Dividend History
■ Stock · 258 payments on record · since 1962
PG Dividend History
The Procter & Gamble Company. Every per-share payment since 1962, split-adjusted, with annual totals, growth rates and the next estimated payment.
Data updated Jul 16, 2026
Payment by payment
Dividend per share at each ex-dividend date, split-adjusted. Hover for exact amounts.
Annual totals & growth
2026 shown in gray: year in progress.
| Year | Total / share | Growth |
|---|---|---|
| 2026 (YTD) | $2.1460 | |
| 2025 | $4.1780 | +5.5% |
| 2024 | $3.9620 | +6.0% |
| 2023 | $3.7360 | +3.5% |
| 2022 | $3.6090 | +6.1% |
| 2021 | $3.4010 | +9.0% |
| 2020 | $3.1190 | +5.5% |
| 2019 | $2.9550 | +4.0% |
| 2018 | $2.8410 | +3.7% |
| 2017 | $2.7400 | +2.5% |
| 2016 | $2.6730 | +1.5% |
| 2015 | $2.6330 | +3.9% |
| 2014 | $2.5340 | +7.0% |
| 2013 | $2.3680 | +7.1% |
| 2012 | $2.2110 | +7.5% |
| 2011 | $2.0570 | +9.1% |
| 2010 | $1.8860 | +9.7% |
| 2009 | $1.7200 | +11.0% |
| 2008 | $1.5500 | +14.0% |
| 2007 | $1.3600 | +12.4% |
| 2006 | $1.2100 | +11.0% |
| 2005 | $1.0900 | +11.5% |
| 2004 | $0.9775 | +13.0% |
| 2003 | $0.8650 | -23.8% |
| 2002 | $1.1350 | +55.5% |
| 2001 | $0.7300 | +9.0% |
| 2000 | $0.6700 | +10.7% |
| 1999 | $0.6050 | +12.7% |
| 1998 | $0.5370 | +12.5% |
| 1997 | $0.4773 | +12.3% |
| 1996 | $0.4250 | +13.3% |
| 1995 | $0.3750 | +13.6% |
| 1994 | $0.3300 | +12.8% |
| 1993 | $0.2925 | +8.8% |
| 1992 | $0.2688 | +7.5% |
| 1991 | $0.2500 | +8.1% |
| 1990 | $0.2313 | +12.1% |
| 1989 | $0.2063 | +17.9% |
| 1988 | $0.1750 | +3.7% |
| 1987 | $0.1688 | +0.9% |
| 1986 | $0.1672 | +2.9% |
| 1985 | $0.1625 | +4.0% |
| 1984 | $0.1563 | +19.0% |
| 1983 | $0.1313 | 0.0% |
| 1982 | $0.1313 | +7.7% |
| 1981 | $0.1219 | +8.3% |
| 1980 | $0.1125 | +9.1% |
| 1979 | $0.1031 | +13.8% |
| 1978 | $0.0906 | +11.5% |
| 1977 | $0.0813 | +20.9% |
| 1976 | $0.0672 | +7.5% |
| 1975 | $0.0625 | +11.1% |
| 1974 | $0.0563 | +7.1% |
| 1973 | $0.0525 | +9.8% |
| 1972 | $0.0478 | +5.5% |
| 1971 | $0.0453 | +5.5% |
| 1970 | $0.0430 | +5.8% |
| 1969 | $0.0406 | +8.3% |
| 1968 | $0.0375 | +9.1% |
| 1967 | $0.0344 | +10.0% |
| 1966 | $0.0313 | +8.0% |
| 1965 | $0.0289 | +5.7% |
| 1964 | $0.0274 | +9.5% |
| 1963 | $0.0250 | +42.2% |
| 1962 | $0.0176 |
Complete payment record
| # | Ex-dividend date | Amount / share | vs prior |
|---|---|---|---|
| 258 | Apr 24, 2026 | $1.0890 | +3.0% |
| 257 | Jan 23, 2026 | $1.0570 | 0.0% |
| 256 | Oct 24, 2025 | $1.0570 | 0.0% |
| 255 | Jul 18, 2025 | $1.0570 | 0.0% |
| 254 | Apr 21, 2025 | $1.0570 | +5.0% |
| 253 | Jan 24, 2025 | $1.0070 | 0.0% |
| 252 | Oct 18, 2024 | $1.0070 | 0.0% |
| 251 | Jul 19, 2024 | $1.0070 | 0.0% |
| 250 | Apr 18, 2024 | $1.0070 | +7.0% |
| 249 | Jan 18, 2024 | $0.9410 | 0.0% |
| 248 | Oct 19, 2023 | $0.9410 | 0.0% |
| 247 | Jul 20, 2023 | $0.9410 | 0.0% |
| 246 | Apr 20, 2023 | $0.9410 | +3.1% |
| 245 | Jan 19, 2023 | $0.9130 | 0.0% |
| 244 | Oct 20, 2022 | $0.9130 | 0.0% |
| 243 | Jul 21, 2022 | $0.9130 | 0.0% |
| 242 | Apr 21, 2022 | $0.9130 | +4.9% |
| 241 | Jan 20, 2022 | $0.8700 | 0.0% |
| 240 | Oct 21, 2021 | $0.8700 | 0.0% |
| 239 | Jul 22, 2021 | $0.8700 | 0.0% |
| 238 | Apr 22, 2021 | $0.8700 | +10.0% |
| 237 | Jan 21, 2021 | $0.7910 | 0.0% |
| 236 | Oct 22, 2020 | $0.7910 | 0.0% |
| 235 | Jul 23, 2020 | $0.7910 | 0.0% |
| 234 | Apr 23, 2020 | $0.7910 | +6.0% |
| 233 | Jan 23, 2020 | $0.7460 | 0.0% |
| 232 | Oct 17, 2019 | $0.7460 | 0.0% |
| 231 | Jul 18, 2019 | $0.7460 | 0.0% |
| 230 | Apr 17, 2019 | $0.7460 | +4.0% |
| 229 | Jan 17, 2019 | $0.7170 | 0.0% |
| 228 | Oct 18, 2018 | $0.7170 | 0.0% |
| 227 | Jul 19, 2018 | $0.7170 | 0.0% |
| 226 | Apr 19, 2018 | $0.7170 | +3.9% |
| 225 | Jan 18, 2018 | $0.6900 | 0.0% |
| 224 | Oct 19, 2017 | $0.6900 | 0.0% |
| 223 | Jul 19, 2017 | $0.6900 | 0.0% |
| 222 | Apr 19, 2017 | $0.6900 | +3.0% |
| 221 | Jan 18, 2017 | $0.6700 | 0.0% |
| 220 | Oct 19, 2016 | $0.6700 | 0.0% |
| 219 | Jul 20, 2016 | $0.6700 | 0.0% |
| 218 | Apr 14, 2016 | $0.6700 | +1.1% |
| 217 | Jan 20, 2016 | $0.6630 | 0.0% |
| 216 | Oct 21, 2015 | $0.6630 | 0.0% |
| 215 | Jul 22, 2015 | $0.6630 | 0.0% |
| 214 | Apr 23, 2015 | $0.6630 | +3.0% |
| 213 | Jan 21, 2015 | $0.6440 | 0.0% |
| 212 | Oct 22, 2014 | $0.6440 | 0.0% |
| 211 | Jul 16, 2014 | $0.6440 | 0.0% |
| 210 | Apr 23, 2014 | $0.6440 | +7.0% |
| 209 | Jan 22, 2014 | $0.6020 | 0.0% |
| 208 | Oct 16, 2013 | $0.6020 | 0.0% |
| 207 | Jul 17, 2013 | $0.6020 | 0.0% |
| 206 | Apr 24, 2013 | $0.6020 | +7.1% |
| 205 | Jan 16, 2013 | $0.5620 | 0.0% |
| 204 | Oct 17, 2012 | $0.5620 | 0.0% |
| 203 | Jul 18, 2012 | $0.5620 | 0.0% |
| 202 | Apr 25, 2012 | $0.5620 | +7.0% |
| 201 | Jan 18, 2012 | $0.5250 | 0.0% |
| 200 | Oct 19, 2011 | $0.5250 | 0.0% |
| 199 | Jul 20, 2011 | $0.5250 | 0.0% |
| 198 | Apr 27, 2011 | $0.5250 | +8.9% |
| 197 | Jan 19, 2011 | $0.4820 | 0.0% |
| 196 | Oct 20, 2010 | $0.4820 | 0.0% |
| 195 | Jul 21, 2010 | $0.4820 | 0.0% |
| 194 | Apr 28, 2010 | $0.4820 | +9.5% |
| 193 | Jan 20, 2010 | $0.4400 | 0.0% |
| 192 | Oct 21, 2009 | $0.4400 | 0.0% |
| 191 | Jul 22, 2009 | $0.4400 | 0.0% |
| 190 | Apr 22, 2009 | $0.4400 | +10.0% |
| 189 | Jan 21, 2009 | $0.4000 | 0.0% |
| 188 | Oct 22, 2008 | $0.4000 | 0.0% |
| 187 | Jul 16, 2008 | $0.4000 | 0.0% |
| 186 | Apr 16, 2008 | $0.4000 | +14.3% |
| 185 | Jan 16, 2008 | $0.3500 | 0.0% |
| 184 | Oct 17, 2007 | $0.3500 | 0.0% |
| 183 | Jul 18, 2007 | $0.3500 | 0.0% |
| 182 | Apr 25, 2007 | $0.3500 | +12.9% |
| 181 | Jan 17, 2007 | $0.3100 | 0.0% |
| 180 | Oct 18, 2006 | $0.3100 | 0.0% |
| 179 | Jul 19, 2006 | $0.3100 | 0.0% |
| 178 | Apr 19, 2006 | $0.3100 | +10.7% |
| 177 | Jan 18, 2006 | $0.2800 | 0.0% |
| 176 | Oct 19, 2005 | $0.2800 | 0.0% |
| 175 | Jul 20, 2005 | $0.2800 | 0.0% |
| 174 | Apr 20, 2005 | $0.2800 | +12.0% |
| 173 | Jan 19, 2005 | $0.2500 | 0.0% |
| 172 | Oct 20, 2004 | $0.2500 | 0.0% |
| 171 | Jul 21, 2004 | $0.2500 | 0.0% |
| 170 | Apr 21, 2004 | $0.2500 | +9.9% |
| 169 | Jan 21, 2004 | $0.2275 | 0.0% |
| 168 | Oct 22, 2003 | $0.2275 | 0.0% |
| 167 | Jul 16, 2003 | $0.2275 | +11.0% |
| 166 | Apr 15, 2003 | $0.2050 | 0.0% |
| 165 | Jan 22, 2003 | $0.2050 | 0.0% |
| 164 | Oct 16, 2002 | $0.2050 | 0.0% |
| 163 | Jul 17, 2002 | $0.2050 | -40.6% |
| 162 | Jun 3, 2002 | $0.3450 | +81.6% |
| 161 | Apr 17, 2002 | $0.1900 | 0.0% |
| 160 | Jan 16, 2002 | $0.1900 | 0.0% |
| 159 | Oct 17, 2001 | $0.1900 | 0.0% |
| 158 | Jul 18, 2001 | $0.1900 | +8.6% |
| 157 | Apr 18, 2001 | $0.1750 | 0.0% |
| 156 | Jan 17, 2001 | $0.1750 | 0.0% |
| 155 | Oct 18, 2000 | $0.1750 | 0.0% |
| 154 | Jul 19, 2000 | $0.1750 | +9.4% |
| 153 | Apr 18, 2000 | $0.1600 | 0.0% |
| 152 | Jan 19, 2000 | $0.1600 | 0.0% |
| 151 | Oct 20, 1999 | $0.1600 | 0.0% |
| 150 | Jul 21, 1999 | $0.1600 | +12.3% |
| 149 | Apr 21, 1999 | $0.1425 | 0.0% |
| 148 | Jan 20, 1999 | $0.1425 | 0.0% |
| 147 | Oct 21, 1998 | $0.1425 | 0.0% |
| 146 | Jul 22, 1998 | $0.1425 | +13.1% |
| 145 | Apr 22, 1998 | $0.1260 | 0.0% |
| 144 | Jan 21, 1998 | $0.1260 | 0.0% |
| 143 | Oct 22, 1997 | $0.1260 | -0.2% |
| 142 | Jul 16, 1997 | $0.1263 | +12.2% |
| 141 | Apr 16, 1997 | $0.1125 | 0.0% |
| 140 | Jan 22, 1997 | $0.1125 | 0.0% |
| 139 | Oct 16, 1996 | $0.1125 | 0.0% |
| 138 | Jul 17, 1996 | $0.1125 | +12.5% |
| 137 | Apr 17, 1996 | $0.1000 | 0.0% |
| 136 | Jan 17, 1996 | $0.1000 | 0.0% |
| 135 | Oct 18, 1995 | $0.1000 | 0.0% |
| 134 | Jul 19, 1995 | $0.1000 | +14.3% |
| 133 | Apr 17, 1995 | $0.0875 | 0.0% |
| 132 | Jan 13, 1995 | $0.0875 | 0.0% |
| 131 | Oct 17, 1994 | $0.0875 | 0.0% |
| 130 | Jul 18, 1994 | $0.0875 | +12.9% |
| 129 | Apr 18, 1994 | $0.0775 | 0.0% |
| 128 | Jan 14, 1994 | $0.0775 | 0.0% |
| 127 | Oct 18, 1993 | $0.0775 | 0.0% |
| 126 | Jul 19, 1993 | $0.0775 | +12.7% |
| 125 | Apr 19, 1993 | $0.0688 | 0.0% |
| 124 | Jan 15, 1993 | $0.0688 | 0.0% |
| 123 | Oct 19, 1992 | $0.0688 | 0.0% |
| 122 | Jul 20, 1992 | $0.0688 | 0.0% |
| 121 | Apr 20, 1992 | $0.0688 | +10.0% |
| 120 | Jan 17, 1992 | $0.0625 | 0.0% |
| 119 | Oct 11, 1991 | $0.0625 | 0.0% |
| 118 | Jul 15, 1991 | $0.0625 | 0.0% |
| 117 | Apr 15, 1991 | $0.0625 | 0.0% |
| 116 | Jan 14, 1991 | $0.0625 | 0.0% |
| 115 | Oct 15, 1990 | $0.0625 | +11.1% |
| 114 | Jul 16, 1990 | $0.0563 | 0.0% |
| 113 | Apr 16, 1990 | $0.0563 | 0.0% |
| 112 | Jan 12, 1990 | $0.0563 | 0.0% |
| 111 | Oct 16, 1989 | $0.0563 | +12.5% |
| 110 | Jul 17, 1989 | $0.0500 | 0.0% |
| 109 | Apr 17, 1989 | $0.0500 | 0.0% |
| 108 | Jan 13, 1989 | $0.0500 | +14.3% |
| 107 | Oct 17, 1988 | $0.0438 | 0.0% |
| 106 | Jul 18, 1988 | $0.0438 | 0.0% |
| 105 | Apr 18, 1988 | $0.0438 | 0.0% |
| 104 | Jan 15, 1988 | $0.0438 | +3.7% |
| 103 | Oct 19, 1987 | $0.0422 | 0.0% |
| 102 | Jul 20, 1987 | $0.0422 | 0.0% |
| 101 | Apr 20, 1987 | $0.0422 | 0.0% |
| 100 | Jan 16, 1987 | $0.0422 | 0.0% |
| 99 | Oct 20, 1986 | $0.0422 | 0.0% |
| 98 | Jul 14, 1986 | $0.0422 | 0.0% |
| 97 | Apr 14, 1986 | $0.0422 | +3.8% |
| 96 | Jan 17, 1986 | $0.0406 | 0.0% |
| 95 | Oct 11, 1985 | $0.0406 | 0.0% |
| 94 | Jul 15, 1985 | $0.0406 | 0.0% |
| 93 | Apr 15, 1985 | $0.0406 | 0.0% |
| 92 | Jan 14, 1985 | $0.0406 | 0.0% |
| 91 | Oct 15, 1984 | $0.0406 | 0.0% |
| 90 | Jul 16, 1984 | $0.0406 | +8.3% |
| 89 | Apr 13, 1984 | $0.0375 | 0.0% |
| 88 | Jan 16, 1984 | $0.0375 | 0.0% |
| 87 | Oct 17, 1983 | $0.0375 | 0.0% |
| 86 | Jul 18, 1983 | $0.0375 | 0.0% |
| 85 | Apr 18, 1983 | $0.0375 | +100.0% |
| 84 | Jan 17, 1983 | $0.0188 | -42.9% |
| 83 | Oct 18, 1982 | $0.0328 | 0.0% |
| 82 | Jul 19, 1982 | $0.0328 | 0.0% |
| 81 | Apr 19, 1982 | $0.0328 | 0.0% |
| 80 | Jan 18, 1982 | $0.0328 | 0.0% |
| 79 | Oct 19, 1981 | $0.0328 | +10.5% |
| 78 | Jul 20, 1981 | $0.0297 | 0.0% |
| 77 | Apr 20, 1981 | $0.0297 | 0.0% |
| 76 | Jan 19, 1981 | $0.0297 | 0.0% |
| 75 | Oct 20, 1980 | $0.0297 | 0.0% |
| 74 | Jul 14, 1980 | $0.0297 | +11.8% |
| 73 | Apr 14, 1980 | $0.0266 | 0.0% |
| 72 | Jan 14, 1980 | $0.0266 | 0.0% |
| 71 | Oct 15, 1979 | $0.0266 | 0.0% |
| 70 | Jul 16, 1979 | $0.0266 | 0.0% |
| 69 | Apr 16, 1979 | $0.0266 | +13.3% |
| 68 | Jan 15, 1979 | $0.0234 | 0.0% |
| 67 | Oct 16, 1978 | $0.0234 | 0.0% |
| 66 | Jul 17, 1978 | $0.0234 | 0.0% |
| 65 | Apr 17, 1978 | $0.0234 | +15.4% |
| 64 | Jan 16, 1978 | $0.0203 | 0.0% |
| 63 | Oct 17, 1977 | $0.0203 | 0.0% |
| 62 | Jul 18, 1977 | $0.0203 | 0.0% |
| 61 | Apr 18, 1977 | $0.0203 | 0.0% |
| 60 | Jan 17, 1977 | $0.0203 | +18.2% |
| 59 | Oct 18, 1976 | $0.0172 | 0.0% |
| 58 | Jul 19, 1976 | $0.0172 | 0.0% |
| 57 | Apr 19, 1976 | $0.0172 | +10.0% |
| 56 | Jan 19, 1976 | $0.0156 | 0.0% |
| 55 | Oct 20, 1975 | $0.0156 | 0.0% |
| 54 | Jul 14, 1975 | $0.0156 | 0.0% |
| 53 | Apr 14, 1975 | $0.0156 | 0.0% |
| 52 | Jan 20, 1975 | $0.0156 | +11.1% |
| 51 | Oct 11, 1974 | $0.0141 | 0.0% |
| 50 | Jul 15, 1974 | $0.0141 | 0.0% |
| 49 | Apr 15, 1974 | $0.0141 | 0.0% |
| 48 | Jan 14, 1974 | $0.0141 | 0.0% |
| 47 | Oct 15, 1973 | $0.0141 | 0.0% |
| 46 | Jul 16, 1973 | $0.0141 | +15.4% |
| 45 | Apr 13, 1973 | $0.0122 | 0.0% |
| 44 | Jan 15, 1973 | $0.0122 | 0.0% |
| 43 | Oct 16, 1972 | $0.0122 | 0.0% |
| 42 | Jul 17, 1972 | $0.0122 | +4.0% |
| 41 | Apr 17, 1972 | $0.0117 | 0.0% |
| 40 | Jan 17, 1972 | $0.0117 | 0.0% |
| 39 | Oct 18, 1971 | $0.0117 | 0.0% |
| 38 | Jul 19, 1971 | $0.0117 | +7.1% |
| 37 | Apr 19, 1971 | $0.0109 | 0.0% |
| 36 | Jan 18, 1971 | $0.0109 | 0.0% |
| 35 | Oct 19, 1970 | $0.0109 | 0.0% |
| 34 | Jul 20, 1970 | $0.0109 | 0.0% |
| 33 | Apr 20, 1970 | $0.0109 | +7.7% |
| 32 | Jan 19, 1970 | $0.0102 | 0.0% |
| 31 | Oct 20, 1969 | $0.0102 | 0.0% |
| 30 | Jul 14, 1969 | $0.0102 | 0.0% |
| 29 | Apr 14, 1969 | $0.0102 | 0.0% |
| 28 | Jan 20, 1969 | $0.0102 | +8.3% |
| 27 | Oct 14, 1968 | $0.0094 | 0.0% |
| 26 | Jul 15, 1968 | $0.0094 | 0.0% |
| 25 | Apr 15, 1968 | $0.0094 | 0.0% |
| 24 | Jan 16, 1968 | $0.0094 | +9.1% |
| 23 | Oct 17, 1967 | $0.0086 | 0.0% |
| 22 | Jul 18, 1967 | $0.0086 | 0.0% |
| 21 | Apr 18, 1967 | $0.0086 | 0.0% |
| 20 | Jan 17, 1967 | $0.0086 | +10.0% |
| 19 | Oct 18, 1966 | $0.0078 | 0.0% |
| 18 | Jul 19, 1966 | $0.0078 | 0.0% |
| 17 | Apr 19, 1966 | $0.0078 | 0.0% |
| 16 | Jan 18, 1966 | $0.0078 | +8.0% |
| 15 | Oct 19, 1965 | $0.0072 | 0.0% |
| 14 | Jul 20, 1965 | $0.0072 | 0.0% |
| 13 | Apr 20, 1965 | $0.0072 | 0.0% |
| 12 | Jan 19, 1965 | $0.0072 | +5.7% |
| 11 | Oct 20, 1964 | $0.0068 | 0.0% |
| 10 | Jul 21, 1964 | $0.0068 | 0.0% |
| 9 | Apr 21, 1964 | $0.0068 | 0.0% |
| 8 | Jan 21, 1964 | $0.0068 | +9.5% |
| 7 | Oct 15, 1963 | $0.0063 | 0.0% |
| 6 | Jul 16, 1963 | $0.0063 | 0.0% |
| 5 | Apr 16, 1963 | $0.0063 | 0.0% |
| 4 | Jan 15, 1963 | $0.0063 | +6.7% |
| 3 | Oct 16, 1962 | $0.0059 | 0.0% |
| 2 | Jul 17, 1962 | $0.0059 | 0.0% |
| 1 | Apr 16, 1962 | $0.0059 |
258 payments · source: consolidated market data, split-adjusted · refreshed daily.
PG dividend FAQ
How often does PG pay dividends?
PG pays dividends on a quarterly schedule, 4 times per year. The most recent payment was $1.0890 per share with ex-dividend date Apr 24, 2026.
When is the next PG dividend payment?
Based on the historical pattern, the next ex-dividend date is estimated around Jul 24, 2026. Fund sponsors declare the official date shortly before payment; treat this as an estimate.
Has PG ever cut its dividend?
The complete record above shows every per-share payment since 1962. The annual payout has increased for 22 consecutive years in our data.
What is the PG dividend yield right now?
Over the trailing twelve months PG paid $4.26 per share. At the current price of $151.50 that is a 2.81% TTM yield.
Are these amounts adjusted for splits?
Yes. Historical amounts come from split-adjusted market data, so per-share figures are directly comparable across the entire history.