Home/Tickers/SRCE Dividend History

Stock · 157 payments on record · since 1987

SRCE Dividend History

1st Source Corporation. Every per-share payment since 1987, split-adjusted, with annual totals, growth rates and the next estimated payment.

Data updated Jul 26, 2026

TTM Dividend$1.61per share, last 12 mo
TTM Yield1.88%at $85.84
FrequencyQuarterly4 / year
3-yr CAGR6.5%dividend growth
5-yr CAGR6.1%dividend growth
10-yr CAGR7.8%dividend growth
Next payment estimate: around Aug 4, 2026 based on the quarterly pattern. Last confirmed: $0.4300 on May 5, 2026. Full ex-dividend date details →
01

Payment by payment

Dividend per share at each ex-dividend date, split-adjusted. Hover for exact amounts.

02

Annual totals & growth

2026 shown in gray: year in progress.

YearTotal / shareGrowth
2026 (YTD) $0.8300
2025 $1.5200 +8.6%
2024 $1.4000 +7.7%
2023 $1.3000 +3.2%
2022 $1.2600 +4.1%
2021 $1.2100 +7.1%
2020 $1.1300 +2.7%
2019 $1.1000 +14.6%
2018 $0.9600 +26.3%
2017 $0.7600 +5.6%
2016 $0.7200 0.0%
2015 $0.7200 +1.4%
2014 $0.7100 +4.4%
2013 $0.6800 +3.0%
2012 $0.6600 +3.1%
2011 $0.6400 +4.9%
2010 $0.6100 +3.4%
2009 $0.5900 +1.7%
2008 $0.5800 +3.6%
2007 $0.5600 +4.8%
2006 $0.5345 +20.0%
2005 $0.4455 +16.7%
2004 $0.3818 +13.5%
2003 $0.3364 +2.8%
2002 $0.3273 +1.2%
2001 $0.3234 +6.3%
2000 $0.3043 +15.3%
1999 $0.2639 +31.3%
1998 $0.2009 -7.8%
1997 $0.2178 +59.8%
1996 $0.1363 -12.5%
1995 $0.1558 +7.1%
1994 $0.1454 +20.0%
1993 $0.1211 +8.9%
1992 $0.1112 +11.6%
1991 $0.0997 +10.2%
1990 $0.0905 +8.9%
1989 $0.0831 +2.3%
1988 $0.0812 0.0%
1987 $0.0812
03

Complete payment record

#Ex-dividend dateAmount / sharevs prior
157 May 5, 2026 $0.4300 +7.5%
156 Feb 3, 2026 $0.4000 0.0%
155 Nov 4, 2025 $0.4000 +5.3%
154 Aug 5, 2025 $0.3800 0.0%
153 May 5, 2025 $0.3800 +5.6%
152 Feb 4, 2025 $0.3600 0.0%
151 Nov 5, 2024 $0.3600 0.0%
150 Aug 5, 2024 $0.3600 +5.9%
149 May 3, 2024 $0.3400 0.0%
148 Feb 2, 2024 $0.3400 0.0%
147 Nov 3, 2023 $0.3400 +6.3%
146 Jul 31, 2023 $0.3200 0.0%
145 May 1, 2023 $0.3200 0.0%
144 Feb 3, 2023 $0.3200 0.0%
143 Oct 31, 2022 $0.3200 0.0%
142 Aug 1, 2022 $0.3200 +3.2%
141 May 2, 2022 $0.3100 0.0%
140 Feb 7, 2022 $0.3100 0.0%
139 Nov 1, 2021 $0.3100 0.0%
138 Aug 2, 2021 $0.3100 +3.3%
137 May 3, 2021 $0.3000 +3.4%
136 Feb 1, 2021 $0.2900 +3.6%
135 Nov 2, 2020 $0.2800 0.0%
134 Aug 3, 2020 $0.2800 0.0%
133 May 4, 2020 $0.2800 -3.4%
132 Feb 3, 2020 $0.2900 0.0%
131 Nov 4, 2019 $0.2900 +7.4%
130 Aug 2, 2019 $0.2700 0.0%
129 May 3, 2019 $0.2700 0.0%
128 Feb 1, 2019 $0.2700 +8.0%
127 Nov 2, 2018 $0.2500 0.0%
126 Aug 3, 2018 $0.2500 +4.2%
125 May 4, 2018 $0.2400 +9.1%
124 Feb 2, 2018 $0.2200 +10.0%
123 Nov 3, 2017 $0.2000 +5.3%
122 Aug 3, 2017 $0.1900 0.0%
121 Apr 28, 2017 $0.1900 +5.6%
120 Feb 2, 2017 $0.1800 0.0%
119 Oct 28, 2016 $0.1800 0.0%
118 Jul 29, 2016 $0.1800 0.0%
117 Apr 29, 2016 $0.1800 0.0%
116 Jan 28, 2016 $0.1800 0.0%
115 Oct 30, 2015 $0.1800 0.0%
114 Jul 31, 2015 $0.1800 0.0%
113 May 1, 2015 $0.1800 0.0%
112 Jan 30, 2015 $0.1800 0.0%
111 Nov 3, 2014 $0.1800 0.0%
110 Aug 1, 2014 $0.1800 0.0%
109 May 1, 2014 $0.1800 +5.9%
108 Jan 31, 2014 $0.1700 0.0%
107 Nov 1, 2013 $0.1700 0.0%
106 Aug 1, 2013 $0.1700 0.0%
105 May 3, 2013 $0.1700 0.0%
104 Jan 31, 2013 $0.1700 0.0%
103 Nov 1, 2012 $0.1700 0.0%
102 Aug 2, 2012 $0.1700 +6.3%
101 May 3, 2012 $0.1600 0.0%
100 Feb 2, 2012 $0.1600 0.0%
99 Nov 2, 2011 $0.1600 0.0%
98 Aug 3, 2011 $0.1600 0.0%
97 May 4, 2011 $0.1600 0.0%
96 Feb 2, 2011 $0.1600 0.0%
95 Nov 3, 2010 $0.1600 +6.7%
94 Aug 4, 2010 $0.1500 0.0%
93 May 3, 2010 $0.1500 0.0%
92 Feb 4, 2010 $0.1500 -6.3%
91 Nov 4, 2009 $0.1600 +6.7%
90 Aug 6, 2009 $0.1500 +7.1%
89 May 1, 2009 $0.1400 0.0%
88 Jan 30, 2009 $0.1400 -12.5%
87 Oct 31, 2008 $0.1600 +14.3%
86 Aug 1, 2008 $0.1400 0.0%
85 May 1, 2008 $0.1400 0.0%
84 Feb 1, 2008 $0.1400 0.0%
83 Nov 1, 2007 $0.1400 0.0%
82 Aug 2, 2007 $0.1400 0.0%
81 May 3, 2007 $0.1400 0.0%
80 Feb 1, 2007 $0.1400 0.0%
79 Nov 2, 2006 $0.1400 0.0%
78 Aug 4, 2006 $0.1400 +10.0%
77 May 4, 2006 $0.1273 0.0%
76 Feb 2, 2006 $0.1273 +7.7%
75 Nov 3, 2005 $0.1182 +8.3%
74 Aug 4, 2005 $0.1091 0.0%
73 May 5, 2005 $0.1091 0.0%
72 Feb 3, 2005 $0.1091 +9.1%
71 Nov 4, 2004 $0.1000 0.0%
70 Aug 5, 2004 $0.1000 +10.0%
69 May 6, 2004 $0.0909 0.0%
68 Feb 5, 2004 $0.0909 0.0%
67 Nov 6, 2003 $0.0909 +11.1%
66 Aug 1, 2003 $0.0818 0.0%
65 May 1, 2003 $0.0818 0.0%
64 Feb 3, 2003 $0.0818 0.0%
63 Nov 1, 2002 $0.0818 0.0%
62 Aug 1, 2002 $0.0818 0.0%
61 May 2, 2002 $0.0818 0.0%
60 Feb 1, 2002 $0.0818 0.0%
59 Nov 1, 2001 $0.0818 0.0%
58 Aug 1, 2001 $0.0818 0.0%
57 May 2, 2001 $0.0818 +5.0%
56 Feb 1, 2001 $0.0779 0.0%
55 Nov 2, 2000 $0.0779 0.0%
54 Aug 2, 2000 $0.0779 +5.0%
53 May 3, 2000 $0.0742 0.0%
52 Feb 10, 2000 $0.0742 +12.5%
51 Nov 3, 1999 $0.0660 0.0%
50 Aug 3, 1999 $0.0660 0.0%
49 Apr 30, 1999 $0.0660 0.0%
48 Feb 2, 1999 $0.0660 +22.2%
47 Nov 3, 1998 $0.0540 0.0%
46 Aug 3, 1998 $0.0540 0.0%
45 May 1, 1998 $0.0540 +38.5%
44 Feb 3, 1998 $0.0390 -28.5%
43 Nov 3, 1997 $0.0545 +6.7%
42 Aug 1, 1997 $0.0511 0.0%
41 May 1, 1997 $0.0511 -16.3%
40 Feb 3, 1997 $0.0611 +24.4%
39 Nov 1, 1996 $0.0491 +12.5%
38 Aug 1, 1996 $0.0436 0.0%
37 May 2, 1996 $0.0436 +5.0%
36 Nov 2, 1995 $0.0415 +9.1%
35 Aug 2, 1995 $0.0381 0.0%
34 May 1, 1995 $0.0381 0.0%
33 Jan 31, 1995 $0.0381 0.0%
32 Oct 31, 1994 $0.0381 0.0%
31 Aug 1, 1994 $0.0381 +10.0%
30 Apr 29, 1994 $0.0346 0.0%
29 Jan 31, 1994 $0.0346 0.0%
28 Nov 1, 1993 $0.0346 0.0%
27 Jul 30, 1993 $0.0346 +11.1%
26 Apr 28, 1993 $0.0312 +50.0%
25 Feb 1, 1993 $0.0208 -30.8%
24 Nov 2, 1992 $0.0300 +8.3%
23 Jul 29, 1992 $0.0277 0.0%
22 Apr 29, 1992 $0.0277 +7.1%
21 Feb 3, 1992 $0.0258 0.0%
20 Oct 30, 1991 $0.0258 0.0%
19 Jul 30, 1991 $0.0258 +7.7%
18 May 1, 1991 $0.0240 0.0%
17 Feb 4, 1991 $0.0240 0.0%
16 Oct 30, 1990 $0.0240 +8.3%
15 Jul 31, 1990 $0.0222 0.0%
14 May 1, 1990 $0.0222 0.0%
13 Feb 2, 1990 $0.0222 0.0%
12 Oct 30, 1989 $0.0222 +9.1%
11 Jul 31, 1989 $0.0203 0.0%
10 May 1, 1989 $0.0203 0.0%
9 Jan 31, 1989 $0.0203 0.0%
8 Oct 31, 1988 $0.0203 0.0%
7 Aug 1, 1988 $0.0203 0.0%
6 Apr 27, 1988 $0.0203 0.0%
5 Feb 1, 1988 $0.0203 0.0%
4 Oct 28, 1987 $0.0203 0.0%
3 Jul 31, 1987 $0.0203 0.0%
2 Apr 29, 1987 $0.0203 0.0%
1 Feb 2, 1987 $0.0203

157 payments · source: consolidated market data, split-adjusted · refreshed daily.

04

SRCE dividend FAQ

How often does SRCE pay dividends?

SRCE pays dividends on a quarterly schedule, 4 times per year. The most recent payment was $0.4300 per share with ex-dividend date May 5, 2026.

When is the next SRCE dividend payment?

Based on the historical pattern, the next ex-dividend date is estimated around Aug 4, 2026. Fund sponsors declare the official date shortly before payment; treat this as an estimate.

Has SRCE ever cut its dividend?

The complete record above shows every per-share payment since 1987. The annual payout has increased for 9 consecutive years in our data.

What is the SRCE dividend yield right now?

Over the trailing twelve months SRCE paid $1.61 per share. At the current price of $85.84 that is a 1.88% TTM yield.

Are these amounts adjusted for splits?

Yes. Historical amounts come from split-adjusted market data, so per-share figures are directly comparable across the entire history.