Home/Tickers/PPG Dividend History
■ Stock · 172 payments on record · since 1983
PPG Dividend History
PPG Industries, Inc.. Every per-share payment since 1983, split-adjusted, with annual totals, growth rates and the next estimated payment.
Data updated Jul 16, 2026
Payment by payment
Dividend per share at each ex-dividend date, split-adjusted. Hover for exact amounts.
Annual totals & growth
2026 shown in gray: year in progress.
| Year | Total / share | Growth |
|---|---|---|
| 2026 (YTD) | $1.4200 | |
| 2025 | $2.7800 | +4.5% |
| 2024 | $2.6600 | +4.7% |
| 2023 | $2.5400 | +5.0% |
| 2022 | $2.4200 | +7.1% |
| 2021 | $2.2600 | +7.6% |
| 2020 | $2.1000 | +6.1% |
| 2019 | $1.9800 | +6.5% |
| 2018 | $1.8600 | +9.4% |
| 2017 | $1.7000 | +9.0% |
| 2016 | $1.5600 | +10.2% |
| 2015 | $1.4150 | +8.0% |
| 2014 | $1.3100 | +8.3% |
| 2013 | $1.2100 | +3.4% |
| 2012 | $1.1700 | +3.5% |
| 2011 | $1.1300 | +3.7% |
| 2010 | $1.0900 | +2.3% |
| 2009 | $1.0650 | +1.9% |
| 2008 | $1.0450 | +2.5% |
| 2007 | $1.0200 | +6.8% |
| 2006 | $0.9550 | +2.7% |
| 2005 | $0.9300 | +3.9% |
| 2004 | $0.8950 | +3.5% |
| 2003 | $0.8650 | +2.4% |
| 2002 | $0.8450 | +0.6% |
| 2001 | $0.8400 | +5.0% |
| 2000 | $0.8000 | +5.3% |
| 1999 | $0.7600 | +7.0% |
| 1998 | $0.7100 | +6.8% |
| 1997 | $0.6650 | +5.6% |
| 1996 | $0.6300 | +6.8% |
| 1995 | $0.5900 | +5.4% |
| 1994 | $0.5600 | +7.7% |
| 1993 | $0.5200 | +10.6% |
| 1992 | $0.4700 | +9.3% |
| 1991 | $0.4300 | +4.9% |
| 1990 | $0.4100 | +10.8% |
| 1989 | $0.3700 | +15.6% |
| 1988 | $0.3200 | +15.3% |
| 1987 | $0.2775 | +18.1% |
| 1986 | $0.2350 | +14.6% |
| 1985 | $0.2050 | +17.1% |
| 1984 | $0.1750 | +118.8% |
| 1983 | $0.0800 |
Complete payment record
| # | Ex-dividend date | Amount / share | vs prior |
|---|---|---|---|
| 172 | May 11, 2026 | $0.7100 | 0.0% |
| 171 | Feb 20, 2026 | $0.7100 | 0.0% |
| 170 | Nov 10, 2025 | $0.7100 | 0.0% |
| 169 | Aug 11, 2025 | $0.7100 | +4.4% |
| 168 | May 12, 2025 | $0.6800 | 0.0% |
| 167 | Feb 21, 2025 | $0.6800 | 0.0% |
| 166 | Nov 12, 2024 | $0.6800 | 0.0% |
| 165 | Aug 12, 2024 | $0.6800 | +4.6% |
| 164 | May 9, 2024 | $0.6500 | 0.0% |
| 163 | Feb 15, 2024 | $0.6500 | 0.0% |
| 162 | Nov 9, 2023 | $0.6500 | 0.0% |
| 161 | Aug 9, 2023 | $0.6500 | +4.8% |
| 160 | May 9, 2023 | $0.6200 | 0.0% |
| 159 | Feb 16, 2023 | $0.6200 | 0.0% |
| 158 | Nov 9, 2022 | $0.6200 | 0.0% |
| 157 | Aug 9, 2022 | $0.6200 | +5.1% |
| 156 | May 9, 2022 | $0.5900 | 0.0% |
| 155 | Feb 17, 2022 | $0.5900 | 0.0% |
| 154 | Nov 9, 2021 | $0.5900 | 0.0% |
| 153 | Aug 9, 2021 | $0.5900 | +9.3% |
| 152 | May 7, 2021 | $0.5400 | 0.0% |
| 151 | Feb 18, 2021 | $0.5400 | 0.0% |
| 150 | Nov 9, 2020 | $0.5400 | 0.0% |
| 149 | Aug 7, 2020 | $0.5400 | +5.9% |
| 148 | May 8, 2020 | $0.5100 | 0.0% |
| 147 | Feb 20, 2020 | $0.5100 | 0.0% |
| 146 | Nov 8, 2019 | $0.5100 | 0.0% |
| 145 | Aug 9, 2019 | $0.5100 | +6.3% |
| 144 | May 9, 2019 | $0.4800 | 0.0% |
| 143 | Feb 21, 2019 | $0.4800 | 0.0% |
| 142 | Nov 8, 2018 | $0.4800 | 0.0% |
| 141 | Aug 9, 2018 | $0.4800 | +6.7% |
| 140 | May 9, 2018 | $0.4500 | 0.0% |
| 139 | Feb 15, 2018 | $0.4500 | 0.0% |
| 138 | Nov 9, 2017 | $0.4500 | 0.0% |
| 137 | Aug 8, 2017 | $0.4500 | +12.5% |
| 136 | May 8, 2017 | $0.4000 | 0.0% |
| 135 | Feb 15, 2017 | $0.4000 | 0.0% |
| 134 | Nov 8, 2016 | $0.4000 | 0.0% |
| 133 | Aug 8, 2016 | $0.4000 | 0.0% |
| 132 | May 6, 2016 | $0.4000 | +11.1% |
| 131 | Feb 17, 2016 | $0.3600 | 0.0% |
| 130 | Nov 6, 2015 | $0.3600 | 0.0% |
| 129 | Aug 6, 2015 | $0.3600 | 0.0% |
| 128 | May 7, 2015 | $0.3600 | +7.5% |
| 127 | Feb 18, 2015 | $0.3350 | 0.0% |
| 126 | Nov 6, 2014 | $0.3350 | 0.0% |
| 125 | Aug 7, 2014 | $0.3350 | 0.0% |
| 124 | May 8, 2014 | $0.3350 | +9.8% |
| 123 | Feb 19, 2014 | $0.3050 | 0.0% |
| 122 | Nov 6, 2013 | $0.3050 | 0.0% |
| 121 | Aug 8, 2013 | $0.3050 | 0.0% |
| 120 | May 8, 2013 | $0.3050 | +3.4% |
| 119 | Feb 20, 2013 | $0.2950 | 0.0% |
| 118 | Nov 7, 2012 | $0.2950 | 0.0% |
| 117 | Aug 8, 2012 | $0.2950 | 0.0% |
| 116 | May 8, 2012 | $0.2950 | +3.5% |
| 115 | Feb 15, 2012 | $0.2850 | 0.0% |
| 114 | Nov 8, 2011 | $0.2850 | 0.0% |
| 113 | Aug 8, 2011 | $0.2850 | 0.0% |
| 112 | May 6, 2011 | $0.2850 | +3.6% |
| 111 | Feb 16, 2011 | $0.2750 | 0.0% |
| 110 | Nov 8, 2010 | $0.2750 | 0.0% |
| 109 | Aug 6, 2010 | $0.2750 | +1.9% |
| 108 | May 6, 2010 | $0.2700 | 0.0% |
| 107 | Feb 17, 2010 | $0.2700 | 0.0% |
| 106 | Nov 6, 2009 | $0.2700 | +1.9% |
| 105 | Aug 6, 2009 | $0.2650 | 0.0% |
| 104 | May 7, 2009 | $0.2650 | 0.0% |
| 103 | Feb 18, 2009 | $0.2650 | 0.0% |
| 102 | Nov 6, 2008 | $0.2650 | +1.9% |
| 101 | Aug 7, 2008 | $0.2600 | 0.0% |
| 100 | May 8, 2008 | $0.2600 | 0.0% |
| 99 | Feb 20, 2008 | $0.2600 | 0.0% |
| 98 | Nov 7, 2007 | $0.2600 | 0.0% |
| 97 | Aug 8, 2007 | $0.2600 | +4.0% |
| 96 | May 8, 2007 | $0.2500 | 0.0% |
| 95 | Feb 14, 2007 | $0.2500 | +4.2% |
| 94 | Nov 8, 2006 | $0.2400 | 0.0% |
| 93 | Aug 8, 2006 | $0.2400 | 0.0% |
| 92 | May 8, 2006 | $0.2400 | +2.1% |
| 91 | Feb 15, 2006 | $0.2350 | 0.0% |
| 90 | Nov 8, 2005 | $0.2350 | 0.0% |
| 89 | Aug 8, 2005 | $0.2350 | 0.0% |
| 88 | May 6, 2005 | $0.2350 | +4.4% |
| 87 | Feb 17, 2005 | $0.2250 | 0.0% |
| 86 | Nov 8, 2004 | $0.2250 | 0.0% |
| 85 | Aug 6, 2004 | $0.2250 | 0.0% |
| 84 | May 6, 2004 | $0.2250 | +2.3% |
| 83 | Feb 12, 2004 | $0.2200 | 0.0% |
| 82 | Nov 6, 2003 | $0.2200 | +2.3% |
| 81 | Aug 7, 2003 | $0.2150 | 0.0% |
| 80 | May 8, 2003 | $0.2150 | 0.0% |
| 79 | Feb 13, 2003 | $0.2150 | 0.0% |
| 78 | Nov 7, 2002 | $0.2150 | +2.4% |
| 77 | Aug 8, 2002 | $0.2100 | 0.0% |
| 76 | May 8, 2002 | $0.2100 | 0.0% |
| 75 | Feb 14, 2002 | $0.2100 | 0.0% |
| 74 | Nov 7, 2001 | $0.2100 | 0.0% |
| 73 | Aug 8, 2001 | $0.2100 | 0.0% |
| 72 | May 8, 2001 | $0.2100 | 0.0% |
| 71 | Feb 15, 2001 | $0.2100 | +5.0% |
| 70 | Nov 8, 2000 | $0.2000 | 0.0% |
| 69 | Aug 8, 2000 | $0.2000 | 0.0% |
| 68 | May 8, 2000 | $0.2000 | 0.0% |
| 67 | Feb 17, 2000 | $0.2000 | +5.3% |
| 66 | Nov 8, 1999 | $0.1900 | 0.0% |
| 65 | Aug 6, 1999 | $0.1900 | 0.0% |
| 64 | May 6, 1999 | $0.1900 | 0.0% |
| 63 | Feb 11, 1999 | $0.1900 | +5.6% |
| 62 | Nov 6, 1998 | $0.1800 | 0.0% |
| 61 | Aug 6, 1998 | $0.1800 | 0.0% |
| 60 | May 7, 1998 | $0.1800 | +5.9% |
| 59 | Feb 12, 1998 | $0.1700 | 0.0% |
| 58 | Nov 6, 1997 | $0.1700 | +3.0% |
| 57 | Aug 7, 1997 | $0.1650 | 0.0% |
| 56 | May 8, 1997 | $0.1650 | 0.0% |
| 55 | Feb 13, 1997 | $0.1650 | +3.1% |
| 54 | Nov 7, 1996 | $0.1600 | 0.0% |
| 53 | Aug 8, 1996 | $0.1600 | 0.0% |
| 52 | May 8, 1996 | $0.1600 | +6.7% |
| 51 | Feb 15, 1996 | $0.1500 | 0.0% |
| 50 | Nov 8, 1995 | $0.1500 | 0.0% |
| 49 | Aug 8, 1995 | $0.1500 | +3.4% |
| 48 | May 4, 1995 | $0.1450 | 0.0% |
| 47 | Feb 14, 1995 | $0.1450 | 0.0% |
| 46 | Nov 4, 1994 | $0.1450 | +3.6% |
| 45 | Aug 4, 1994 | $0.1400 | 0.0% |
| 44 | May 4, 1994 | $0.1400 | +3.7% |
| 43 | Feb 15, 1994 | $0.1350 | 0.0% |
| 42 | Nov 4, 1993 | $0.1350 | 0.0% |
| 41 | Aug 4, 1993 | $0.1350 | +8.0% |
| 40 | May 4, 1993 | $0.1250 | 0.0% |
| 39 | Feb 9, 1993 | $0.1250 | 0.0% |
| 38 | Nov 4, 1992 | $0.1250 | +8.7% |
| 37 | Aug 4, 1992 | $0.1150 | 0.0% |
| 36 | May 5, 1992 | $0.1150 | 0.0% |
| 35 | Feb 11, 1992 | $0.1150 | 0.0% |
| 34 | Nov 5, 1991 | $0.1150 | +9.5% |
| 33 | Aug 6, 1991 | $0.1050 | 0.0% |
| 32 | May 6, 1991 | $0.1050 | 0.0% |
| 31 | Feb 12, 1991 | $0.1050 | 0.0% |
| 30 | Nov 5, 1990 | $0.1050 | 0.0% |
| 29 | Aug 6, 1990 | $0.1050 | 0.0% |
| 28 | May 4, 1990 | $0.1050 | +10.5% |
| 27 | Feb 13, 1990 | $0.0950 | 0.0% |
| 26 | Nov 6, 1989 | $0.0950 | 0.0% |
| 25 | Aug 4, 1989 | $0.0950 | 0.0% |
| 24 | May 4, 1989 | $0.0950 | +11.8% |
| 23 | Feb 14, 1989 | $0.0850 | 0.0% |
| 22 | Nov 4, 1988 | $0.0850 | 0.0% |
| 21 | Aug 4, 1988 | $0.0850 | +13.3% |
| 20 | May 4, 1988 | $0.0750 | 0.0% |
| 19 | Feb 16, 1988 | $0.0750 | 0.0% |
| 18 | Nov 4, 1987 | $0.0750 | +11.1% |
| 17 | Aug 4, 1987 | $0.0675 | 0.0% |
| 16 | May 5, 1987 | $0.0675 | 0.0% |
| 15 | Feb 10, 1987 | $0.0675 | +12.5% |
| 14 | Nov 4, 1986 | $0.0600 | 0.0% |
| 13 | Aug 5, 1986 | $0.0600 | 0.0% |
| 12 | May 6, 1986 | $0.0600 | +9.1% |
| 11 | Feb 11, 1986 | $0.0550 | 0.0% |
| 10 | Nov 5, 1985 | $0.0550 | +10.0% |
| 9 | Aug 6, 1985 | $0.0500 | 0.0% |
| 8 | May 6, 1985 | $0.0500 | 0.0% |
| 7 | Feb 11, 1985 | $0.0500 | +11.1% |
| 6 | Nov 2, 1984 | $0.0450 | 0.0% |
| 5 | Aug 6, 1984 | $0.0450 | 0.0% |
| 4 | May 4, 1984 | $0.0450 | +12.5% |
| 3 | Feb 14, 1984 | $0.0400 | 0.0% |
| 2 | Nov 3, 1983 | $0.0400 | 0.0% |
| 1 | Aug 4, 1983 | $0.0400 |
172 payments · source: consolidated market data, split-adjusted · refreshed daily.
PPG dividend FAQ
How often does PPG pay dividends?
PPG pays dividends on a quarterly schedule, 4 times per year. The most recent payment was $0.7100 per share with ex-dividend date May 11, 2026.
When is the next PPG dividend payment?
Based on the historical pattern, the next ex-dividend date is estimated around Aug 11, 2026. Fund sponsors declare the official date shortly before payment; treat this as an estimate.
Has PPG ever cut its dividend?
The complete record above shows every per-share payment since 1983. The annual payout has increased for 42 consecutive years in our data.
What is the PPG dividend yield right now?
Over the trailing twelve months PPG paid $2.84 per share. At the current price of $118.68 that is a 2.39% TTM yield.
Are these amounts adjusted for splits?
Yes. Historical amounts come from split-adjusted market data, so per-share figures are directly comparable across the entire history.