Home/Tickers/SO Dividend History
■ Stock · 177 payments on record · since 1982
SO Dividend History
The Southern Company. Every per-share payment since 1982, split-adjusted, with annual totals, growth rates and the next estimated payment.
Data updated Jul 16, 2026
Payment by payment
Dividend per share at each ex-dividend date, split-adjusted. Hover for exact amounts.
Annual totals & growth
2026 shown in gray: year in progress.
| Year | Total / share | Growth |
|---|---|---|
| 2026 (YTD) | $1.5000 | |
| 2025 | $2.9400 | +2.8% |
| 2024 | $2.8600 | +2.9% |
| 2023 | $2.7800 | +3.0% |
| 2022 | $2.7000 | +3.1% |
| 2021 | $2.6200 | +3.1% |
| 2020 | $2.5400 | +3.3% |
| 2019 | $2.4600 | +3.4% |
| 2018 | $2.3800 | +3.5% |
| 2017 | $2.3000 | +3.5% |
| 2016 | $2.2230 | +3.2% |
| 2015 | $2.1540 | +3.5% |
| 2014 | $2.0820 | +3.5% |
| 2013 | $2.0110 | +3.5% |
| 2012 | $1.9430 | +3.7% |
| 2011 | $1.8740 | +3.9% |
| 2010 | $1.8030 | +4.0% |
| 2009 | $1.7340 | +4.3% |
| 2008 | $1.6630 | +4.1% |
| 2007 | $1.5970 | +3.9% |
| 2006 | $1.5370 | +4.1% |
| 2005 | $1.4770 | +4.3% |
| 2004 | $1.4160 | +2.2% |
| 2003 | $1.3850 | +2.1% |
| 2002 | $1.3560 | +12.1% |
| 2001 | $1.2097 | +47.8% |
| 2000 | $0.8186 | 0.0% |
| 1999 | $0.8186 | 0.0% |
| 1998 | $0.8186 | +3.1% |
| 1997 | $0.7942 | +3.2% |
| 1996 | $0.7697 | +3.3% |
| 1995 | $0.7453 | +3.4% |
| 1994 | $0.7209 | +3.5% |
| 1993 | $0.6964 | +3.6% |
| 1992 | $0.6720 | +2.8% |
| 1991 | $0.6537 | 0.0% |
| 1990 | $0.6537 | 0.0% |
| 1989 | $0.6537 | 0.0% |
| 1988 | $0.6537 | 0.0% |
| 1987 | $0.6537 | +3.6% |
| 1986 | $0.6308 | +5.9% |
| 1985 | $0.5956 | +6.6% |
| 1984 | $0.5590 | +6.1% |
| 1983 | $0.5269 | +37.5% |
| 1982 | $0.3833 |
Complete payment record
| # | Ex-dividend date | Amount / share | vs prior |
|---|---|---|---|
| 177 | May 18, 2026 | $0.7600 | +2.7% |
| 176 | Feb 17, 2026 | $0.7400 | 0.0% |
| 175 | Nov 17, 2025 | $0.7400 | 0.0% |
| 174 | Aug 18, 2025 | $0.7400 | 0.0% |
| 173 | May 19, 2025 | $0.7400 | +2.8% |
| 172 | Feb 18, 2025 | $0.7200 | 0.0% |
| 171 | Nov 18, 2024 | $0.7200 | 0.0% |
| 170 | Aug 19, 2024 | $0.7200 | 0.0% |
| 169 | May 17, 2024 | $0.7200 | +2.9% |
| 168 | Feb 16, 2024 | $0.7000 | 0.0% |
| 167 | Nov 17, 2023 | $0.7000 | 0.0% |
| 166 | Aug 18, 2023 | $0.7000 | 0.0% |
| 165 | May 12, 2023 | $0.7000 | +2.9% |
| 164 | Feb 17, 2023 | $0.6800 | 0.0% |
| 163 | Nov 18, 2022 | $0.6800 | 0.0% |
| 162 | Aug 12, 2022 | $0.6800 | 0.0% |
| 161 | May 13, 2022 | $0.6800 | +3.0% |
| 160 | Feb 18, 2022 | $0.6600 | 0.0% |
| 159 | Nov 12, 2021 | $0.6600 | 0.0% |
| 158 | Aug 13, 2021 | $0.6600 | 0.0% |
| 157 | May 14, 2021 | $0.6600 | +3.1% |
| 156 | Feb 12, 2021 | $0.6400 | 0.0% |
| 155 | Nov 13, 2020 | $0.6400 | 0.0% |
| 154 | Aug 14, 2020 | $0.6400 | 0.0% |
| 153 | May 15, 2020 | $0.6400 | +3.2% |
| 152 | Feb 14, 2020 | $0.6200 | 0.0% |
| 151 | Nov 15, 2019 | $0.6200 | 0.0% |
| 150 | Aug 16, 2019 | $0.6200 | 0.0% |
| 149 | May 17, 2019 | $0.6200 | +3.3% |
| 148 | Feb 15, 2019 | $0.6000 | 0.0% |
| 147 | Nov 16, 2018 | $0.6000 | 0.0% |
| 146 | Aug 17, 2018 | $0.6000 | 0.0% |
| 145 | May 18, 2018 | $0.6000 | +3.4% |
| 144 | Feb 16, 2018 | $0.5800 | 0.0% |
| 143 | Nov 17, 2017 | $0.5800 | 0.0% |
| 142 | Aug 17, 2017 | $0.5800 | 0.0% |
| 141 | May 11, 2017 | $0.5800 | +3.6% |
| 140 | Feb 16, 2017 | $0.5600 | 0.0% |
| 139 | Nov 17, 2016 | $0.5600 | 0.0% |
| 138 | Aug 11, 2016 | $0.5600 | 0.0% |
| 137 | May 12, 2016 | $0.5600 | +3.1% |
| 136 | Feb 11, 2016 | $0.5430 | 0.0% |
| 135 | Nov 12, 2015 | $0.5430 | 0.0% |
| 134 | Aug 13, 2015 | $0.5430 | 0.0% |
| 133 | May 14, 2015 | $0.5430 | +3.4% |
| 132 | Feb 12, 2015 | $0.5250 | 0.0% |
| 131 | Oct 30, 2014 | $0.5250 | 0.0% |
| 130 | Jul 31, 2014 | $0.5250 | 0.0% |
| 129 | May 1, 2014 | $0.5250 | +3.6% |
| 128 | Jan 30, 2014 | $0.5070 | 0.0% |
| 127 | Oct 31, 2013 | $0.5070 | 0.0% |
| 126 | Aug 1, 2013 | $0.5070 | 0.0% |
| 125 | May 2, 2013 | $0.5070 | +3.5% |
| 124 | Jan 31, 2013 | $0.4900 | 0.0% |
| 123 | Nov 1, 2012 | $0.4900 | 0.0% |
| 122 | Aug 2, 2012 | $0.4900 | 0.0% |
| 121 | May 3, 2012 | $0.4900 | +3.6% |
| 120 | Feb 2, 2012 | $0.4730 | 0.0% |
| 119 | Nov 3, 2011 | $0.4730 | 0.0% |
| 118 | Jul 28, 2011 | $0.4730 | 0.0% |
| 117 | Apr 28, 2011 | $0.4730 | +4.0% |
| 116 | Feb 3, 2011 | $0.4550 | 0.0% |
| 115 | Oct 28, 2010 | $0.4550 | 0.0% |
| 114 | Jul 29, 2010 | $0.4550 | 0.0% |
| 113 | Apr 29, 2010 | $0.4550 | +3.9% |
| 112 | Jan 28, 2010 | $0.4380 | 0.0% |
| 111 | Oct 29, 2009 | $0.4380 | 0.0% |
| 110 | Jul 30, 2009 | $0.4380 | 0.0% |
| 109 | Apr 30, 2009 | $0.4380 | +4.3% |
| 108 | Jan 29, 2009 | $0.4200 | 0.0% |
| 107 | Oct 30, 2008 | $0.4200 | 0.0% |
| 106 | Jul 31, 2008 | $0.4200 | 0.0% |
| 105 | May 1, 2008 | $0.4200 | +4.2% |
| 104 | Jan 31, 2008 | $0.4030 | 0.0% |
| 103 | Nov 1, 2007 | $0.4030 | 0.0% |
| 102 | Aug 2, 2007 | $0.4030 | 0.0% |
| 101 | May 3, 2007 | $0.4030 | +3.9% |
| 100 | Feb 1, 2007 | $0.3880 | 0.0% |
| 99 | Nov 2, 2006 | $0.3880 | 0.0% |
| 98 | Aug 3, 2006 | $0.3880 | 0.0% |
| 97 | Apr 27, 2006 | $0.3880 | +4.0% |
| 96 | Feb 2, 2006 | $0.3730 | 0.0% |
| 95 | Nov 3, 2005 | $0.3730 | 0.0% |
| 94 | Jul 28, 2005 | $0.3730 | 0.0% |
| 93 | Apr 28, 2005 | $0.3730 | +4.2% |
| 92 | Feb 3, 2005 | $0.3580 | 0.0% |
| 91 | Oct 28, 2004 | $0.3580 | 0.0% |
| 90 | Jul 29, 2004 | $0.3580 | +2.3% |
| 89 | Apr 29, 2004 | $0.3500 | 0.0% |
| 88 | Jan 29, 2004 | $0.3500 | 0.0% |
| 87 | Oct 30, 2003 | $0.3500 | 0.0% |
| 86 | Jul 31, 2003 | $0.3500 | +2.3% |
| 85 | May 1, 2003 | $0.3420 | -0.3% |
| 84 | Jan 30, 2003 | $0.3430 | 0.0% |
| 83 | Oct 31, 2002 | $0.3430 | 0.0% |
| 82 | Aug 1, 2002 | $0.3430 | +2.4% |
| 81 | May 2, 2002 | $0.3350 | 0.0% |
| 80 | Jan 31, 2002 | $0.3350 | 0.0% |
| 79 | Nov 1, 2001 | $0.3350 | 0.0% |
| 78 | Aug 2, 2001 | $0.3350 | 0.0% |
| 77 | May 3, 2001 | $0.3350 | +63.7% |
| 76 | Feb 1, 2001 | $0.2047 | 0.0% |
| 75 | Nov 2, 2000 | $0.2047 | 0.0% |
| 74 | Aug 3, 2000 | $0.2047 | 0.0% |
| 73 | Apr 27, 2000 | $0.2047 | 0.0% |
| 72 | Feb 3, 2000 | $0.2047 | 0.0% |
| 71 | Oct 28, 1999 | $0.2047 | 0.0% |
| 70 | Jul 29, 1999 | $0.2047 | 0.0% |
| 69 | Apr 29, 1999 | $0.2047 | 0.0% |
| 68 | Jan 28, 1999 | $0.2047 | 0.0% |
| 67 | Oct 29, 1998 | $0.2047 | 0.0% |
| 66 | Jul 30, 1998 | $0.2047 | 0.0% |
| 65 | Apr 30, 1998 | $0.2047 | 0.0% |
| 64 | Jan 29, 1998 | $0.2047 | +3.1% |
| 63 | Oct 30, 1997 | $0.1985 | 0.0% |
| 62 | Jul 31, 1997 | $0.1985 | 0.0% |
| 61 | May 1, 1997 | $0.1985 | 0.0% |
| 60 | Jan 30, 1997 | $0.1985 | +3.2% |
| 59 | Oct 31, 1996 | $0.1924 | 0.0% |
| 58 | Aug 1, 1996 | $0.1924 | 0.0% |
| 57 | May 2, 1996 | $0.1924 | 0.0% |
| 56 | Feb 1, 1996 | $0.1924 | +3.3% |
| 55 | Nov 2, 1995 | $0.1863 | 0.0% |
| 54 | Aug 3, 1995 | $0.1863 | 0.0% |
| 53 | Apr 25, 1995 | $0.1863 | 0.0% |
| 52 | Jan 31, 1995 | $0.1863 | +3.4% |
| 51 | Nov 1, 1994 | $0.1802 | 0.0% |
| 50 | Jul 26, 1994 | $0.1802 | 0.0% |
| 49 | Apr 26, 1994 | $0.1802 | 0.0% |
| 48 | Feb 1, 1994 | $0.1802 | +3.5% |
| 47 | Oct 26, 1993 | $0.1741 | 0.0% |
| 46 | Jul 27, 1993 | $0.1741 | 0.0% |
| 45 | Apr 27, 1993 | $0.1741 | 0.0% |
| 44 | Jan 26, 1993 | $0.1741 | +3.6% |
| 43 | Oct 27, 1992 | $0.1680 | 0.0% |
| 42 | Jul 28, 1992 | $0.1680 | 0.0% |
| 41 | Apr 28, 1992 | $0.1680 | 0.0% |
| 40 | Jan 28, 1992 | $0.1680 | +2.8% |
| 39 | Oct 29, 1991 | $0.1634 | 0.0% |
| 38 | Jul 30, 1991 | $0.1634 | 0.0% |
| 37 | Apr 30, 1991 | $0.1634 | 0.0% |
| 36 | Jan 29, 1991 | $0.1634 | 0.0% |
| 35 | Oct 30, 1990 | $0.1634 | 0.0% |
| 34 | Jul 31, 1990 | $0.1634 | 0.0% |
| 33 | May 1, 1990 | $0.1634 | 0.0% |
| 32 | Jan 30, 1990 | $0.1634 | 0.0% |
| 31 | Oct 31, 1989 | $0.1634 | 0.0% |
| 30 | Aug 1, 1989 | $0.1634 | 0.0% |
| 29 | Apr 25, 1989 | $0.1634 | 0.0% |
| 28 | Jan 31, 1989 | $0.1634 | 0.0% |
| 27 | Nov 1, 1988 | $0.1634 | 0.0% |
| 26 | Jul 26, 1988 | $0.1634 | 0.0% |
| 25 | Apr 26, 1988 | $0.1634 | 0.0% |
| 24 | Jan 26, 1988 | $0.1634 | 0.0% |
| 23 | Oct 27, 1987 | $0.1634 | 0.0% |
| 22 | Jul 28, 1987 | $0.1634 | 0.0% |
| 21 | Apr 28, 1987 | $0.1634 | 0.0% |
| 20 | Jan 27, 1987 | $0.1634 | 0.0% |
| 19 | Oct 28, 1986 | $0.1634 | +4.9% |
| 18 | Jul 29, 1986 | $0.1558 | 0.0% |
| 17 | Apr 29, 1986 | $0.1558 | 0.0% |
| 16 | Jan 28, 1986 | $0.1558 | 0.0% |
| 15 | Oct 29, 1985 | $0.1558 | +6.3% |
| 14 | Jul 30, 1985 | $0.1466 | 0.0% |
| 13 | Apr 30, 1985 | $0.1466 | 0.0% |
| 12 | Jan 29, 1985 | $0.1466 | 0.0% |
| 11 | Oct 30, 1984 | $0.1466 | +6.7% |
| 10 | Jul 31, 1984 | $0.1375 | 0.0% |
| 9 | May 1, 1984 | $0.1375 | 0.0% |
| 8 | Jan 31, 1984 | $0.1375 | 0.0% |
| 7 | Nov 1, 1983 | $0.1375 | +5.9% |
| 6 | Jul 26, 1983 | $0.1298 | 0.0% |
| 5 | Apr 26, 1983 | $0.1298 | 0.0% |
| 4 | Feb 1, 1983 | $0.1298 | 0.0% |
| 3 | Oct 26, 1982 | $0.1298 | 0.0% |
| 2 | Jul 27, 1982 | $0.1298 | +4.9% |
| 1 | Apr 27, 1982 | $0.1237 |
177 payments · source: consolidated market data, split-adjusted · refreshed daily.
SO dividend FAQ
How often does SO pay dividends?
SO pays dividends on a quarterly schedule, 4 times per year. The most recent payment was $0.7600 per share with ex-dividend date May 18, 2026.
When is the next SO dividend payment?
Based on the historical pattern, the next ex-dividend date is estimated around Aug 17, 2026. Fund sponsors declare the official date shortly before payment; treat this as an estimate.
Has SO ever cut its dividend?
The complete record above shows every per-share payment since 1982. The annual payout has increased for 25 consecutive years in our data.
What is the SO dividend yield right now?
Over the trailing twelve months SO paid $2.98 per share. At the current price of $96.07 that is a 3.10% TTM yield.
Are these amounts adjusted for splits?
Yes. Historical amounts come from split-adjusted market data, so per-share figures are directly comparable across the entire history.