Home/Tickers/EVN Dividend History

Stock · 327 payments on record · since 1999

EVN Dividend History

Eaton Vance Municipal Income Trust. Every per-share payment since 1999, split-adjusted, with annual totals, growth rates and the next estimated payment.

Data updated Sep 1, 2026

TTM Dividend$0.61per share, last 12 mo
TTM Yield5.68%at $10.77
FrequencyMonthly12 / year
3-yr CAGR3.3%dividend growth
5-yr CAGR1.7%dividend growth
10-yr CAGR-3.7%dividend growth
Next payment estimate: around Sep 12, 2026 based on the monthly pattern. Last confirmed: $0.0510 on Aug 13, 2026. Full ex-dividend date details →
01

Payment by payment

Dividend per share at each ex-dividend date, split-adjusted. Hover for exact amounts.

02

Annual totals & growth

2026 shown in gray: year in progress.

YearTotal / shareGrowth
2026 (YTD) $0.4080
2025 $0.6120 +5.2%
2024 $0.5820 +22.8%
2023 $0.4740 -14.6%
2022 $0.5550 -3.6%
2021 $0.5760 +2.3%
2020 $0.5630 -0.2%
2019 $0.5640 -9.0%
2018 $0.6200 -6.6%
2017 $0.6640 -13.0%
2016 $0.7630 -14.1%
2015 $0.8880 -1.3%
2014 $0.9000 -2.6%
2013 $0.9240 -2.8%
2012 $0.9510 -4.5%
2011 $0.9960 +5.0%
2010 $0.9490 +9.1%
2009 $0.8700 +7.1%
2008 $0.8120 +2.5%
2007 $0.7920 -8.3%
2006 $0.8640 -20.6%
2005 $1.0880 -8.4%
2004 $1.1880 +4.2%
2003 $1.1400 +8.7%
2002 $1.0490 +32.4%
2001 $0.7920 +1.7%
2000 $0.7790 +61.3%
1999 $0.4830
03

Complete payment record

#Ex-dividend dateAmount / sharevs prior
327 Aug 13, 2026 $0.0510 0.0%
326 Jul 14, 2026 $0.0510 0.0%
325 Jun 12, 2026 $0.0510 0.0%
324 May 14, 2026 $0.0510 0.0%
323 Apr 14, 2026 $0.0510 0.0%
322 Mar 13, 2026 $0.0510 0.0%
321 Feb 13, 2026 $0.0510 0.0%
320 Jan 14, 2026 $0.0510 0.0%
319 Dec 12, 2025 $0.0510 0.0%
318 Nov 13, 2025 $0.0510 0.0%
317 Oct 14, 2025 $0.0510 0.0%
316 Sep 12, 2025 $0.0510 0.0%
315 Aug 13, 2025 $0.0510 0.0%
314 Jul 11, 2025 $0.0510 0.0%
313 Jun 13, 2025 $0.0510 0.0%
312 May 13, 2025 $0.0510 0.0%
311 Apr 11, 2025 $0.0510 0.0%
310 Mar 13, 2025 $0.0510 0.0%
309 Feb 13, 2025 $0.0510 0.0%
308 Jan 13, 2025 $0.0510 0.0%
307 Dec 12, 2024 $0.0510 0.0%
306 Nov 8, 2024 $0.0510 0.0%
305 Oct 11, 2024 $0.0510 0.0%
304 Sep 13, 2024 $0.0510 0.0%
303 Aug 12, 2024 $0.0510 0.0%
302 Jul 11, 2024 $0.0510 +10.9%
301 Jun 13, 2024 $0.0460 0.0%
300 May 10, 2024 $0.0460 0.0%
299 Apr 10, 2024 $0.0460 0.0%
298 Mar 8, 2024 $0.0460 0.0%
297 Feb 12, 2024 $0.0460 0.0%
296 Jan 11, 2024 $0.0460 +21.1%
295 Dec 8, 2023 $0.0380 0.0%
294 Nov 10, 2023 $0.0380 0.0%
293 Oct 11, 2023 $0.0380 0.0%
292 Sep 8, 2023 $0.0380 0.0%
291 Aug 10, 2023 $0.0380 0.0%
290 Jul 12, 2023 $0.0380 -7.3%
289 Jun 9, 2023 $0.0410 0.0%
288 May 10, 2023 $0.0410 0.0%
287 Apr 12, 2023 $0.0410 0.0%
286 Mar 10, 2023 $0.0410 0.0%
285 Feb 10, 2023 $0.0410 0.0%
284 Jan 12, 2023 $0.0410 0.0%
283 Dec 9, 2022 $0.0410 0.0%
282 Nov 9, 2022 $0.0410 0.0%
281 Oct 12, 2022 $0.0410 -14.6%
280 Sep 9, 2022 $0.0480 0.0%
279 Aug 10, 2022 $0.0480 0.0%
278 Jul 8, 2022 $0.0480 0.0%
277 Jun 10, 2022 $0.0480 0.0%
276 May 11, 2022 $0.0480 0.0%
275 Apr 8, 2022 $0.0480 0.0%
274 Mar 10, 2022 $0.0480 0.0%
273 Feb 10, 2022 $0.0480 0.0%
272 Jan 12, 2022 $0.0480 0.0%
271 Dec 10, 2021 $0.0480 0.0%
270 Nov 10, 2021 $0.0480 0.0%
269 Oct 8, 2021 $0.0480 0.0%
268 Sep 10, 2021 $0.0480 0.0%
267 Aug 11, 2021 $0.0480 0.0%
266 Jul 9, 2021 $0.0480 0.0%
265 Jun 10, 2021 $0.0480 0.0%
264 May 12, 2021 $0.0480 0.0%
263 Apr 9, 2021 $0.0480 0.0%
262 Mar 10, 2021 $0.0480 0.0%
261 Feb 10, 2021 $0.0480 0.0%
260 Jan 13, 2021 $0.0480 0.0%
259 Dec 10, 2020 $0.0480 0.0%
258 Nov 10, 2020 $0.0480 0.0%
257 Oct 9, 2020 $0.0480 0.0%
256 Sep 10, 2020 $0.0480 0.0%
255 Aug 12, 2020 $0.0480 0.0%
254 Jul 10, 2020 $0.0480 0.0%
253 Jun 10, 2020 $0.0480 +11.6%
252 May 8, 2020 $0.0430 0.0%
251 Apr 9, 2020 $0.0430 -8.5%
250 Mar 11, 2020 $0.0470 0.0%
249 Feb 12, 2020 $0.0470 0.0%
248 Jan 10, 2020 $0.0470 0.0%
247 Dec 11, 2019 $0.0470 0.0%
246 Nov 8, 2019 $0.0470 0.0%
245 Oct 10, 2019 $0.0470 0.0%
244 Sep 12, 2019 $0.0470 0.0%
243 Aug 9, 2019 $0.0470 0.0%
242 Jul 10, 2019 $0.0470 0.0%
241 Jun 12, 2019 $0.0470 0.0%
240 May 10, 2019 $0.0470 0.0%
239 Apr 10, 2019 $0.0470 0.0%
238 Mar 8, 2019 $0.0470 0.0%
237 Feb 8, 2019 $0.0470 0.0%
236 Jan 11, 2019 $0.0470 0.0%
235 Dec 12, 2018 $0.0470 0.0%
234 Nov 8, 2018 $0.0470 0.0%
233 Oct 10, 2018 $0.0470 0.0%
232 Sep 13, 2018 $0.0470 -13.0%
231 Aug 10, 2018 $0.0540 0.0%
230 Jul 11, 2018 $0.0540 0.0%
229 Jun 8, 2018 $0.0540 0.0%
228 May 10, 2018 $0.0540 0.0%
227 Apr 11, 2018 $0.0540 0.0%
226 Mar 9, 2018 $0.0540 0.0%
225 Feb 9, 2018 $0.0540 0.0%
224 Jan 11, 2018 $0.0540 0.0%
223 Dec 8, 2017 $0.0540 0.0%
222 Nov 10, 2017 $0.0540 0.0%
221 Oct 11, 2017 $0.0540 0.0%
220 Sep 8, 2017 $0.0540 0.0%
219 Aug 9, 2017 $0.0540 0.0%
218 Jul 11, 2017 $0.0540 0.0%
217 Jun 8, 2017 $0.0540 0.0%
216 May 9, 2017 $0.0540 -6.9%
215 Apr 11, 2017 $0.0580 0.0%
214 Mar 9, 2017 $0.0580 0.0%
213 Feb 9, 2017 $0.0580 0.0%
212 Jan 11, 2017 $0.0580 0.0%
211 Dec 8, 2016 $0.0580 -3.3%
210 Nov 9, 2016 $0.0600 0.0%
209 Oct 11, 2016 $0.0600 0.0%
208 Sep 8, 2016 $0.0600 0.0%
207 Aug 9, 2016 $0.0600 -4.8%
206 Jul 7, 2016 $0.0630 0.0%
205 Jun 9, 2016 $0.0630 0.0%
204 May 10, 2016 $0.0630 0.0%
203 Apr 7, 2016 $0.0630 -11.3%
202 Mar 9, 2016 $0.0710 0.0%
201 Feb 9, 2016 $0.0710 0.0%
200 Jan 12, 2016 $0.0710 0.0%
199 Dec 9, 2015 $0.0710 0.0%
198 Nov 10, 2015 $0.0710 0.0%
197 Oct 8, 2015 $0.0710 -5.3%
196 Sep 9, 2015 $0.0750 0.0%
195 Aug 11, 2015 $0.0750 0.0%
194 Jul 9, 2015 $0.0750 0.0%
193 Jun 9, 2015 $0.0750 0.0%
192 May 7, 2015 $0.0750 0.0%
191 Apr 9, 2015 $0.0750 0.0%
190 Mar 10, 2015 $0.0750 0.0%
189 Feb 10, 2015 $0.0750 0.0%
188 Jan 8, 2015 $0.0750 0.0%
187 Dec 9, 2014 $0.0750 0.0%
186 Nov 10, 2014 $0.0750 0.0%
185 Oct 8, 2014 $0.0750 0.0%
184 Sep 10, 2014 $0.0750 0.0%
183 Aug 7, 2014 $0.0750 0.0%
182 Jul 8, 2014 $0.0750 0.0%
181 Jun 6, 2014 $0.0750 0.0%
180 May 8, 2014 $0.0750 0.0%
179 Apr 8, 2014 $0.0750 0.0%
178 Mar 6, 2014 $0.0750 0.0%
177 Feb 6, 2014 $0.0750 0.0%
176 Jan 8, 2014 $0.0750 0.0%
175 Dec 6, 2013 $0.0750 0.0%
174 Nov 7, 2013 $0.0750 0.0%
173 Oct 8, 2013 $0.0750 0.0%
172 Sep 6, 2013 $0.0750 -3.8%
171 Aug 8, 2013 $0.0780 0.0%
170 Jul 8, 2013 $0.0780 0.0%
169 Jun 6, 2013 $0.0780 0.0%
168 May 8, 2013 $0.0780 0.0%
167 Apr 8, 2013 $0.0780 0.0%
166 Mar 7, 2013 $0.0780 0.0%
165 Feb 7, 2013 $0.0780 0.0%
164 Jan 8, 2013 $0.0780 0.0%
163 Dec 6, 2012 $0.0780 0.0%
162 Nov 8, 2012 $0.0780 0.0%
161 Oct 9, 2012 $0.0780 0.0%
160 Sep 6, 2012 $0.0780 0.0%
159 Aug 8, 2012 $0.0780 0.0%
158 Jul 6, 2012 $0.0780 0.0%
157 Jun 7, 2012 $0.0780 0.0%
156 May 8, 2012 $0.0780 0.0%
155 Apr 9, 2012 $0.0780 -6.0%
154 Mar 8, 2012 $0.0830 0.0%
153 Feb 8, 2012 $0.0830 0.0%
152 Jan 6, 2012 $0.0830 0.0%
151 Dec 8, 2011 $0.0830 0.0%
150 Nov 8, 2011 $0.0830 0.0%
149 Oct 6, 2011 $0.0830 0.0%
148 Sep 8, 2011 $0.0830 0.0%
147 Aug 8, 2011 $0.0830 0.0%
146 Jul 7, 2011 $0.0830 0.0%
145 Jun 8, 2011 $0.0830 0.0%
144 May 6, 2011 $0.0830 0.0%
143 Apr 7, 2011 $0.0830 0.0%
142 Mar 8, 2011 $0.0830 0.0%
141 Feb 8, 2011 $0.0830 0.0%
140 Jan 6, 2011 $0.0830 0.0%
139 Dec 8, 2010 $0.0830 +5.1%
138 Nov 8, 2010 $0.0790 0.0%
137 Oct 6, 2010 $0.0790 0.0%
136 Sep 8, 2010 $0.0790 0.0%
135 Aug 6, 2010 $0.0790 0.0%
134 Jul 8, 2010 $0.0790 0.0%
133 Jun 8, 2010 $0.0790 0.0%
132 May 6, 2010 $0.0790 0.0%
131 Apr 8, 2010 $0.0790 0.0%
130 Mar 8, 2010 $0.0790 0.0%
129 Feb 8, 2010 $0.0790 +3.9%
128 Jan 7, 2010 $0.0760 0.0%
127 Dec 8, 2009 $0.0760 0.0%
126 Nov 6, 2009 $0.0760 0.0%
125 Oct 7, 2009 $0.0760 0.0%
124 Sep 8, 2009 $0.0760 0.0%
123 Aug 6, 2009 $0.0760 +8.6%
122 Jul 8, 2009 $0.0700 0.0%
121 May 21, 2009 $0.0700 0.0%
120 May 7, 2009 $0.0700 0.0%
119 Apr 8, 2009 $0.0700 0.0%
118 Mar 6, 2009 $0.0700 0.0%
117 Feb 6, 2009 $0.0700 0.0%
116 Jan 8, 2009 $0.0700 0.0%
115 Dec 8, 2008 $0.0700 0.0%
114 Nov 6, 2008 $0.0700 0.0%
113 Oct 8, 2008 $0.0700 0.0%
112 Sep 8, 2008 $0.0700 0.0%
111 Aug 7, 2008 $0.0700 +6.1%
110 Jul 8, 2008 $0.0660 0.0%
109 Jun 6, 2008 $0.0660 0.0%
108 May 8, 2008 $0.0660 0.0%
107 Apr 8, 2008 $0.0660 0.0%
106 Mar 6, 2008 $0.0660 0.0%
105 Feb 7, 2008 $0.0660 0.0%
104 Jan 8, 2008 $0.0660 0.0%
103 Dec 6, 2007 $0.0660 0.0%
102 Nov 7, 2007 $0.0660 0.0%
101 Oct 5, 2007 $0.0660 0.0%
100 Sep 6, 2007 $0.0660 0.0%
99 Aug 8, 2007 $0.0660 0.0%
98 Jul 6, 2007 $0.0660 0.0%
97 Jun 7, 2007 $0.0660 0.0%
96 May 8, 2007 $0.0660 0.0%
95 Apr 5, 2007 $0.0660 0.0%
94 Mar 8, 2007 $0.0660 0.0%
93 Feb 8, 2007 $0.0660 0.0%
92 Jan 8, 2007 $0.0660 0.0%
91 Dec 7, 2006 $0.0660 0.0%
90 Nov 8, 2006 $0.0660 0.0%
89 Oct 5, 2006 $0.0660 0.0%
88 Sep 7, 2006 $0.0660 -12.0%
87 Aug 8, 2006 $0.0750 0.0%
86 Jul 6, 2006 $0.0750 0.0%
85 Jun 8, 2006 $0.0750 0.0%
84 May 8, 2006 $0.0750 0.0%
83 Apr 6, 2006 $0.0750 0.0%
82 Mar 8, 2006 $0.0750 0.0%
81 Feb 8, 2006 $0.0750 0.0%
80 Jan 6, 2006 $0.0750 -10.7%
79 Dec 8, 2005 $0.0840 0.0%
78 Nov 8, 2005 $0.0840 0.0%
77 Oct 6, 2005 $0.0840 0.0%
76 Sep 7, 2005 $0.0840 0.0%
75 Aug 8, 2005 $0.0840 0.0%
74 Jul 7, 2005 $0.0840 -10.6%
73 Jun 7, 2005 $0.0940 0.0%
72 May 5, 2005 $0.0940 -5.1%
71 Apr 7, 2005 $0.0990 0.0%
70 Mar 7, 2005 $0.0990 0.0%
69 Feb 7, 2005 $0.0990 0.0%
68 Jan 6, 2005 $0.0990 0.0%
67 Dec 7, 2004 $0.0990 0.0%
66 Nov 4, 2004 $0.0990 0.0%
65 Oct 6, 2004 $0.0990 0.0%
64 Sep 8, 2004 $0.0990 0.0%
63 Aug 5, 2004 $0.0990 0.0%
62 Jul 7, 2004 $0.0990 0.0%
61 Jun 4, 2004 $0.0990 0.0%
60 May 6, 2004 $0.0990 0.0%
59 Apr 7, 2004 $0.0990 0.0%
58 Mar 4, 2004 $0.0990 0.0%
57 Feb 6, 2004 $0.0990 0.0%
56 Jan 7, 2004 $0.0990 0.0%
55 Dec 5, 2003 $0.0990 0.0%
54 Nov 6, 2003 $0.0990 0.0%
53 Oct 7, 2003 $0.0990 +3.1%
52 Sep 4, 2003 $0.0960 0.0%
51 Aug 7, 2003 $0.0960 +3.2%
50 Jul 7, 2003 $0.0930 0.0%
49 Jun 5, 2003 $0.0930 0.0%
48 May 7, 2003 $0.0930 0.0%
47 Apr 7, 2003 $0.0930 0.0%
46 Mar 6, 2003 $0.0930 0.0%
45 Feb 6, 2003 $0.0930 0.0%
44 Jan 7, 2003 $0.0930 0.0%
43 Dec 5, 2002 $0.0930 0.0%
42 Nov 7, 2002 $0.0930 0.0%
41 Oct 7, 2002 $0.0930 0.0%
40 Sep 5, 2002 $0.0930 +2.2%
39 Aug 7, 2002 $0.0910 +5.8%
38 Jul 3, 2002 $0.0860 0.0%
37 Jun 6, 2002 $0.0860 0.0%
36 May 7, 2002 $0.0860 +3.6%
35 Apr 5, 2002 $0.0830 -1.2%
34 Mar 7, 2002 $0.0840 0.0%
33 Feb 7, 2002 $0.0840 +9.1%
32 Jan 7, 2002 $0.0770 0.0%
31 Dec 6, 2001 $0.0770 +8.5%
30 Nov 7, 2001 $0.0710 0.0%
29 Oct 3, 2001 $0.0710 +4.4%
28 Sep 6, 2001 $0.0680 0.0%
27 Aug 8, 2001 $0.0680 +7.9%
26 Jul 5, 2001 $0.0630 0.0%
25 Jun 7, 2001 $0.0630 +1.6%
24 May 7, 2001 $0.0620 0.0%
23 Apr 5, 2001 $0.0620 0.0%
22 Mar 7, 2001 $0.0620 0.0%
21 Feb 7, 2001 $0.0620 -1.6%
20 Jan 5, 2001 $0.0630 +1.6%
19 Dec 7, 2000 $0.0620 0.0%
18 Nov 8, 2000 $0.0620 0.0%
17 Oct 4, 2000 $0.0620 0.0%
16 Sep 7, 2000 $0.0620 0.0%
15 Aug 8, 2000 $0.0620 0.0%
14 Jul 6, 2000 $0.0620 0.0%
13 Jun 7, 2000 $0.0620 -10.1%
12 May 4, 2000 $0.0690 0.0%
11 Apr 6, 2000 $0.0690 0.0%
10 Mar 8, 2000 $0.0690 0.0%
9 Feb 8, 2000 $0.0690 0.0%
8 Jan 6, 2000 $0.0690 0.0%
7 Dec 8, 1999 $0.0690 0.0%
6 Nov 5, 1999 $0.0690 0.0%
5 Oct 1, 1999 $0.0690 0.0%
4 Sep 3, 1999 $0.0690 0.0%
3 Aug 4, 1999 $0.0690 0.0%
2 Jul 1, 1999 $0.0690 0.0%
1 May 5, 1999 $0.0690

327 payments · source: consolidated market data, split-adjusted · refreshed daily.

04

EVN dividend FAQ

How often does EVN pay dividends?

EVN pays dividends on a monthly schedule, 12 times per year. The most recent payment was $0.0510 per share with ex-dividend date Aug 13, 2026.

When is the next EVN dividend payment?

Based on the historical pattern, the next ex-dividend date is estimated around Sep 12, 2026. Fund sponsors declare the official date shortly before payment; treat this as an estimate.

Has EVN ever cut its dividend?

The complete record above shows every per-share payment since 1999. The annual payout has increased for 2 consecutive years in our data.

What is the EVN dividend yield right now?

Over the trailing twelve months EVN paid $0.61 per share. At the current price of $10.77 that is a 5.68% TTM yield.

Are these amounts adjusted for splits?

Yes. Historical amounts come from split-adjusted market data, so per-share figures are directly comparable across the entire history.