Home/Tickers/BCSF Dividend History

Stock · 32 payments on record · since 2018

BCSF Dividend History

Bain Capital Specialty Finance, Inc.. Every per-share payment since 2018, split-adjusted, with annual totals, growth rates and the next estimated payment.

Data updated Sep 1, 2026

TTM Dividend$1.89per share, last 12 mo
TTM Yield15.72%at $12.02
FrequencyQuarterly4 / year
3-yr CAGR12.2%dividend growth
5-yr CAGR6.5%dividend growth
10-yr CAGRN/Adividend growth
Next payment estimate: around Sep 14, 2026 based on the quarterly pattern. Last confirmed: $0.4200 on Jun 15, 2026. Full ex-dividend date details →
01

Payment by payment

Dividend per share at each ex-dividend date, split-adjusted. Hover for exact amounts.

02

Annual totals & growth

2026 shown in gray: year in progress.

YearTotal / shareGrowth
2026 (YTD) $0.8400
2025 $1.9500 +8.3%
2024 $1.8000 +12.5%
2023 $1.6000 +15.9%
2022 $1.3800 +1.5%
2021 $1.3600 -4.4%
2020 $1.4224 -11.6%
2019 $1.6094 +300.0%
2018 $0.4024
03

Complete payment record

#Ex-dividend dateAmount / sharevs prior
32 Jun 15, 2026 $0.4200 0.0%
31 Mar 16, 2026 $0.4200 +180.0%
30 Dec 31, 2025 $0.1500 -66.7%
29 Dec 16, 2025 $0.4500 0.0%
28 Sep 16, 2025 $0.4500 0.0%
27 Jun 16, 2025 $0.4500 0.0%
26 Mar 17, 2025 $0.4500 0.0%
25 Dec 31, 2024 $0.4500 0.0%
24 Sep 30, 2024 $0.4500 0.0%
23 Jun 28, 2024 $0.4500 0.0%
22 Mar 27, 2024 $0.4500 +7.1%
21 Dec 28, 2023 $0.4200 0.0%
20 Sep 28, 2023 $0.4200 +10.5%
19 Jun 29, 2023 $0.3800 0.0%
18 Mar 30, 2023 $0.3800 +5.6%
17 Dec 29, 2022 $0.3600 +5.9%
16 Sep 29, 2022 $0.3400 0.0%
15 Jun 29, 2022 $0.3400 0.0%
14 Mar 30, 2022 $0.3400 0.0%
13 Dec 30, 2021 $0.3400 0.0%
12 Sep 29, 2021 $0.3400 0.0%
11 Jun 29, 2021 $0.3400 0.0%
10 Mar 30, 2021 $0.3400 0.0%
9 Dec 30, 2020 $0.3400 0.0%
8 Sep 29, 2020 $0.3400 0.0%
7 Jun 29, 2020 $0.3400 -15.5%
6 Mar 30, 2020 $0.4024 0.0%
5 Dec 30, 2019 $0.4024 0.0%
4 Sep 27, 2019 $0.4024 0.0%
3 Jun 27, 2019 $0.4024 0.0%
2 Mar 28, 2019 $0.4024 0.0%
1 Dec 28, 2018 $0.4024

32 payments · source: consolidated market data, split-adjusted · refreshed daily.

04

BCSF dividend FAQ

How often does BCSF pay dividends?

BCSF pays dividends on a quarterly schedule, 4 times per year. The most recent payment was $0.4200 per share with ex-dividend date Jun 15, 2026.

When is the next BCSF dividend payment?

Based on the historical pattern, the next ex-dividend date is estimated around Sep 14, 2026. Fund sponsors declare the official date shortly before payment; treat this as an estimate.

Has BCSF ever cut its dividend?

The complete record above shows every per-share payment since 2018. The annual payout has increased for 4 consecutive years in our data.

What is the BCSF dividend yield right now?

Over the trailing twelve months BCSF paid $1.89 per share. At the current price of $12.02 that is a 15.72% TTM yield.

Are these amounts adjusted for splits?

Yes. Historical amounts come from split-adjusted market data, so per-share figures are directly comparable across the entire history.