Home/Tickers/HD Dividend History

Stock · 156 payments on record · since 1987

HD Dividend History

The Home Depot, Inc.. Every per-share payment since 1987, split-adjusted, with annual totals, growth rates and the next estimated payment.

Data updated Jul 16, 2026

TTM Dividend$9.26per share, last 12 mo
TTM Yield2.66%at $348.02
FrequencyQuarterly4 / year
3-yr CAGR6.6%dividend growth
5-yr CAGR8.9%dividend growth
10-yr CAGR14.6%dividend growth
Next payment estimate: around Sep 3, 2026 based on the quarterly pattern. Last confirmed: $2.3300 on Jun 4, 2026. Full ex-dividend date details →
01

Payment by payment

Dividend per share at each ex-dividend date, split-adjusted. Hover for exact amounts.

02

Annual totals & growth

2026 shown in gray: year in progress.

YearTotal / shareGrowth
2026 (YTD) $4.6600
2025 $9.2000 +2.2%
2024 $9.0000 +7.7%
2023 $8.3600 +10.0%
2022 $7.6000 +15.2%
2021 $6.6000 +10.0%
2020 $6.0000 +10.3%
2019 $5.4400 +32.0%
2018 $4.1200 +15.7%
2017 $3.5600 +29.0%
2016 $2.7600 +16.9%
2015 $2.3600 +25.5%
2014 $1.8800 +20.5%
2013 $1.5600 +34.5%
2012 $1.1600 +11.5%
2011 $1.0400 +10.2%
2010 $0.9440 +4.9%
2009 $0.9000 0.0%
2008 $0.9000 0.0%
2007 $0.9000 +33.3%
2006 $0.6750 +68.8%
2005 $0.4000 +23.1%
2004 $0.3250 +25.0%
2003 $0.2600 +23.8%
2002 $0.2100 -4.5%
2001 $0.2200 +37.5%
2000 $0.1600 +41.2%
1999 $0.1133 +47.8%
1998 $0.0767 +21.1%
1997 $0.0633 +23.9%
1996 $0.0511 +21.1%
1995 $0.0422 +26.7%
1994 $0.0333 +33.3%
1993 $0.0250 +36.4%
1992 $0.0183 +50.0%
1991 $0.0122 +50.0%
1990 $0.0081 +50.0%
1989 $0.0054 +49.9%
1988 $0.0036 +450.5%
1987 $0.0007
03

Complete payment record

#Ex-dividend dateAmount / sharevs prior
156 Jun 4, 2026 $2.3300 0.0%
155 Mar 12, 2026 $2.3300 +1.3%
154 Dec 4, 2025 $2.3000 0.0%
153 Sep 4, 2025 $2.3000 0.0%
152 Jun 5, 2025 $2.3000 0.0%
151 Mar 13, 2025 $2.3000 +2.2%
150 Nov 27, 2024 $2.2500 0.0%
149 Aug 29, 2024 $2.2500 0.0%
148 May 30, 2024 $2.2500 0.0%
147 Mar 6, 2024 $2.2500 +7.7%
146 Nov 29, 2023 $2.0900 0.0%
145 Aug 30, 2023 $2.0900 0.0%
144 May 31, 2023 $2.0900 0.0%
143 Mar 8, 2023 $2.0900 +10.0%
142 Nov 30, 2022 $1.9000 0.0%
141 Aug 31, 2022 $1.9000 0.0%
140 Jun 1, 2022 $1.9000 0.0%
139 Mar 9, 2022 $1.9000 +15.2%
138 Dec 1, 2021 $1.6500 0.0%
137 Sep 1, 2021 $1.6500 0.0%
136 Jun 2, 2021 $1.6500 0.0%
135 Mar 10, 2021 $1.6500 +10.0%
134 Dec 2, 2020 $1.5000 0.0%
133 Sep 2, 2020 $1.5000 0.0%
132 Jun 3, 2020 $1.5000 0.0%
131 Mar 11, 2020 $1.5000 +10.3%
130 Dec 4, 2019 $1.3600 0.0%
129 Sep 4, 2019 $1.3600 0.0%
128 Jun 5, 2019 $1.3600 0.0%
127 Mar 13, 2019 $1.3600 +32.0%
126 Nov 28, 2018 $1.0300 0.0%
125 Aug 29, 2018 $1.0300 0.0%
124 May 30, 2018 $1.0300 0.0%
123 Mar 7, 2018 $1.0300 +15.7%
122 Nov 29, 2017 $0.8900 0.0%
121 Aug 29, 2017 $0.8900 0.0%
120 May 30, 2017 $0.8900 0.0%
119 Mar 7, 2017 $0.8900 +29.0%
118 Nov 29, 2016 $0.6900 0.0%
117 Aug 30, 2016 $0.6900 0.0%
116 May 31, 2016 $0.6900 0.0%
115 Mar 8, 2016 $0.6900 +16.9%
114 Dec 1, 2015 $0.5900 0.0%
113 Sep 1, 2015 $0.5900 0.0%
112 Jun 2, 2015 $0.5900 0.0%
111 Mar 10, 2015 $0.5900 +25.5%
110 Dec 2, 2014 $0.4700 0.0%
109 Sep 2, 2014 $0.4700 0.0%
108 Jun 3, 2014 $0.4700 0.0%
107 Mar 11, 2014 $0.4700 +20.5%
106 Dec 3, 2013 $0.3900 0.0%
105 Sep 3, 2013 $0.3900 0.0%
104 Jun 4, 2013 $0.3900 0.0%
103 Mar 12, 2013 $0.3900 +34.5%
102 Nov 27, 2012 $0.2900 0.0%
101 Aug 28, 2012 $0.2900 0.0%
100 May 29, 2012 $0.2900 0.0%
99 Mar 6, 2012 $0.2900 0.0%
98 Nov 29, 2011 $0.2900 +16.0%
97 Aug 30, 2011 $0.2500 0.0%
96 Jun 14, 2011 $0.2500 0.0%
95 Mar 8, 2011 $0.2500 +5.9%
94 Nov 30, 2010 $0.2360 0.0%
93 Aug 31, 2010 $0.2360 0.0%
92 Jun 1, 2010 $0.2360 0.0%
91 Mar 9, 2010 $0.2360 +4.9%
90 Dec 1, 2009 $0.2250 0.0%
89 Sep 1, 2009 $0.2250 0.0%
88 Jun 9, 2009 $0.2250 0.0%
87 Mar 10, 2009 $0.2250 0.0%
86 Dec 2, 2008 $0.2250 0.0%
85 Sep 2, 2008 $0.2250 0.0%
84 Jun 3, 2008 $0.2250 0.0%
83 Mar 11, 2008 $0.2250 0.0%
82 Nov 27, 2007 $0.2250 0.0%
81 Aug 28, 2007 $0.2250 0.0%
80 Jun 5, 2007 $0.2250 0.0%
79 Mar 6, 2007 $0.2250 0.0%
78 Nov 28, 2006 $0.2250 +50.0%
77 Sep 5, 2006 $0.1500 0.0%
76 Jun 6, 2006 $0.1500 0.0%
75 Mar 7, 2006 $0.1500 +50.0%
74 Nov 29, 2005 $0.1000 0.0%
73 Aug 30, 2005 $0.1000 0.0%
72 Jun 7, 2005 $0.1000 0.0%
71 Mar 8, 2005 $0.1000 +17.6%
70 Nov 30, 2004 $0.0850 0.0%
69 Aug 31, 2004 $0.0850 0.0%
68 Jun 8, 2004 $0.0850 +21.4%
67 Mar 9, 2004 $0.0700 0.0%
66 Dec 2, 2003 $0.0700 0.0%
65 Sep 2, 2003 $0.0700 +16.7%
64 Jun 10, 2003 $0.0600 0.0%
63 Mar 11, 2003 $0.0600 0.0%
62 Dec 3, 2002 $0.0600 +20.0%
61 Sep 3, 2002 $0.0500 0.0%
60 Jun 11, 2002 $0.0500 0.0%
59 Mar 12, 2002 $0.0500 0.0%
58 Nov 28, 2001 $0.0500 0.0%
57 Nov 27, 2001 $0.0500 +25.0%
56 Aug 28, 2001 $0.0400 0.0%
55 Jun 12, 2001 $0.0400 0.0%
54 Mar 6, 2001 $0.0400 0.0%
53 Nov 28, 2000 $0.0400 0.0%
52 Aug 29, 2000 $0.0400 0.0%
51 Jun 13, 2000 $0.0400 0.0%
50 Mar 7, 2000 $0.0400 0.0%
49 Nov 30, 1999 $0.0400 +50.0%
48 Aug 31, 1999 $0.0267 0.0%
47 Jun 8, 1999 $0.0267 +33.3%
46 Mar 2, 1999 $0.0200 0.0%
45 Dec 1, 1998 $0.0200 0.0%
44 Sep 1, 1998 $0.0200 0.0%
43 Jun 9, 1998 $0.0200 +20.0%
42 Mar 3, 1998 $0.0167 0.0%
41 Dec 2, 1997 $0.0167 0.0%
40 Sep 9, 1997 $0.0167 0.0%
39 Jun 10, 1997 $0.0167 +25.0%
38 Mar 11, 1997 $0.0133 0.0%
37 Dec 3, 1996 $0.0133 0.0%
36 Sep 10, 1996 $0.0133 0.0%
35 Jun 7, 1996 $0.0133 +20.0%
34 Mar 6, 1996 $0.0111 0.0%
33 Dec 6, 1995 $0.0111 0.0%
32 Sep 7, 1995 $0.0111 0.0%
31 Jun 8, 1995 $0.0111 +25.0%
30 Feb 22, 1995 $0.0089 0.0%
29 Dec 1, 1994 $0.0089 0.0%
28 Sep 2, 1994 $0.0089 0.0%
27 Jun 6, 1994 $0.0089 +33.3%
26 Mar 3, 1994 $0.0067 0.0%
25 Nov 24, 1993 $0.0067 0.0%
24 Aug 31, 1993 $0.0067 0.0%
23 Jun 10, 1993 $0.0067 +33.3%
22 Mar 4, 1993 $0.0050 0.0%
21 Nov 30, 1992 $0.0050 0.0%
20 Aug 27, 1992 $0.0050 0.0%
19 May 22, 1992 $0.0050 +50.0%
18 Mar 3, 1992 $0.0033 0.0%
17 Nov 26, 1991 $0.0033 0.0%
16 Aug 28, 1991 $0.0033 0.0%
15 Jul 3, 1991 $0.0033 +50.0%
14 Mar 7, 1991 $0.0022 0.0%
13 Nov 26, 1990 $0.0022 0.0%
12 Aug 23, 1990 $0.0022 0.0%
11 Jul 16, 1990 $0.0022 +50.0%
10 Feb 22, 1990 $0.0015 0.0%
9 Nov 22, 1989 $0.0015 0.0%
8 Aug 25, 1989 $0.0015 0.0%
7 Jul 11, 1989 $0.0015 +49.9%
6 Mar 10, 1989 $0.0010 0.0%
5 Dec 7, 1988 $0.0010 0.0%
4 Aug 30, 1988 $0.0010 0.0%
3 Jun 1, 1988 $0.0010 +50.2%
2 Mar 15, 1988 $0.0007 0.0%
1 Nov 19, 1987 $0.0007

156 payments · source: consolidated market data, split-adjusted · refreshed daily.

04

HD dividend FAQ

How often does HD pay dividends?

HD pays dividends on a quarterly schedule, 4 times per year. The most recent payment was $2.3300 per share with ex-dividend date Jun 4, 2026.

When is the next HD dividend payment?

Based on the historical pattern, the next ex-dividend date is estimated around Sep 3, 2026. Fund sponsors declare the official date shortly before payment; treat this as an estimate.

Has HD ever cut its dividend?

The complete record above shows every per-share payment since 1987. The annual payout has increased for 16 consecutive years in our data.

What is the HD dividend yield right now?

Over the trailing twelve months HD paid $9.26 per share. At the current price of $348.02 that is a 2.66% TTM yield.

Are these amounts adjusted for splits?

Yes. Historical amounts come from split-adjusted market data, so per-share figures are directly comparable across the entire history.