Home/Tickers/MMM Dividend History
■ Stock · 256 payments on record · since 1962
MMM Dividend History
3M Company. Every per-share payment since 1962, split-adjusted, with annual totals, growth rates and the next estimated payment.
Data updated Jul 16, 2026
Payment by payment
Dividend per share at each ex-dividend date, split-adjusted. Hover for exact amounts.
Annual totals & growth
2026 shown in gray: year in progress.
| Year | Total / share | Growth |
|---|---|---|
| 2026 (YTD) | $1.5600 | |
| 2025 | $2.9200 | -13.2% |
| 2024 | $3.3625 | -33.0% |
| 2023 | $5.0167 | +0.7% |
| 2022 | $4.9833 | +0.7% |
| 2021 | $4.9498 | +0.7% |
| 2020 | $4.9164 | +2.1% |
| 2019 | $4.8161 | +5.9% |
| 2018 | $4.5485 | +15.7% |
| 2017 | $3.9298 | +5.9% |
| 2016 | $3.7124 | +8.3% |
| 2015 | $3.4281 | +19.9% |
| 2014 | $2.8595 | +34.6% |
| 2013 | $2.1237 | +7.6% |
| 2012 | $1.9732 | +7.3% |
| 2011 | $1.8395 | +4.8% |
| 2010 | $1.7559 | +2.9% |
| 2009 | $1.7057 | +2.0% |
| 2008 | $1.6722 | +4.2% |
| 2007 | $1.6054 | +4.3% |
| 2006 | $1.5385 | +9.5% |
| 2005 | $1.4047 | +16.7% |
| 2004 | $1.2040 | +9.1% |
| 2003 | $1.1037 | +6.5% |
| 2002 | $1.0368 | +3.3% |
| 2001 | $1.0033 | +3.4% |
| 2000 | $0.9699 | +3.6% |
| 1999 | $0.9365 | +1.8% |
| 1998 | $0.9197 | +3.8% |
| 1997 | $0.8863 | -50.9% |
| 1996 | $1.8060 | +129.8% |
| 1995 | $0.7860 | +6.8% |
| 1994 | $0.7358 | +6.0% |
| 1993 | $0.6940 | +3.8% |
| 1992 | $0.6689 | +2.6% |
| 1991 | $0.6522 | +6.8% |
| 1990 | $0.6104 | +12.3% |
| 1989 | $0.5435 | +22.6% |
| 1988 | $0.4431 | +14.0% |
| 1987 | $0.3888 | +3.3% |
| 1986 | $0.3763 | +2.9% |
| 1985 | $0.3658 | +2.9% |
| 1984 | $0.3554 | +3.0% |
| 1983 | $0.3449 | +3.1% |
| 1982 | $0.3344 | +6.7% |
| 1981 | $0.3135 | +7.1% |
| 1980 | $0.2926 | +16.7% |
| 1979 | $0.2508 | +20.0% |
| 1978 | $0.2090 | +17.6% |
| 1977 | $0.1777 | +17.4% |
| 1976 | $0.1513 | +7.3% |
| 1975 | $0.1411 | +7.8% |
| 1974 | $0.1309 | +19.2% |
| 1973 | $0.1097 | +9.0% |
| 1972 | $0.1006 | +4.0% |
| 1971 | $0.0968 | +41.2% |
| 1970 | $0.0686 | -18.0% |
| 1969 | $0.0836 | +46.9% |
| 1968 | $0.0569 | -11.1% |
| 1967 | $0.0640 | +2.1% |
| 1966 | $0.0627 | +9.1% |
| 1965 | $0.0575 | +10.0% |
| 1964 | $0.0523 | +11.1% |
| 1963 | $0.0470 | +50.0% |
| 1962 | $0.0314 |
Complete payment record
| # | Ex-dividend date | Amount / share | vs prior |
|---|---|---|---|
| 256 | May 22, 2026 | $0.7800 | 0.0% |
| 255 | Feb 13, 2026 | $0.7800 | +6.8% |
| 254 | Nov 14, 2025 | $0.7300 | 0.0% |
| 253 | Aug 25, 2025 | $0.7300 | 0.0% |
| 252 | May 23, 2025 | $0.7300 | 0.0% |
| 251 | Feb 14, 2025 | $0.7300 | +4.3% |
| 250 | Nov 15, 2024 | $0.7000 | 0.0% |
| 249 | Aug 26, 2024 | $0.7000 | 0.0% |
| 248 | May 23, 2024 | $0.7000 | -44.6% |
| 247 | Feb 15, 2024 | $1.2625 | +0.7% |
| 246 | Nov 16, 2023 | $1.2542 | 0.0% |
| 245 | Aug 18, 2023 | $1.2542 | 0.0% |
| 244 | May 18, 2023 | $1.2542 | 0.0% |
| 243 | Feb 16, 2023 | $1.2542 | +0.7% |
| 242 | Nov 17, 2022 | $1.2458 | 0.0% |
| 241 | Aug 19, 2022 | $1.2458 | 0.0% |
| 240 | May 19, 2022 | $1.2458 | 0.0% |
| 239 | Feb 17, 2022 | $1.2458 | +0.7% |
| 238 | Nov 18, 2021 | $1.2375 | 0.0% |
| 237 | Aug 20, 2021 | $1.2375 | 0.0% |
| 236 | May 20, 2021 | $1.2375 | 0.0% |
| 235 | Feb 11, 2021 | $1.2375 | +0.7% |
| 234 | Nov 19, 2020 | $1.2291 | 0.0% |
| 233 | Aug 21, 2020 | $1.2291 | 0.0% |
| 232 | May 21, 2020 | $1.2291 | 0.0% |
| 231 | Feb 13, 2020 | $1.2291 | +2.1% |
| 230 | Nov 21, 2019 | $1.2040 | 0.0% |
| 229 | Aug 15, 2019 | $1.2040 | 0.0% |
| 228 | May 23, 2019 | $1.2040 | 0.0% |
| 227 | Feb 14, 2019 | $1.2040 | +5.9% |
| 226 | Nov 21, 2018 | $1.1371 | 0.0% |
| 225 | Aug 23, 2018 | $1.1371 | 0.0% |
| 224 | May 17, 2018 | $1.1371 | 0.0% |
| 223 | Feb 15, 2018 | $1.1371 | +15.7% |
| 222 | Nov 22, 2017 | $0.9824 | 0.0% |
| 221 | Aug 23, 2017 | $0.9824 | 0.0% |
| 220 | May 17, 2017 | $0.9824 | 0.0% |
| 219 | Feb 15, 2017 | $0.9824 | +5.9% |
| 218 | Nov 16, 2016 | $0.9281 | 0.0% |
| 217 | Aug 17, 2016 | $0.9281 | 0.0% |
| 216 | May 18, 2016 | $0.9281 | 0.0% |
| 215 | Feb 10, 2016 | $0.9281 | +8.3% |
| 214 | Nov 18, 2015 | $0.8570 | 0.0% |
| 213 | Aug 19, 2015 | $0.8570 | 0.0% |
| 212 | May 20, 2015 | $0.8570 | 0.0% |
| 211 | Feb 11, 2015 | $0.8570 | +19.9% |
| 210 | Nov 19, 2014 | $0.7149 | 0.0% |
| 209 | Aug 20, 2014 | $0.7149 | 0.0% |
| 208 | May 21, 2014 | $0.7149 | 0.0% |
| 207 | Feb 12, 2014 | $0.7149 | +34.6% |
| 206 | Nov 20, 2013 | $0.5309 | 0.0% |
| 205 | Aug 21, 2013 | $0.5309 | 0.0% |
| 204 | May 22, 2013 | $0.5309 | 0.0% |
| 203 | Feb 13, 2013 | $0.5309 | +7.6% |
| 202 | Nov 20, 2012 | $0.4933 | 0.0% |
| 201 | Aug 22, 2012 | $0.4933 | 0.0% |
| 200 | May 16, 2012 | $0.4933 | 0.0% |
| 199 | Feb 15, 2012 | $0.4933 | +7.3% |
| 198 | Nov 22, 2011 | $0.4599 | 0.0% |
| 197 | Aug 17, 2011 | $0.4599 | 0.0% |
| 196 | May 18, 2011 | $0.4599 | 0.0% |
| 195 | Feb 16, 2011 | $0.4599 | +4.8% |
| 194 | Nov 17, 2010 | $0.4390 | 0.0% |
| 193 | Aug 18, 2010 | $0.4390 | 0.0% |
| 192 | May 19, 2010 | $0.4390 | 0.0% |
| 191 | Feb 17, 2010 | $0.4390 | +2.9% |
| 190 | Nov 18, 2009 | $0.4264 | 0.0% |
| 189 | Aug 19, 2009 | $0.4264 | 0.0% |
| 188 | May 20, 2009 | $0.4264 | 0.0% |
| 187 | Feb 18, 2009 | $0.4264 | +2.0% |
| 186 | Nov 19, 2008 | $0.4181 | 0.0% |
| 185 | Aug 20, 2008 | $0.4181 | 0.0% |
| 184 | May 21, 2008 | $0.4181 | 0.0% |
| 183 | Feb 20, 2008 | $0.4181 | +4.2% |
| 182 | Nov 20, 2007 | $0.4013 | 0.0% |
| 181 | Aug 22, 2007 | $0.4013 | 0.0% |
| 180 | May 16, 2007 | $0.4013 | 0.0% |
| 179 | Feb 21, 2007 | $0.4013 | +4.3% |
| 178 | Nov 21, 2006 | $0.3846 | 0.0% |
| 177 | Aug 23, 2006 | $0.3846 | 0.0% |
| 176 | May 17, 2006 | $0.3846 | 0.0% |
| 175 | Feb 22, 2006 | $0.3846 | +9.5% |
| 174 | Nov 22, 2005 | $0.3512 | 0.0% |
| 173 | Aug 17, 2005 | $0.3512 | 0.0% |
| 172 | May 18, 2005 | $0.3512 | 0.0% |
| 171 | Feb 23, 2005 | $0.3512 | +16.7% |
| 170 | Nov 17, 2004 | $0.3010 | 0.0% |
| 169 | Aug 18, 2004 | $0.3010 | 0.0% |
| 168 | May 19, 2004 | $0.3010 | 0.0% |
| 167 | Feb 18, 2004 | $0.3010 | +9.1% |
| 166 | Nov 19, 2003 | $0.2759 | 0.0% |
| 165 | Aug 20, 2003 | $0.2759 | 0.0% |
| 164 | May 21, 2003 | $0.2759 | 0.0% |
| 163 | Feb 19, 2003 | $0.2759 | +6.5% |
| 162 | Nov 20, 2002 | $0.2592 | 0.0% |
| 161 | Aug 21, 2002 | $0.2592 | 0.0% |
| 160 | May 22, 2002 | $0.2592 | 0.0% |
| 159 | Feb 20, 2002 | $0.2592 | +3.3% |
| 158 | Nov 20, 2001 | $0.2508 | 0.0% |
| 157 | Aug 22, 2001 | $0.2508 | 0.0% |
| 156 | May 16, 2001 | $0.2508 | 0.0% |
| 155 | Feb 21, 2001 | $0.2508 | +3.4% |
| 154 | Nov 21, 2000 | $0.2425 | 0.0% |
| 153 | Aug 23, 2000 | $0.2425 | 0.0% |
| 152 | May 17, 2000 | $0.2425 | 0.0% |
| 151 | Feb 23, 2000 | $0.2425 | +3.6% |
| 150 | Nov 17, 1999 | $0.2341 | 0.0% |
| 149 | Aug 18, 1999 | $0.2341 | 0.0% |
| 148 | May 19, 1999 | $0.2341 | 0.0% |
| 147 | Feb 17, 1999 | $0.2341 | +1.8% |
| 146 | Nov 18, 1998 | $0.2299 | 0.0% |
| 145 | Aug 19, 1998 | $0.2299 | 0.0% |
| 144 | May 20, 1998 | $0.2299 | 0.0% |
| 143 | Feb 18, 1998 | $0.2299 | +3.8% |
| 142 | Nov 19, 1997 | $0.2216 | 0.0% |
| 141 | Aug 20, 1997 | $0.2216 | 0.0% |
| 140 | May 21, 1997 | $0.2216 | 0.0% |
| 139 | Feb 19, 1997 | $0.2216 | +8.2% |
| 138 | Nov 20, 1996 | $0.2048 | 0.0% |
| 137 | Aug 21, 1996 | $0.2048 | -79.6% |
| 136 | Jul 16, 1996 | $1.0033 | +410.6% |
| 135 | May 22, 1996 | $0.1965 | 0.0% |
| 134 | Feb 21, 1996 | $0.1965 | 0.0% |
| 133 | Nov 21, 1995 | $0.1965 | 0.0% |
| 132 | Aug 23, 1995 | $0.1965 | 0.0% |
| 131 | May 15, 1995 | $0.1965 | 0.0% |
| 130 | Feb 17, 1995 | $0.1965 | +6.8% |
| 129 | Nov 18, 1994 | $0.1839 | 0.0% |
| 128 | Aug 15, 1994 | $0.1839 | 0.0% |
| 127 | May 16, 1994 | $0.1839 | 0.0% |
| 126 | Feb 18, 1994 | $0.1839 | +6.0% |
| 125 | Nov 15, 1993 | $0.1735 | 0.0% |
| 124 | Aug 16, 1993 | $0.1735 | 0.0% |
| 123 | May 17, 1993 | $0.1735 | 0.0% |
| 122 | Feb 22, 1993 | $0.1735 | +3.8% |
| 121 | Nov 16, 1992 | $0.1672 | 0.0% |
| 120 | Aug 17, 1992 | $0.1672 | 0.0% |
| 119 | May 18, 1992 | $0.1672 | 0.0% |
| 118 | Feb 14, 1992 | $0.1672 | +2.6% |
| 117 | Nov 18, 1991 | $0.1630 | 0.0% |
| 116 | Aug 19, 1991 | $0.1630 | 0.0% |
| 115 | May 20, 1991 | $0.1630 | 0.0% |
| 114 | Feb 15, 1991 | $0.1630 | +6.8% |
| 113 | Nov 16, 1990 | $0.1526 | 0.0% |
| 112 | Aug 20, 1990 | $0.1526 | 0.0% |
| 111 | May 21, 1990 | $0.1526 | 0.0% |
| 110 | Feb 16, 1990 | $0.1526 | +12.3% |
| 109 | Nov 17, 1989 | $0.1359 | 0.0% |
| 108 | Aug 21, 1989 | $0.1359 | 0.0% |
| 107 | May 22, 1989 | $0.1359 | 0.0% |
| 106 | Feb 17, 1989 | $0.1359 | +22.6% |
| 105 | Nov 18, 1988 | $0.1108 | 0.0% |
| 104 | Aug 15, 1988 | $0.1108 | 0.0% |
| 103 | May 16, 1988 | $0.1108 | 0.0% |
| 102 | Feb 22, 1988 | $0.1108 | +14.0% |
| 101 | Nov 16, 1987 | $0.0972 | 0.0% |
| 100 | Aug 17, 1987 | $0.0972 | 0.0% |
| 99 | May 18, 1987 | $0.0972 | 0.0% |
| 98 | Feb 23, 1987 | $0.0972 | +3.3% |
| 97 | Nov 17, 1986 | $0.0941 | 0.0% |
| 96 | Aug 18, 1986 | $0.0941 | 0.0% |
| 95 | May 19, 1986 | $0.0941 | 0.0% |
| 94 | Feb 14, 1986 | $0.0941 | +2.9% |
| 93 | Nov 18, 1985 | $0.0915 | 0.0% |
| 92 | Aug 19, 1985 | $0.0915 | 0.0% |
| 91 | May 20, 1985 | $0.0915 | 0.0% |
| 90 | Feb 15, 1985 | $0.0915 | +2.9% |
| 89 | Nov 16, 1984 | $0.0888 | 0.0% |
| 88 | Aug 20, 1984 | $0.0888 | 0.0% |
| 87 | May 21, 1984 | $0.0888 | 0.0% |
| 86 | Feb 17, 1984 | $0.0888 | +3.0% |
| 85 | Nov 14, 1983 | $0.0862 | 0.0% |
| 84 | Aug 15, 1983 | $0.0862 | 0.0% |
| 83 | May 16, 1983 | $0.0862 | 0.0% |
| 82 | Feb 18, 1983 | $0.0862 | +3.1% |
| 81 | Nov 15, 1982 | $0.0836 | 0.0% |
| 80 | Aug 16, 1982 | $0.0836 | 0.0% |
| 79 | May 17, 1982 | $0.0836 | 0.0% |
| 78 | Feb 11, 1982 | $0.0836 | +6.7% |
| 77 | Nov 16, 1981 | $0.0784 | 0.0% |
| 76 | Aug 17, 1981 | $0.0784 | 0.0% |
| 75 | May 18, 1981 | $0.0784 | 0.0% |
| 74 | Feb 13, 1981 | $0.0784 | +7.1% |
| 73 | Nov 17, 1980 | $0.0732 | 0.0% |
| 72 | Aug 18, 1980 | $0.0732 | 0.0% |
| 71 | May 19, 1980 | $0.0732 | 0.0% |
| 70 | Feb 15, 1980 | $0.0732 | +16.7% |
| 69 | Nov 16, 1979 | $0.0627 | 0.0% |
| 68 | Aug 20, 1979 | $0.0627 | 0.0% |
| 67 | May 21, 1979 | $0.0627 | 0.0% |
| 66 | Feb 16, 1979 | $0.0627 | +20.0% |
| 65 | Nov 17, 1978 | $0.0523 | 0.0% |
| 64 | Aug 21, 1978 | $0.0523 | 0.0% |
| 63 | May 22, 1978 | $0.0523 | 0.0% |
| 62 | Feb 17, 1978 | $0.0523 | +17.6% |
| 61 | Nov 14, 1977 | $0.0444 | 0.0% |
| 60 | Aug 15, 1977 | $0.0444 | 0.0% |
| 59 | May 16, 1977 | $0.0444 | 0.0% |
| 58 | Feb 18, 1977 | $0.0444 | +17.4% |
| 57 | Nov 15, 1976 | $0.0378 | 0.0% |
| 56 | Aug 16, 1976 | $0.0378 | 0.0% |
| 55 | May 17, 1976 | $0.0378 | 0.0% |
| 54 | Feb 13, 1976 | $0.0378 | +7.4% |
| 53 | Nov 17, 1975 | $0.0352 | 0.0% |
| 52 | Aug 18, 1975 | $0.0352 | -0.3% |
| 51 | May 19, 1975 | $0.0353 | 0.0% |
| 50 | Feb 14, 1975 | $0.0353 | +8.0% |
| 49 | Nov 18, 1974 | $0.0327 | 0.0% |
| 48 | Aug 19, 1974 | $0.0327 | 0.0% |
| 47 | May 20, 1974 | $0.0327 | 0.0% |
| 46 | Feb 15, 1974 | $0.0327 | +13.8% |
| 45 | Nov 16, 1973 | $0.0287 | 0.0% |
| 44 | Aug 20, 1973 | $0.0287 | +10.0% |
| 43 | May 15, 1973 | $0.0261 | 0.0% |
| 42 | Feb 16, 1973 | $0.0261 | +3.7% |
| 41 | Nov 17, 1972 | $0.0252 | 0.0% |
| 40 | Aug 21, 1972 | $0.0252 | +0.2% |
| 39 | May 17, 1972 | $0.0251 | 0.0% |
| 38 | Feb 18, 1972 | $0.0251 | +3.9% |
| 37 | Nov 15, 1971 | $0.0242 | 0.0% |
| 36 | Aug 16, 1971 | $0.0242 | 0.0% |
| 35 | May 17, 1971 | $0.0242 | 0.0% |
| 34 | Feb 11, 1971 | $0.0242 | +6.2% |
| 33 | Nov 16, 1970 | $0.0228 | -0.5% |
| 32 | Aug 17, 1970 | $0.0229 | 0.0% |
| 31 | May 18, 1970 | $0.0229 | +9.5% |
| 30 | Nov 7, 1969 | $0.0209 | 0.0% |
| 29 | Aug 18, 1969 | $0.0209 | 0.0% |
| 28 | May 19, 1969 | $0.0209 | 0.0% |
| 27 | Feb 14, 1969 | $0.0209 | +10.2% |
| 26 | Aug 19, 1968 | $0.0190 | 0.0% |
| 25 | May 20, 1968 | $0.0190 | 0.0% |
| 24 | Feb 16, 1968 | $0.0190 | +45.2% |
| 23 | Nov 14, 1967 | $0.0131 | -23.1% |
| 22 | Aug 21, 1967 | $0.0170 | 0.0% |
| 21 | May 22, 1967 | $0.0170 | 0.0% |
| 20 | Feb 20, 1967 | $0.0170 | +8.3% |
| 19 | Nov 21, 1966 | $0.0157 | 0.0% |
| 18 | Aug 16, 1966 | $0.0157 | 0.0% |
| 17 | May 17, 1966 | $0.0157 | 0.0% |
| 16 | Feb 21, 1966 | $0.0157 | +9.1% |
| 15 | Nov 16, 1965 | $0.0144 | 0.0% |
| 14 | Aug 17, 1965 | $0.0144 | 0.0% |
| 13 | May 18, 1965 | $0.0144 | 0.0% |
| 12 | Feb 16, 1965 | $0.0144 | +10.0% |
| 11 | Nov 17, 1964 | $0.0131 | 0.0% |
| 10 | Aug 18, 1964 | $0.0131 | 0.0% |
| 9 | May 19, 1964 | $0.0131 | 0.0% |
| 8 | Feb 17, 1964 | $0.0131 | +11.1% |
| 7 | Nov 18, 1963 | $0.0118 | 0.0% |
| 6 | Aug 20, 1963 | $0.0118 | 0.0% |
| 5 | May 21, 1963 | $0.0118 | 0.0% |
| 4 | Feb 18, 1963 | $0.0118 | +12.5% |
| 3 | Nov 19, 1962 | $0.0105 | 0.0% |
| 2 | Aug 21, 1962 | $0.0105 | 0.0% |
| 1 | Feb 19, 1962 | $0.0105 |
256 payments · source: consolidated market data, split-adjusted · refreshed daily.
MMM dividend FAQ
How often does MMM pay dividends?
MMM pays dividends on a quarterly schedule, 4 times per year. The most recent payment was $0.7800 per share with ex-dividend date May 22, 2026.
When is the next MMM dividend payment?
Based on the historical pattern, the next ex-dividend date is estimated around Aug 24, 2026. Fund sponsors declare the official date shortly before payment; treat this as an estimate.
Has MMM ever cut its dividend?
The complete record above shows every per-share payment since 1962. Payout amounts vary; review the annual totals table for year-over-year changes.
What is the MMM dividend yield right now?
Over the trailing twelve months MMM paid $3.02 per share. At the current price of $161.77 that is a 1.87% TTM yield.
Are these amounts adjusted for splits?
Yes. Historical amounts come from split-adjusted market data, so per-share figures are directly comparable across the entire history.