Home/Tickers/O Dividend History
■ Stock · 379 payments on record · since 1994
O Dividend History
Realty Income Corporation. Every per-share payment since 1994, split-adjusted, with annual totals, growth rates and the next estimated payment.
Data updated Jul 16, 2026
Payment by payment
Dividend per share at each ex-dividend date, split-adjusted. Hover for exact amounts.
Annual totals & growth
2026 shown in gray: year in progress.
| Year | Total / share | Growth |
|---|---|---|
| 2026 (YTD) | $1.6240 | |
| 2025 | $3.4900 | +21.5% |
| 2024 | $2.8720 | -6.2% |
| 2023 | $3.0620 | +3.0% |
| 2022 | $2.9720 | +7.1% |
| 2021 | $2.7750 | +2.1% |
| 2020 | $2.7171 | +3.1% |
| 2019 | $2.6357 | +3.0% |
| 2018 | $2.5601 | +4.0% |
| 2017 | $2.4612 | +5.6% |
| 2016 | $2.3314 | +5.4% |
| 2015 | $2.2112 | +4.2% |
| 2014 | $2.1231 | +0.6% |
| 2013 | $2.1114 | +22.6% |
| 2012 | $1.7229 | +2.2% |
| 2011 | $1.6851 | +0.9% |
| 2010 | $1.6696 | +0.9% |
| 2009 | $1.6550 | +2.5% |
| 2008 | $1.6153 | +6.2% |
| 2007 | $1.5213 | +8.4% |
| 2006 | $1.4031 | +6.9% |
| 2005 | $1.3120 | +8.5% |
| 2004 | $1.2098 | +5.7% |
| 2003 | $1.1449 | +2.5% |
| 2002 | $1.1173 | +2.5% |
| 2001 | $1.0896 | +2.8% |
| 2000 | $1.0601 | +4.4% |
| 1999 | $1.0150 | +6.1% |
| 1998 | $0.9569 | +3.9% |
| 1997 | $0.9205 | +11.6% |
| 1996 | $0.8251 | -20.3% |
| 1995 | $1.0359 | +612.7% |
| 1994 | $0.1453 |
Complete payment record
| # | Ex-dividend date | Amount / share | vs prior |
|---|---|---|---|
| 379 | Jun 30, 2026 | $0.2710 | 0.0% |
| 378 | May 29, 2026 | $0.2710 | 0.0% |
| 377 | Apr 30, 2026 | $0.2710 | 0.0% |
| 376 | Mar 31, 2026 | $0.2710 | +0.4% |
| 375 | Feb 27, 2026 | $0.2700 | 0.0% |
| 374 | Jan 30, 2026 | $0.2700 | 0.0% |
| 373 | Dec 31, 2025 | $0.2700 | 0.0% |
| 372 | Nov 28, 2025 | $0.2700 | 0.0% |
| 371 | Oct 31, 2025 | $0.2700 | 0.0% |
| 370 | Oct 1, 2025 | $0.2700 | +0.4% |
| 369 | Sep 2, 2025 | $0.2690 | 0.0% |
| 368 | Aug 1, 2025 | $0.2690 | 0.0% |
| 367 | Jul 1, 2025 | $0.2690 | 0.0% |
| 366 | Jun 2, 2025 | $0.2690 | 0.0% |
| 365 | May 1, 2025 | $0.2690 | 0.0% |
| 364 | Apr 1, 2025 | $0.2690 | +0.4% |
| 363 | Mar 3, 2025 | $0.2680 | +1.5% |
| 362 | Feb 3, 2025 | $0.2640 | 0.0% |
| 361 | Jan 2, 2025 | $0.2640 | 0.0% |
| 360 | Dec 2, 2024 | $0.2640 | 0.0% |
| 359 | Nov 1, 2024 | $0.2640 | 0.0% |
| 358 | Oct 1, 2024 | $0.2640 | +0.4% |
| 357 | Sep 3, 2024 | $0.2630 | 0.0% |
| 356 | Aug 1, 2024 | $0.2630 | 0.0% |
| 355 | Jul 1, 2024 | $0.2630 | 0.0% |
| 354 | Jun 3, 2024 | $0.2630 | +2.3% |
| 353 | Apr 30, 2024 | $0.2570 | 0.0% |
| 352 | Mar 28, 2024 | $0.2570 | 0.0% |
| 351 | Feb 29, 2024 | $0.2570 | 0.0% |
| 350 | Jan 31, 2024 | $0.2570 | 0.0% |
| 349 | Dec 29, 2023 | $0.2570 | +0.4% |
| 348 | Nov 30, 2023 | $0.2560 | 0.0% |
| 347 | Oct 31, 2023 | $0.2560 | 0.0% |
| 346 | Sep 29, 2023 | $0.2560 | 0.0% |
| 345 | Aug 31, 2023 | $0.2560 | 0.0% |
| 344 | Jul 31, 2023 | $0.2560 | 0.0% |
| 343 | Jun 30, 2023 | $0.2560 | +0.4% |
| 342 | May 31, 2023 | $0.2550 | 0.0% |
| 341 | Apr 28, 2023 | $0.2550 | 0.0% |
| 340 | Mar 31, 2023 | $0.2550 | 0.0% |
| 339 | Feb 28, 2023 | $0.2550 | +2.4% |
| 338 | Jan 31, 2023 | $0.2490 | 0.0% |
| 337 | Dec 30, 2022 | $0.2490 | +0.4% |
| 336 | Nov 30, 2022 | $0.2480 | 0.0% |
| 335 | Oct 31, 2022 | $0.2480 | 0.0% |
| 334 | Sep 30, 2022 | $0.2480 | 0.0% |
| 333 | Aug 31, 2022 | $0.2480 | 0.0% |
| 332 | Jul 29, 2022 | $0.2480 | 0.0% |
| 331 | Jun 30, 2022 | $0.2480 | +0.4% |
| 330 | May 31, 2022 | $0.2470 | 0.0% |
| 329 | Apr 29, 2022 | $0.2470 | 0.0% |
| 328 | Mar 31, 2022 | $0.2470 | 0.0% |
| 327 | Feb 28, 2022 | $0.2470 | 0.0% |
| 326 | Jan 31, 2022 | $0.2470 | 0.0% |
| 325 | Dec 31, 2021 | $0.2470 | +0.4% |
| 324 | Nov 30, 2021 | $0.2460 | +7.6% |
| 323 | Nov 1, 2021 | $0.2287 | 0.0% |
| 322 | Sep 30, 2021 | $0.2287 | 0.0% |
| 321 | Aug 31, 2021 | $0.2287 | 0.0% |
| 320 | Jul 30, 2021 | $0.2287 | 0.0% |
| 319 | Jun 30, 2021 | $0.2287 | +0.4% |
| 318 | May 28, 2021 | $0.2277 | 0.0% |
| 317 | Apr 30, 2021 | $0.2277 | 0.0% |
| 316 | Mar 31, 2021 | $0.2277 | 0.0% |
| 315 | Feb 26, 2021 | $0.2277 | 0.0% |
| 314 | Jan 29, 2021 | $0.2277 | 0.0% |
| 313 | Dec 31, 2020 | $0.2277 | +0.4% |
| 312 | Nov 30, 2020 | $0.2267 | 0.0% |
| 311 | Oct 30, 2020 | $0.2267 | 0.0% |
| 310 | Sep 30, 2020 | $0.2267 | 0.0% |
| 309 | Aug 31, 2020 | $0.2267 | 0.0% |
| 308 | Jul 31, 2020 | $0.2267 | 0.0% |
| 307 | Jun 30, 2020 | $0.2267 | +0.4% |
| 306 | May 29, 2020 | $0.2258 | 0.0% |
| 305 | Apr 30, 2020 | $0.2258 | 0.0% |
| 304 | Mar 31, 2020 | $0.2258 | 0.0% |
| 303 | Feb 28, 2020 | $0.2258 | 0.0% |
| 302 | Jan 31, 2020 | $0.2258 | +2.2% |
| 301 | Dec 31, 2019 | $0.2209 | +0.4% |
| 300 | Nov 29, 2019 | $0.2200 | 0.0% |
| 299 | Oct 31, 2019 | $0.2200 | 0.0% |
| 298 | Sep 30, 2019 | $0.2200 | 0.0% |
| 297 | Aug 30, 2019 | $0.2200 | 0.0% |
| 296 | Jul 31, 2019 | $0.2200 | 0.0% |
| 295 | Jun 28, 2019 | $0.2200 | +0.4% |
| 294 | May 31, 2019 | $0.2190 | 0.0% |
| 293 | Apr 30, 2019 | $0.2190 | 0.0% |
| 292 | Mar 29, 2019 | $0.2190 | 0.0% |
| 291 | Feb 28, 2019 | $0.2190 | 0.0% |
| 290 | Jan 31, 2019 | $0.2190 | +2.3% |
| 289 | Dec 31, 2018 | $0.2141 | 0.0% |
| 288 | Nov 30, 2018 | $0.2141 | 0.0% |
| 287 | Oct 31, 2018 | $0.2141 | 0.0% |
| 286 | Sep 28, 2018 | $0.2141 | +0.5% |
| 285 | Aug 31, 2018 | $0.2132 | 0.0% |
| 284 | Jul 31, 2018 | $0.2132 | 0.0% |
| 283 | Jun 29, 2018 | $0.2132 | 0.0% |
| 282 | May 31, 2018 | $0.2132 | 0.0% |
| 281 | Apr 30, 2018 | $0.2132 | 0.0% |
| 280 | Mar 29, 2018 | $0.2132 | +0.5% |
| 279 | Feb 28, 2018 | $0.2122 | 0.0% |
| 278 | Jan 31, 2018 | $0.2122 | +2.8% |
| 277 | Dec 29, 2017 | $0.2064 | +0.5% |
| 276 | Nov 30, 2017 | $0.2054 | 0.0% |
| 275 | Oct 31, 2017 | $0.2054 | 0.0% |
| 274 | Sep 29, 2017 | $0.2054 | 0.0% |
| 273 | Aug 30, 2017 | $0.2054 | 0.0% |
| 272 | Jul 28, 2017 | $0.2054 | 0.0% |
| 271 | Jun 29, 2017 | $0.2054 | +0.5% |
| 270 | May 30, 2017 | $0.2045 | 0.0% |
| 269 | Apr 27, 2017 | $0.2045 | 0.0% |
| 268 | Mar 30, 2017 | $0.2045 | 0.0% |
| 267 | Feb 27, 2017 | $0.2045 | 0.0% |
| 266 | Jan 30, 2017 | $0.2045 | +3.9% |
| 265 | Dec 29, 2016 | $0.1967 | +0.5% |
| 264 | Nov 29, 2016 | $0.1957 | 0.0% |
| 263 | Oct 28, 2016 | $0.1957 | 0.0% |
| 262 | Sep 29, 2016 | $0.1957 | 0.0% |
| 261 | Aug 30, 2016 | $0.1957 | +1.0% |
| 260 | Jul 28, 2016 | $0.1938 | 0.0% |
| 259 | Jun 29, 2016 | $0.1938 | +0.5% |
| 258 | May 27, 2016 | $0.1928 | 0.0% |
| 257 | Apr 28, 2016 | $0.1928 | 0.0% |
| 256 | Mar 30, 2016 | $0.1928 | 0.0% |
| 255 | Feb 26, 2016 | $0.1928 | 0.0% |
| 254 | Jan 28, 2016 | $0.1928 | +4.2% |
| 253 | Dec 30, 2015 | $0.1851 | 0.0% |
| 252 | Nov 27, 2015 | $0.1851 | 0.0% |
| 251 | Oct 29, 2015 | $0.1851 | 0.0% |
| 250 | Sep 29, 2015 | $0.1851 | +0.5% |
| 249 | Aug 28, 2015 | $0.1841 | 0.0% |
| 248 | Jul 30, 2015 | $0.1841 | 0.0% |
| 247 | Jun 29, 2015 | $0.1841 | 0.0% |
| 246 | May 28, 2015 | $0.1841 | 0.0% |
| 245 | Apr 29, 2015 | $0.1841 | 0.0% |
| 244 | Mar 30, 2015 | $0.1841 | +0.5% |
| 243 | Feb 26, 2015 | $0.1831 | 0.0% |
| 242 | Jan 29, 2015 | $0.1831 | +3.3% |
| 241 | Dec 30, 2014 | $0.1773 | 0.0% |
| 240 | Nov 26, 2014 | $0.1773 | 0.0% |
| 239 | Oct 30, 2014 | $0.1773 | 0.0% |
| 238 | Sep 29, 2014 | $0.1773 | 0.0% |
| 237 | Aug 28, 2014 | $0.1773 | 0.0% |
| 236 | Jul 30, 2014 | $0.1773 | 0.0% |
| 235 | Jun 27, 2014 | $0.1773 | +0.5% |
| 234 | May 29, 2014 | $0.1764 | 0.0% |
| 233 | Apr 29, 2014 | $0.1764 | 0.0% |
| 232 | Mar 28, 2014 | $0.1764 | 0.0% |
| 231 | Feb 27, 2014 | $0.1764 | 0.0% |
| 230 | Jan 30, 2014 | $0.1764 | 0.0% |
| 229 | Dec 30, 2013 | $0.1764 | 0.0% |
| 228 | Nov 27, 2013 | $0.1764 | 0.0% |
| 227 | Oct 30, 2013 | $0.1764 | 0.0% |
| 226 | Sep 27, 2013 | $0.1764 | 0.0% |
| 225 | Aug 29, 2013 | $0.1764 | 0.0% |
| 224 | Jul 30, 2013 | $0.1764 | 0.0% |
| 223 | Jun 27, 2013 | $0.1764 | +0.6% |
| 222 | May 30, 2013 | $0.1754 | 0.0% |
| 221 | Apr 29, 2013 | $0.1754 | 0.0% |
| 220 | Mar 27, 2013 | $0.1754 | 0.0% |
| 219 | Feb 27, 2013 | $0.1754 | 0.0% |
| 218 | Jan 30, 2013 | $0.1754 | +19.1% |
| 217 | Dec 28, 2012 | $0.1473 | +0.7% |
| 216 | Nov 29, 2012 | $0.1463 | 0.0% |
| 215 | Oct 31, 2012 | $0.1463 | 0.0% |
| 214 | Sep 27, 2012 | $0.1463 | 0.0% |
| 213 | Aug 30, 2012 | $0.1463 | +3.4% |
| 212 | Jul 30, 2012 | $0.1415 | 0.0% |
| 211 | Jun 28, 2012 | $0.1415 | 0.0% |
| 210 | May 30, 2012 | $0.1415 | 0.0% |
| 209 | Apr 27, 2012 | $0.1415 | 0.0% |
| 208 | Mar 29, 2012 | $0.1415 | 0.0% |
| 207 | Feb 28, 2012 | $0.1415 | 0.0% |
| 206 | Jan 30, 2012 | $0.1415 | 0.0% |
| 205 | Dec 28, 2011 | $0.1415 | +0.7% |
| 204 | Nov 29, 2011 | $0.1405 | 0.0% |
| 203 | Oct 28, 2011 | $0.1405 | 0.0% |
| 202 | Sep 29, 2011 | $0.1405 | 0.0% |
| 201 | Sep 1, 2011 | $0.1405 | 0.0% |
| 200 | Jul 28, 2011 | $0.1405 | 0.0% |
| 199 | Jun 29, 2011 | $0.1405 | 0.0% |
| 198 | May 27, 2011 | $0.1405 | 0.0% |
| 197 | Apr 28, 2011 | $0.1405 | 0.0% |
| 196 | Mar 30, 2011 | $0.1405 | +0.7% |
| 195 | Feb 25, 2011 | $0.1395 | 0.0% |
| 194 | Jan 28, 2011 | $0.1395 | 0.0% |
| 193 | Dec 30, 2010 | $0.1395 | 0.0% |
| 192 | Nov 29, 2010 | $0.1395 | 0.0% |
| 191 | Oct 28, 2010 | $0.1395 | 0.0% |
| 190 | Sep 29, 2010 | $0.1395 | 0.0% |
| 189 | Aug 30, 2010 | $0.1395 | 0.0% |
| 188 | Jul 29, 2010 | $0.1395 | 0.0% |
| 187 | Jun 29, 2010 | $0.1395 | +0.7% |
| 186 | May 27, 2010 | $0.1386 | 0.0% |
| 185 | Apr 29, 2010 | $0.1386 | 0.0% |
| 184 | Mar 30, 2010 | $0.1386 | 0.0% |
| 183 | Feb 25, 2010 | $0.1386 | 0.0% |
| 182 | Jan 28, 2010 | $0.1386 | 0.0% |
| 181 | Dec 30, 2009 | $0.1386 | 0.0% |
| 180 | Nov 27, 2009 | $0.1386 | 0.0% |
| 179 | Oct 29, 2009 | $0.1386 | 0.0% |
| 178 | Sep 29, 2009 | $0.1386 | +0.7% |
| 177 | Aug 28, 2009 | $0.1376 | 0.0% |
| 176 | Jul 30, 2009 | $0.1376 | 0.0% |
| 175 | Jun 29, 2009 | $0.1376 | 0.0% |
| 174 | May 28, 2009 | $0.1376 | 0.0% |
| 173 | Apr 29, 2009 | $0.1376 | 0.0% |
| 172 | Mar 30, 2009 | $0.1376 | 0.0% |
| 171 | Feb 26, 2009 | $0.1376 | 0.0% |
| 170 | Jan 29, 2009 | $0.1376 | 0.0% |
| 169 | Dec 30, 2008 | $0.1376 | +0.7% |
| 168 | Nov 26, 2008 | $0.1366 | 0.0% |
| 167 | Oct 30, 2008 | $0.1366 | 0.0% |
| 166 | Sep 29, 2008 | $0.1366 | 0.0% |
| 165 | Aug 28, 2008 | $0.1366 | +2.2% |
| 164 | Jul 30, 2008 | $0.1337 | 0.0% |
| 163 | Jun 27, 2008 | $0.1337 | +0.7% |
| 162 | May 29, 2008 | $0.1328 | 0.0% |
| 161 | Apr 29, 2008 | $0.1328 | 0.0% |
| 160 | Mar 28, 2008 | $0.1328 | 0.0% |
| 159 | Feb 28, 2008 | $0.1328 | 0.0% |
| 158 | Jan 30, 2008 | $0.1328 | 0.0% |
| 157 | Dec 28, 2007 | $0.1328 | +0.7% |
| 156 | Nov 29, 2007 | $0.1318 | 0.0% |
| 155 | Oct 30, 2007 | $0.1318 | 0.0% |
| 154 | Sep 27, 2007 | $0.1318 | 0.0% |
| 153 | Aug 30, 2007 | $0.1318 | +6.3% |
| 152 | Jul 30, 2007 | $0.1240 | 0.0% |
| 151 | Jun 28, 2007 | $0.1240 | +0.8% |
| 150 | May 30, 2007 | $0.1231 | 0.0% |
| 149 | Apr 27, 2007 | $0.1231 | 0.0% |
| 148 | Mar 29, 2007 | $0.1231 | +0.8% |
| 147 | Feb 27, 2007 | $0.1221 | 0.0% |
| 146 | Jan 30, 2007 | $0.1221 | 0.0% |
| 145 | Dec 28, 2006 | $0.1221 | 0.0% |
| 144 | Nov 29, 2006 | $0.1221 | 0.0% |
| 143 | Oct 30, 2006 | $0.1221 | 0.0% |
| 142 | Sep 28, 2006 | $0.1221 | +0.8% |
| 141 | Aug 30, 2006 | $0.1211 | +5.9% |
| 140 | Jul 28, 2006 | $0.1143 | 0.0% |
| 139 | Jun 29, 2006 | $0.1143 | +0.9% |
| 138 | May 30, 2006 | $0.1134 | 0.0% |
| 137 | Apr 27, 2006 | $0.1134 | 0.0% |
| 136 | Mar 30, 2006 | $0.1134 | +0.9% |
| 135 | Feb 27, 2006 | $0.1124 | 0.0% |
| 134 | Jan 30, 2006 | $0.1124 | 0.0% |
| 133 | Dec 29, 2005 | $0.1124 | 0.0% |
| 132 | Nov 29, 2005 | $0.1124 | 0.0% |
| 131 | Oct 28, 2005 | $0.1124 | 0.0% |
| 130 | Sep 29, 2005 | $0.1124 | +0.9% |
| 129 | Aug 30, 2005 | $0.1114 | +3.6% |
| 128 | Jul 28, 2005 | $0.1076 | 0.0% |
| 127 | Jun 29, 2005 | $0.1076 | 0.0% |
| 126 | May 27, 2005 | $0.1076 | 0.0% |
| 125 | Apr 28, 2005 | $0.1076 | 0.0% |
| 124 | Mar 30, 2005 | $0.1076 | +0.9% |
| 123 | Feb 25, 2005 | $0.1066 | 0.0% |
| 122 | Jan 28, 2005 | $0.1066 | 0.0% |
| 121 | Dec 30, 2004 | $0.1066 | +0.9% |
| 120 | Nov 29, 2004 | $0.1056 | 0.0% |
| 119 | Oct 28, 2004 | $0.1056 | 0.0% |
| 118 | Sep 29, 2004 | $0.1056 | +0.5% |
| 117 | Aug 30, 2004 | $0.1051 | +6.9% |
| 116 | Jul 29, 2004 | $0.0984 | 0.0% |
| 115 | Jun 29, 2004 | $0.0984 | +1.5% |
| 114 | May 27, 2004 | $0.0969 | 0.0% |
| 113 | Apr 29, 2004 | $0.0969 | 0.0% |
| 112 | Mar 30, 2004 | $0.0969 | 0.0% |
| 111 | Feb 26, 2004 | $0.0969 | 0.0% |
| 110 | Jan 29, 2004 | $0.0969 | 0.0% |
| 109 | Dec 30, 2003 | $0.0969 | +1.0% |
| 108 | Nov 26, 2003 | $0.0959 | 0.0% |
| 107 | Oct 30, 2003 | $0.0959 | 0.0% |
| 106 | Sep 29, 2003 | $0.0959 | +0.5% |
| 105 | Aug 28, 2003 | $0.0954 | 0.0% |
| 104 | Jul 30, 2003 | $0.0954 | 0.0% |
| 103 | Jun 27, 2003 | $0.0954 | +0.5% |
| 102 | May 29, 2003 | $0.0950 | 0.0% |
| 101 | Apr 29, 2003 | $0.0950 | 0.0% |
| 100 | Mar 28, 2003 | $0.0950 | +0.5% |
| 99 | Feb 27, 2003 | $0.0945 | 0.0% |
| 98 | Jan 31, 2003 | $0.0945 | 0.0% |
| 97 | Dec 30, 2002 | $0.0945 | +1.0% |
| 96 | Nov 27, 2002 | $0.0935 | 0.0% |
| 95 | Oct 30, 2002 | $0.0935 | 0.0% |
| 94 | Sep 27, 2002 | $0.0935 | 0.0% |
| 93 | Aug 29, 2002 | $0.0935 | 0.0% |
| 92 | Jul 30, 2002 | $0.0935 | 0.0% |
| 91 | Jun 27, 2002 | $0.0935 | +1.0% |
| 90 | May 30, 2002 | $0.0925 | 0.0% |
| 89 | Apr 29, 2002 | $0.0925 | 0.0% |
| 88 | Mar 27, 2002 | $0.0925 | +0.5% |
| 87 | Feb 27, 2002 | $0.0921 | 0.0% |
| 86 | Jan 30, 2002 | $0.0921 | 0.0% |
| 85 | Dec 28, 2001 | $0.0921 | +0.5% |
| 84 | Nov 29, 2001 | $0.0916 | 0.0% |
| 83 | Oct 30, 2001 | $0.0916 | 0.0% |
| 82 | Sep 27, 2001 | $0.0916 | +0.5% |
| 81 | Aug 30, 2001 | $0.0911 | 0.0% |
| 80 | Jul 30, 2001 | $0.0911 | 0.0% |
| 79 | Jun 28, 2001 | $0.0911 | +1.1% |
| 78 | May 30, 2001 | $0.0901 | 0.0% |
| 77 | Apr 27, 2001 | $0.0901 | 0.0% |
| 76 | Mar 29, 2001 | $0.0901 | +0.5% |
| 75 | Feb 27, 2001 | $0.0896 | 0.0% |
| 74 | Jan 30, 2001 | $0.0896 | 0.0% |
| 73 | Dec 28, 2000 | $0.0896 | +1.1% |
| 72 | Nov 29, 2000 | $0.0887 | -0.5% |
| 71 | Oct 30, 2000 | $0.0891 | 0.0% |
| 70 | Sep 28, 2000 | $0.0891 | +0.5% |
| 69 | Aug 30, 2000 | $0.0887 | 0.0% |
| 68 | Jul 28, 2000 | $0.0887 | 0.0% |
| 67 | Jun 29, 2000 | $0.0887 | +1.1% |
| 66 | May 30, 2000 | $0.0877 | 0.0% |
| 65 | Apr 27, 2000 | $0.0877 | 0.0% |
| 64 | Mar 30, 2000 | $0.0877 | +0.6% |
| 63 | Feb 28, 2000 | $0.0872 | 0.0% |
| 62 | Jan 28, 2000 | $0.0872 | 0.0% |
| 61 | Dec 30, 1999 | $0.0872 | +1.1% |
| 60 | Nov 29, 1999 | $0.0862 | 0.0% |
| 59 | Oct 28, 1999 | $0.0862 | 0.0% |
| 58 | Sep 29, 1999 | $0.0862 | +1.7% |
| 57 | Aug 30, 1999 | $0.0848 | 0.0% |
| 56 | Jul 29, 1999 | $0.0848 | 0.0% |
| 55 | Jun 29, 1999 | $0.0848 | +1.7% |
| 54 | May 27, 1999 | $0.0833 | 0.0% |
| 53 | Apr 29, 1999 | $0.0833 | 0.0% |
| 52 | Mar 30, 1999 | $0.0833 | +1.2% |
| 51 | Feb 25, 1999 | $0.0824 | 0.0% |
| 50 | Jan 28, 1999 | $0.0824 | 0.0% |
| 49 | Dec 30, 1998 | $0.0824 | +1.2% |
| 48 | Nov 27, 1998 | $0.0814 | 0.0% |
| 47 | Oct 29, 1998 | $0.0814 | 0.0% |
| 46 | Sep 29, 1998 | $0.0814 | +1.8% |
| 45 | Aug 28, 1998 | $0.0799 | 0.0% |
| 44 | Jul 30, 1998 | $0.0799 | 0.0% |
| 43 | Jun 29, 1998 | $0.0799 | +1.9% |
| 42 | May 28, 1998 | $0.0785 | 0.0% |
| 41 | Apr 29, 1998 | $0.0785 | 0.0% |
| 40 | Mar 30, 1998 | $0.0785 | +1.3% |
| 39 | Feb 26, 1998 | $0.0775 | 0.0% |
| 38 | Jan 29, 1998 | $0.0775 | 0.0% |
| 37 | Dec 30, 1997 | $0.0775 | 0.0% |
| 36 | Nov 26, 1997 | $0.0775 | +1.3% |
| 35 | Oct 30, 1997 | $0.0766 | 0.0% |
| 34 | Sep 29, 1997 | $0.0766 | 0.0% |
| 33 | Aug 28, 1997 | $0.0766 | 0.0% |
| 32 | Jul 30, 1997 | $0.0766 | 0.0% |
| 31 | Jun 27, 1997 | $0.0766 | 0.0% |
| 30 | May 29, 1997 | $0.0766 | 0.0% |
| 29 | Apr 29, 1997 | $0.0766 | 0.0% |
| 28 | Mar 27, 1997 | $0.0766 | 0.0% |
| 27 | Feb 27, 1997 | $0.0766 | 0.0% |
| 26 | Jan 30, 1997 | $0.0766 | +2.6% |
| 25 | Dec 27, 1996 | $0.0746 | 0.0% |
| 24 | Nov 27, 1996 | $0.0746 | -0.6% |
| 23 | Oct 30, 1996 | $0.0751 | 0.0% |
| 22 | Sep 27, 1996 | $0.0751 | 0.0% |
| 21 | Aug 29, 1996 | $0.0751 | 0.0% |
| 20 | Jul 30, 1996 | $0.0751 | 0.0% |
| 19 | Jun 27, 1996 | $0.0751 | 0.0% |
| 18 | May 30, 1996 | $0.0751 | 0.0% |
| 17 | Apr 29, 1996 | $0.0751 | 0.0% |
| 16 | Mar 28, 1996 | $0.0751 | 0.0% |
| 15 | Feb 28, 1996 | $0.0751 | -71.3% |
| 14 | Dec 21, 1995 | $0.2616 | +248.4% |
| 13 | Nov 29, 1995 | $0.0751 | 0.0% |
| 12 | Oct 30, 1995 | $0.0751 | 0.0% |
| 11 | Sep 28, 1995 | $0.0751 | 0.0% |
| 10 | Aug 30, 1995 | $0.0751 | +98.7% |
| 9 | Aug 16, 1995 | $0.0378 | -48.0% |
| 8 | Jun 29, 1995 | $0.0727 | 0.0% |
| 7 | May 25, 1995 | $0.0727 | 0.0% |
| 6 | Apr 25, 1995 | $0.0727 | 0.0% |
| 5 | Mar 28, 1995 | $0.0727 | 0.0% |
| 4 | Feb 23, 1995 | $0.0727 | 0.0% |
| 3 | Jan 26, 1995 | $0.0727 | 0.0% |
| 2 | Dec 27, 1994 | $0.0727 | 0.0% |
| 1 | Nov 25, 1994 | $0.0727 |
379 payments · source: consolidated market data, split-adjusted · refreshed daily.
O dividend FAQ
How often does O pay dividends?
O pays dividends on a monthly schedule, 12 times per year. The most recent payment was $0.2710 per share with ex-dividend date Jun 30, 2026.
When is the next O dividend payment?
Based on the historical pattern, the next ex-dividend date is estimated around Jul 30, 2026. Fund sponsors declare the official date shortly before payment; treat this as an estimate.
Has O ever cut its dividend?
The complete record above shows every per-share payment since 1994. Payout amounts vary; review the annual totals table for year-over-year changes.
What is the O dividend yield right now?
Over the trailing twelve months O paid $3.24 per share. At the current price of $65.75 that is a 4.93% TTM yield.
Are these amounts adjusted for splits?
Yes. Historical amounts come from split-adjusted market data, so per-share figures are directly comparable across the entire history.